KSA September Match

September 20, 2014
Stage Details
These are NOT Official Results

These are not official results. IDPA does not recognize results not ranked by Division/Classification.

 

Stage 1
 Top of Page      Stage 2 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Greg Snyder SSP/MA 17.49 16.99  0.50  3% 1 0 0 0 0
2 Ireneusz Kwiatkowski SSP/EX 17.62 17.12  0.50  3% 1 0 0 0 0
3 Evan Thursby CDP/EX 18.38 17.38  1.00  5% 2 0 0 0 0
4 Forrest Lysinger SSP/MA 18.83 16.33  2.50  13% 5 0 0 0 0
5 Forrest Lysinger ESR/MA 19.30 18.30  1.00  5% 2 0 0 0 0
6 Jerry Greg SSP/MA 21.79 20.79  1.00  5% 2 0 0 0 0
7 Stephen Ippolito SSP/SS 22.20 20.70  1.50  7% 3 0 0 0 0
8 Thomas Richardson CDP/MM 22.26 20.76  1.50  7% 3 0 0 0 0
9 Dennis Marshall SSP/SS 22.93 20.43  2.50  11% 5 0 0 0 0
10 Jon Nelson SSP/SS 23.10 20.60  2.50  11% 5 0 0 0 0
11 Brad Malek ESP/SS 23.62 23.12  0.50  2% 1 0 0 0 0
12 John Roberto SSP/MM 25.14 24.14  1.00  4% 2 0 0 0 0
13 Clint Ripka SSP/UN 25.24 23.24  2.00  8% 4 0 0 0 0
14 Dennis Marshall ESR/SS 25.36 23.86  1.50  6% 3 0 0 0 0
15 Darryl Mincemoyer ESP/MM 25.57 24.57  1.00  4% 2 0 0 0 0
16 Travis Mason (reentry) ESP/UN 25.66 22.16  3.50  14% 7 0 0 0 0
17 Travis Mason ESP/UN 25.83 25.33  0.50  2% 1 0 0 0 0
18 Joe LaRose ESP/MM 25.86 24.36  1.50  6% 3 0 0 0 0
19 Wayne Sweeley ESP/SS 25.92 24.42  1.50  6% 3 0 0 0 0
20 Jon Nelson ESR/SS 26.43 24.93  1.50  6% 3 0 0 0 0
21 Seth Boehret SSP/MM 26.83 22.83  4.00  15% 8 0 0 0 0
22 Evan Thursby SSR/SS 26.95 25.45  1.50  6% 3 0 0 0 0
23 Mark Peoria ESP/SS 27.10 27.10  0.00  0% 0 0 0 0 0
24 Jesse Shaffer SSP/UN 27.46 26.96  0.50  2% 1 0 0 0 0
25 Greg Snyder SSR/MA 28.54 25.04  3.50  12% 1 1 0 0 0
26 Travis Mason SSP/UN 28.77 25.77  3.00  10% 6 0 0 0 0
27 Mark Aoy ESP/MM 28.93 27.93  1.00  3% 2 0 0 0 0
28 Aaron Loreman ESP/MM 29.10 21.10  8.00  27% 16 0 0 0 0
29 Mark Peoria SSR/MM 29.25 28.75  0.50  2% 1 0 0 0 0
30 Scott Rhoat SSP/NV 29.55 28.05  1.50  5% 3 0 0 0 0
31 P P SSP/UN 29.91 29.41  0.50  2% 1 0 0 0 0
32 Kaitlyn Thursby ESP/MM 30.93 27.43  3.50  11% 7 0 0 0 0
33 Andy Stamey SSP/UN 31.22 20.72  10.50  34% 21 0 0 0 0
34 Thomas Richardson SSR/MM 32.17 25.17  7.00  22% 14 0 0 0 0
35 Jim Rodarmel SSP/UN 33.43 31.93  1.50  4% 3 0 0 0 0
36 Jim Rodarmel SSR/UN 34.37 32.87  1.50  4% 3 0 0 0 0
37 Denice Hamm ESP/SS 34.43 30.43  4.00  12% 8 0 0 0 0
38 Rich Yeager SSP/SS 36.94 28.44  8.50  23% 17 0 0 0 0
39 Darryl Mincemoyer ESR/SS 37.25 30.25  7.00  19% 8 1 0 0 0
40 Joe LaRose SSR/MM 37.66 36.16  1.50  4% 3 0 0 0 0
41 Seth Boehret SSR/MM 38.35 32.85  5.50  14% 11 0 0 0 0
42 Gerald Zablocky SSP/NV 38.36 37.86  0.50  1% 1 0 0 0 0
43 Denice Hamm (reentry) ESP/SS 39.65 33.15  6.50  16% 13 0 0 0 0
44 Barry Heiser ESP/MM 39.78 38.78  1.00  3% 2 0 0 0 0
45 R. Mark Moore SSP/NV 40.79 34.29  6.50  16% 7 1 0 0 0
46 Aaron Loreman ESR/MM 40.91 35.41  5.50  13% 11 0 0 0 0
47 John Roberto SSR/MM 42.15 36.65  5.50  13% 11 0 0 0 0
48 Jesse Shaffer ESR/UN 43.49 37.99  5.50  13% 11 0 0 0 0
49 Stephen Ippolito SSR/SS 43.66 41.66  2.00  5% 4 0 0 0 0
50 Barry Heiser SSR/MM 44.44 43.94  0.50  1% 1 0 0 0 0
51 Manuel Rodriguez SSP/UN 45.97 35.47  10.50  23% 15 1 0 0 0
52 Brandon Whitley SSP/UN 46.15 41.65  4.50  10% 9 0 0 0 0
53 Brandon Whitley (reentry) SSP/UN 47.75 39.25  8.50  18% 11 1 0 0 0
54 Clint Ripka SSR/UN 47.96 46.96  1.00  2% 2 0 0 0 0
55 Sandy Marshall SSP/NV 48.36 46.36  2.00  4% 4 0 0 0 0
56 David Wilcox SSP/MM 50.56 47.06  3.50  7% 7 0 0 0 0
57 Mike Kessler CDP/NV 50.97 36.97  14.00  27% 28 0 0 0 0
58 Gerald Zablocky SSR/NV 51.37 49.37  2.00  4% 4 0 0 0 0
59 P P SSR/UN 51.40 50.40  1.00  2% 2 0 0 0 0
60 David Wilcox ESR/MM 52.83 47.33  5.50  10% 11 0 0 0 0
61 Sandy Marshall SSR/NV 60.22 59.22  1.00  2% 2 0 0 0 0
62 Rich Yeager SSR/SS 63.59 52.59  11.00  17% 22 0 0 0 0
63 R. Mark Moore SSR/NV 66.03 55.03  11.00  17% 16 1 0 0 0
64 Mike Kessler SSR/NV 67.25 61.75  5.50  8% 11 0 0 0 0
65 Brad Malek SSR/SS 69.56 62.06  7.50  11% 15 0 0 0 0
66 Kaitlyn Thursby SSR/MM 73.79 57.79  16.00  22% 32 0 0 0 0

 

Stage 2
 Top of Page      Stage 1       Stage 3 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Evan Thursby CDP/EX 18.91 18.41  0.50  3% 1 0 0 0 0
2 Greg Snyder SSP/MA 19.22 17.72  1.50  8% 3 0 0 0 0
3 Jon Nelson SSP/SS 20.09 17.59  2.50  12% 5 0 0 0 0
4 Forrest Lysinger SSP/MA 20.10 19.10  1.00  5% 2 0 0 0 0
5 Andy Stamey SSP/UN 22.72 17.72  5.00  22% 10 0 0 0 0
6 Jerry Greg SSP/MA 23.20 22.20  1.00  4% 2 0 0 0 0
7 Wayne Sweeley ESP/SS 24.34 21.34  3.00  12% 6 0 0 0 0
8 Forrest Lysinger ESR/MA 24.35 18.85  5.50  23% 11 0 0 0 0
9 Darryl Mincemoyer ESP/MM 24.45 20.45  4.00  16% 8 0 0 0 0
10 Dennis Marshall SSP/SS 25.64 23.14  2.50  10% 5 0 0 0 0
11 Stephen Ippolito SSP/SS 25.94 23.94  2.00  8% 4 0 0 0 0
12 Joe LaRose ESP/MM 26.02 23.02  3.00  12% 6 0 0 0 0
13 Jesse Shaffer SSP/UN 26.10 21.10  5.00  19% 10 0 0 0 0
14 Evan Thursby SSR/SS 26.18 24.18  2.00  8% 4 0 0 0 0
15 Thomas Richardson CDP/MM 26.61 24.11  2.50  9% 5 0 0 0 0
16 Greg Snyder SSR/MA 26.66 24.16  2.50  9% 5 0 0 0 0
17 Ireneusz Kwiatkowski SSP/EX 26.70 18.70  8.00  30% 10 1 0 0 0
18 Dennis Marshall ESR/SS 26.99 25.99  1.00  4% 2 0 0 0 0
19 Seth Boehret SSP/MM 27.32 24.32  3.00  11% 6 0 0 0 0
20 Mark Peoria ESP/SS 27.55 26.55  1.00  4% 2 0 0 0 0
21 Travis Mason SSP/UN 27.65 24.65  3.00  11% 6 0 0 0 0
22 Mark Aoy ESP/MM 28.39 25.89  2.50  9% 5 0 0 0 0
23 Jon Nelson ESR/SS 29.10 24.10  5.00  17% 10 0 0 0 0
24 Clint Ripka SSP/UN 29.82 22.82  7.00  23% 14 0 0 0 0
25 Brad Malek ESP/SS 29.99 23.49  6.50  22% 7 1 0 0 0
26 John Roberto SSP/MM 30.36 23.86  6.50  21% 13 0 0 0 0
27 Travis Mason ESP/UN 30.53 28.53  2.00  7% 4 0 0 0 0
28 Kaitlyn Thursby ESP/MM 30.90 24.40  6.50  21% 13 0 0 0 0
29 Jim Rodarmel SSP/UN 30.97 26.97  4.00  13% 8 0 0 0 0
30 Denice Hamm (reentry) ESP/SS 31.18 28.68  2.50  8% 5 0 0 0 0
31 Travis Mason (reentry) ESP/UN 31.55 29.05  2.50  8% 5 0 0 0 0
32 Scott Rhoat SSP/NV 32.01 28.01  4.00  12% 8 0 0 0 0
33 R. Mark Moore SSP/NV 32.02 27.52  4.50  14% 9 0 0 0 0
34 Thomas Richardson SSR/MM 32.63 28.13  4.50  14% 9 0 0 0 0
35 Rich Yeager SSP/SS 33.04 26.54  6.50  20% 13 0 0 0 0
36 Mark Peoria SSR/MM 34.16 30.16  4.00  12% 8 0 0 0 0
37 Seth Boehret SSR/MM 36.47 32.47  4.00  11% 8 0 0 0 0
38 Aaron Loreman ESR/MM 36.59 34.59  2.00  5% 4 0 0 0 0
39 Denice Hamm ESP/SS 37.30 29.80  7.50  20% 15 0 0 0 0
40 Aaron Loreman ESP/MM 38.42 29.92  8.50  22% 17 0 0 0 0
41 P P SSP/UN 38.96 32.46  6.50  17% 13 0 0 0 0
(tie) Jesse Shaffer ESR/UN 38.96 30.96  8.00  21% 16 0 0 0 0
43 Manuel Rodriguez SSP/UN 39.46 29.46  10.00  25% 20 0 0 0 0
44 Joe LaRose SSR/MM 39.49 33.49  6.00  15% 12 0 0 0 0
45 Darryl Mincemoyer ESR/SS 39.80 32.30  7.50  19% 15 0 0 0 0
46 Barry Heiser ESP/MM 41.28 36.78  4.50  11% 9 0 0 0 0
47 David Wilcox SSP/MM 41.60 39.60  2.00  5% 4 0 0 0 0
48 Jim Rodarmel SSR/UN 43.66 31.16  12.50  29% 25 0 0 0 0
49 Brandon Whitley (reentry) SSP/UN 43.98 36.98  7.00  16% 14 0 0 0 0
50 P P SSR/UN 44.27 32.77  11.50  26% 23 0 0 0 0
51 Brandon Whitley SSP/UN 44.55 32.05  12.50  28% 13 2 0 0 0
52 Stephen Ippolito SSR/SS 44.72 38.22  6.50  15% 13 0 0 0 0
53 Barry Heiser SSR/MM 44.85 39.35  5.50  12% 5 1 0 0 0
54 Sandy Marshall SSP/NV 45.99 42.49  3.50  8% 7 0 0 0 0
55 John Roberto SSR/MM 47.80 37.80  10.00  21% 8 2 0 0 0
56 Gerald Zablocky SSP/NV 47.86 38.36  9.50  20% 19 0 0 0 0
57 Clint Ripka SSR/UN 49.22 42.72  6.50  13% 13 0 0 0 0
58 David Wilcox ESR/MM 49.77 43.77  6.00  12% 12 0 0 0 0
59 Kaitlyn Thursby SSR/MM 49.89 42.89  7.00  14% 14 0 0 0 0
60 Brad Malek SSR/SS 55.17 53.17  2.00  4% 4 0 0 0 0
61 Sandy Marshall SSR/NV 55.38 52.88  2.50  5% 5 0 0 0 0
62 Rich Yeager SSR/SS 60.39 49.39  11.00  18% 22 0 0 0 0
63 Gerald Zablocky SSR/NV 64.12 59.12  5.00  8% 4 1 0 0 0
64 R. Mark Moore SSR/NV 69.05 58.05  11.00  16% 16 1 0 0 0
65 Mike Kessler CDP/NV 70.54 42.54  28.00  40% 56 0 0 0 0
66 Mike Kessler SSR/NV 78.08 59.08  19.00  24% 38 0 0 0 0

 

Stage 3
 Top of Page      Stage 2 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Forrest Lysinger SSP/MA 26.05 22.05  4.00  15% 8 0 0 0 0
2 Evan Thursby CDP/EX 29.59 22.59  7.00  24% 14 0 0 0 0
3 Dennis Marshall SSP/SS 30.42 27.42  3.00  10% 6 0 0 0 0
4 Jesse Shaffer SSP/UN 32.79 28.29  4.50  14% 9 0 0 0 0
5 Greg Snyder SSP/MA 34.50 29.00  5.50  16% 11 0 0 0 0
6 Mark Peoria ESP/SS 35.02 33.02  2.00  6% 4 0 0 0 0
7 Dennis Marshall ESR/SS 35.51 31.51  4.00  11% 8 0 0 0 0
8 Jon Nelson ESR/SS 35.58 31.08  4.50  13% 9 0 0 0 0
9 Aaron Loreman ESP/MM 36.05 27.05  9.00  25% 18 0 0 0 0
10 Jon Nelson SSP/SS 36.89 27.39  9.50  26% 19 0 0 0 0
11 Wayne Sweeley ESP/SS 37.11 26.11  11.00  30% 22 0 0 0 0
12 Forrest Lysinger ESR/MA 37.53 30.03  7.50  20% 15 0 0 0 0
13 Ireneusz Kwiatkowski SSP/EX 38.23 30.73  7.50  20% 15 0 0 0 0
14 Travis Mason (reentry) ESP/UN 38.35 29.35  9.00  23% 18 0 0 0 0
15 Jim Rodarmel SSP/UN 38.64 31.64  7.00  18% 14 0 0 0 0
16 Greg Snyder SSR/MA 38.94 32.94  6.00  15% 12 0 0 0 0
17 Mark Peoria SSR/MM 39.41 38.41  1.00  3% 2 0 0 0 0
18 Thomas Richardson CDP/MM 39.42 28.92  10.50  27% 21 0 0 0 0
19 Evan Thursby SSR/SS 39.80 31.80  8.00  20% 16 0 0 0 0
20 Travis Mason ESP/UN 41.04 31.04  10.00  24% 20 0 0 0 0
21 Jim Rodarmel SSR/UN 41.76 36.76  5.00  12% 10 0 0 0 0
22 Brad Malek ESP/SS 42.75 39.75  3.00  7% 6 0 0 0 0
23 Seth Boehret SSP/MM 43.20 34.70  8.50  20% 17 0 0 0 0
24 Travis Mason SSP/UN 43.58 29.58  14.00  32% 28 0 0 0 0
25 Stephen Ippolito SSP/SS 43.63 28.63  15.00  34% 30 0 0 0 0
26 Clint Ripka SSP/UN 44.82 38.32  6.50  15% 13 0 0 0 0
27 Jerry Greg SSP/MA 44.84 37.34  7.50  17% 15 0 0 0 0
28 Scott Rhoat SSP/NV 44.94 35.94  9.00  20% 18 0 0 0 0
29 Darryl Mincemoyer ESP/MM 45.09 33.09  12.00  27% 24 0 0 0 0
30 Joe LaRose ESP/MM 45.90 31.90  14.00  31% 28 0 0 0 0
31 John Roberto SSP/MM 46.62 28.62  18.00  39% 36 0 0 0 0
32 P P SSP/UN 47.13 36.13  11.00  23% 22 0 0 0 0
33 Andy Stamey SSP/UN 47.29 27.29  20.00  42% 34 1 0 0 0
34 Darryl Mincemoyer ESR/SS 47.35 33.35  14.00  30% 28 0 0 0 0
35 Jesse Shaffer ESR/UN 47.82 45.32  2.50  5% 5 0 0 0 0
36 Kaitlyn Thursby ESP/MM 47.87 34.37  13.50  28% 27 0 0 0 0
37 Thomas Richardson SSR/MM 47.92 41.92  6.00  13% 12 0 0 0 0
38 Joe LaRose SSR/MM 48.55 41.55  7.00  14% 14 0 0 0 0
39 R. Mark Moore SSP/NV 50.52 43.52  7.00  14% 14 0 0 0 0
40 Denice Hamm ESP/SS 51.58 33.58  18.00  35% 30 1 0 0 0
41 Clint Ripka SSR/UN 52.41 45.41  7.00  13% 14 0 0 0 0
42 Mark Aoy ESP/MM 53.42 32.92  20.50  38% 41 0 0 0 0
43 Brandon Whitley SSP/UN 55.89 47.39  8.50  15% 17 0 0 0 0
44 Seth Boehret SSR/MM 56.67 53.17  3.50  6% 7 0 0 0 0
45 Aaron Loreman ESR/MM 57.19 52.19  5.00  9% 10 0 0 0 0
46 Manuel Rodriguez SSP/UN 57.37 35.37  22.00  38% 38 1 0 0 0
47 John Roberto SSR/MM 57.64 41.64  16.00  28% 32 0 0 0 0
48 Stephen Ippolito SSR/SS 58.34 53.84  4.50  8% 9 0 0 0 0
49 Rich Yeager SSP/SS 59.96 33.96  26.00  43% 52 0 0 0 0
50 Denice Hamm (reentry) ESP/SS 61.40 39.90  21.50  35% 37 1 0 0 0
51 Gerald Zablocky SSP/NV 63.69 63.19  0.50  1% 1 0 0 0 0
52 Sandy Marshall SSP/NV 64.01 59.01  5.00  8% 10 0 0 0 0
53 Kaitlyn Thursby SSR/MM 64.45 50.95  13.50  21% 27 0 0 0 0
54 Barry Heiser ESP/MM 65.16 48.66  16.50  25% 33 0 0 0 0
55 Mike Kessler CDP/NV 65.92 50.42  15.50  24% 31 0 0 0 0
56 David Wilcox ESR/MM 66.66 60.16  6.50  10% 13 0 0 0 0
57 Brandon Whitley (reentry) SSP/UN 68.39 47.39  21.00  31% 42 0 0 0 0
58 Gerald Zablocky SSR/NV 68.52 64.02  4.50  7% 9 0 0 0 0
59 Brad Malek SSR/SS 71.37 66.87  4.50  6% 9 0 0 0 0
(tie) Barry Heiser SSR/MM 71.37 47.87  23.50  33% 41 1 0 0 0
61 David Wilcox SSP/MM 72.88 57.38  15.50  21% 31 0 0 0 0
62 Sandy Marshall SSR/NV 74.54 71.54  3.00  4% 6 0 0 0 0
63 P P SSR/UN 78.63 59.13  19.50  25% 39 0 0 0 0
64 Rich Yeager SSR/SS 85.73 58.23  27.50  32% 55 0 0 0 0
65 Mike Kessler SSR/NV 86.46 60.46  26.00  30% 52 0 0 0 0
66 R. Mark Moore SSR/NV 88.33 69.83  18.50  21% 31 1 0 0 0

Key to Abbreviations and Scoring:

  • Stage score - total time (score) for each stage, including all penalties
  • Raw time - actual clock time from the string or strings shot
  • Total penalty seconds - target points down converted to seconds plus other penalties. Add this to your raw time to get your stage time (score) for this stage.
  • Penalty % of Stage Score - percentage of your score time contributed by inaccuracy and penalties
  • Target Points down - each target point down adds 1/2 second to your score.
  • PE (procedural error) - each procedural adds 3 seconds to your score.
  • HNT (hit on non-threat target) - each non-threat hit adds 5 seconds to your score.
  • FTN (failure to neutralize) - each failure to neutralize adds 5 seconds to your score.
  • FTDR (failure to do right) - each failure to do right adds 20 seconds to your score.