KSA September Match

September 20, 2014
Full Results  -   All Participants

 
      High Senior:  Jon Nelson    SSP - Sharpshooter 80.08 (29)
      High Lady:   Kaitlyn Thursby    ESP - Marksman 109.70 (47)
      High Law Enforcement:  Jon Nelson    SSP - Sharpshooter 80.08 (29)
      High Military Veteran:  Mark Peoria    ESP - Sharpshooter 89.67 (6)
      High Distinguished Senior:   Dennis Marshall    SSP - Sharpshooter 78.99 (16)
      Most Accurate:   Mark Peoria    ESP - Sharpshooter 89.67 (6)

Numbers in (parenthesis) are target points down
Bold scores are stage winners
* Shooter is unclassified in this division, shooting his/her highest other classification
Place   Name     Match Score     Stage 1     Stage 2     Stage 3  
CDP    Expert
1 Evan Thursby 66.88 (17) 18.38(2) 18.91(1) 29.59(14)
CDP    Marksman
1 Thomas Richardson 88.29 (29) 22.26(3) 26.61(5) 39.42(21)
CDP    Novice
1 Mike Kessler * 187.43(115) 50.97(28) 70.54(56) 65.92(31)
ESP    Sharpshooter
1 Wayne Sweeley 87.37 (31) 25.92(3) 24.34(6) 37.11(22)
2 Mark Peoria 89.67 (6)   27.10(0) 27.55(2) 35.02(4)
3 Brad Malek 96.36 (14) 23.62(1) 29.99(7) 42.75(6)
4 Denice Hamm 123.31 (53) 34.43(8) 37.30(15) 51.58(30)
5 Denice Hamm (reentry) 132.23 (55) 39.65(13) 31.18(5) 61.40(37)
ESP    Marksman
1 Darryl Mincemoyer 95.11 (34) 25.57(2) 24.45(8) 45.09(24)
2 Joe LaRose 97.78 (37) 25.86(3) 26.02(6) 45.90(28)
3 Aaron Loreman 103.57 (51) 29.10(16) 38.42(17) 36.05(18)
4 Kaitlyn Thursby 109.70 (47) 30.93(7) 30.90(13) 47.87(27)
5 Mark Aoy * 110.74 (48) 28.93(2) 28.39(5) 53.42(41)
6 Barry Heiser 146.22 (44) 39.78(2) 41.28(9) 65.16(33)
ESP    Unclassified
1 Travis Mason (reentry) 95.56 (30) 25.66(7) 31.55(5) 38.35(18)
2 Travis Mason 97.40 (25) 25.83(1) 30.53(4) 41.04(20)
SSP    Master
1 Forrest Lysinger 64.98 (15) 18.83(5) 20.10(2) 26.05(8)
2 Greg Snyder 71.21 (15) 17.49(1) 19.22(3) 34.50(11)
3 Jerry Greg 89.83 (19) 21.79(2) 23.20(2) 44.84(15)
SSP    Expert
1 Ireneusz Kwiatkowski 82.55 (26) 17.62(1) 26.70(10) 38.23(15)
SSP    Sharpshooter
1 Dennis Marshall 78.99 (16) 22.93(5) 25.64(5) 30.42(6)
2 Jon Nelson 80.08 (29) 23.10(5) 20.09(5) 36.89(19)
3 Stephen Ippolito 91.77 (37) 22.20(3) 25.94(4) 43.63(30)
4 Rich Yeager 129.94 (82) 36.94(17) 33.04(13) 59.96(52)
SSP    Marksman
1 Seth Boehret 97.35 (31) 26.83(8) 27.32(6) 43.20(17)
2 John Roberto 102.12 (51) 25.14(2) 30.36(13) 46.62(36)
3 David Wilcox 165.04 (42) 50.56(7) 41.60(4) 72.88(31)
SSP    Novice
1 Scott Rhoat 106.50 (29) 29.55(3) 32.01(8) 44.94(18)
2 R. Mark Moore 123.33 (30) 40.79(7) 32.02(9) 50.52(14)
3 Gerald Zablocky 149.91 (21) 38.36(1) 47.86(19) 63.69(1)
4 Sandy Marshall 158.36 (21) 48.36(4) 45.99(7) 64.01(10)
SSP    Unclassified
1 Jesse Shaffer 86.35 (20) 27.46(1) 26.10(10) 32.79(9)
2 Clint Ripka 99.88 (31) 25.24(4) 29.82(14) 44.82(13)
3 Travis Mason 100.00 (40) 28.77(6) 27.65(6) 43.58(28)
4 Andy Stamey 101.23 (65) 31.22(21) 22.72(10) 47.29(34)
5 Jim Rodarmel 103.04 (25) 33.43(3) 30.97(8) 38.64(14)
6 P P 116.00 (36) 29.91(1) 38.96(13) 47.13(22)
7 Manuel Rodriguez 142.80 (73) 45.97(15) 39.46(20) 57.37(38)
8 Brandon Whitley 146.59 (39) 46.15(9) 44.55(13) 55.89(17)
9 Brandon Whitley (reentry) 160.12 (67) 47.75(11) 43.98(14) 68.39(42)
ESR    Master
1 Forrest Lysinger 81.18 (28) 19.30(2) 24.35(11) 37.53(15)
ESR    Sharpshooter
1 Dennis Marshall 87.86 (13) 25.36(3) 26.99(2) 35.51(8)
2 Jon Nelson * 91.11 (22) 26.43(3) 29.10(10) 35.58(9)
3 Darryl Mincemoyer * 124.40 (51) 37.25(8) 39.80(15) 47.35(28)
ESR    Marksman
1 Aaron Loreman 134.69 (25) 40.91(11) 36.59(4) 57.19(10)
2 David Wilcox * 169.26 (36) 52.83(11) 49.77(12) 66.66(13)
ESR    Unclassified
1 Jesse Shaffer 130.27 (32) 43.49(11) 38.96(16) 47.82(5)
SSR    Master
1 Greg Snyder * 94.14 (18) 28.54(1) 26.66(5) 38.94(12)
SSR    Sharpshooter
1 Evan Thursby 92.93 (23) 26.95(3) 26.18(4) 39.80(16)
2 Stephen Ippolito * 146.72 (26) 43.66(4) 44.72(13) 58.34(9)
3 Brad Malek * 196.10 (28) 69.56(15) 55.17(4) 71.37(9)
4 Rich Yeager * 209.71 (99) 63.59(22) 60.39(22) 85.73(55)
SSR    Marksman
1 Mark Peoria 102.82 (11) 29.25(1) 34.16(8) 39.41(2)
2 Thomas Richardson * 112.72 (35) 32.17(14) 32.63(9) 47.92(12)
3 Joe LaRose * 125.70 (29) 37.66(3) 39.49(12) 48.55(14)
4 Seth Boehret * 131.49 (26) 38.35(11) 36.47(8) 56.67(7)
5 John Roberto * 147.59 (51) 42.15(11) 47.80(8) 57.64(32)
6 Barry Heiser 160.66 (47) 44.44(1) 44.85(5) 71.37(41)
7 Kaitlyn Thursby * 188.13 (73) 73.79(32) 49.89(14) 64.45(27)
SSR    Novice
1 Gerald Zablocky 184.01 (17) 51.37(4) 64.12(4) 68.52(9)
2 Sandy Marshall * 190.14 (13) 60.22(2) 55.38(5) 74.54(6)
3 R. Mark Moore * 223.41 (63) 66.03(16) 69.05(16) 88.33(31)
4 Mike Kessler * 231.79(101) 67.25(11) 78.08(38) 86.46(52)
SSR    Unclassified
1 Jim Rodarmel 119.79 (38) 34.37(3) 43.66(25) 41.76(10)
2 Clint Ripka 149.59 (29) 47.96(2) 49.22(13) 52.41(14)
3 P P 174.30 (64) 51.40(2) 44.27(23) 78.63(39)
BUG    Unclassified
1 Evan Thursby 62.93 (11) 17.31(2) 20.12(5) 25.50(4)
2 Forrest Lysinger 66.71 (34) 20.40(13) 21.39(12) 24.92(9)
3 Greg Snyder 75.46 (26) 21.70(7) 19.92(5) 33.84(14)
4 Dennis Marshall 77.28 (15) 23.86(4) 24.25(3) 29.17(8)
5 Ireneusz Kwiatkowski 81.17 (35) 26.71(7) 21.51(12) 32.95(16)
6 Aaron Loreman 81.94 (26) 24.11(6) 24.55(6) 33.28(14)
7 Jesse Shaffer 86.47 (21) 25.40(1) 30.35(13) 30.72(7)
8 Jon Nelson 88.46 (27) 22.52(3) 22.65(9) 43.29(15)
9 Seth Boehret 95.56 (31) 27.44(13) 24.39(5) 43.73(13)
10 Stephen Ippolito 95.65 (29) 21.62(2) 28.41(7) 45.62(20)
11 Darryl Mincemoyer 95.85 (29) 27.40(7) 23.80(4) 44.65(18)
12 Joe LaRose 98.19 (42) 26.29(2) 25.42(6) 46.48(34)
13 Clint Ripka 99.88 (23) 25.66(3) 27.25(6) 46.97(14)
14 John Roberto 100.14 (39) 28.44(4) 28.10(8) 43.60(27)
15 Mark Peoria 105.37 (36) 23.55(0) 27.43(7) 54.39(29)
16 Kaitlyn Thursby 109.08 (49) 33.76(13) 24.98(5) 50.34(31)
17 P P 111.07 (30) 30.56(3) 37.53(10) 42.98(17)
18 Brad Malek 111.24 (19) 43.08(11) 24.67(3) 43.49(5)
19 Thomas Richardson 111.25 (44) 24.31(1) 32.67(12) 54.27(31)
20 Rich Yeager 129.02 (78) 40.17(15) 26.30(10) 62.55(53)
21 Jim Rodarmel 132.17 (54) 36.84(9) 43.74(21) 51.59(24)
22 Scott Rhoat 139.05 (69) 38.01(12) 44.78(27) 56.26(30)
23 R. Mark Moore 143.53 (92) 36.69(11) 36.76(22) 70.08(59)
24 Gerald Zablocky 150.16 (13) 38.89(1) 48.73(9) 62.54(3)
25 Sandy Marshall 165.37 (25) 47.39(2) 47.92(10) 70.06(13)
26 David Wilcox 179.41 (83) 56.45(22) 51.81(18) 71.15(43)
27 Mike Kessler 185.62(115) 44.17(9) 69.78(54) 71.67(52)
28 Barry Heiser 186.31 (89) 47.91(9) 67.33(39) 71.07(41)

Key to Abbreviations: