Keystone IDPA April 16 2016
4/16/2016
Match Results (by category )
Law Enforcement
Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 |
Finish | Name | Division | Time | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank |
1 | Bingaman, Garth | SSP | 139.21 | 22.10 | 6 | 0.00 | 25.10 | 2 | 15.68 | 23 | 0.00 | 27.18 | 3 | 18.27 | 28 | 0.00 | 32.27 | 1 | 20.48 | 7 | 0.00 | 23.98 | 1 | 18.15 | 1 | 0.00 | 18.65 | 1 | 9.03 | 6 | 0.00 | 12.03 | 2 |
2 | Vankuren, Chad | CCP | 161.75 | 24.03 | 2 | 0.00 | 25.03 | 1 | 17.26 | 11 | 0.00 | 22.76 | 1 | 21.80 | 47 | 0.00 | 45.30 | 3 | 25.21 | 6 | 3.00 | 31.21 | 3 | 21.71 | 3 | 0.00 | 23.21 | 2 | 13.74 | 1 | 0.00 | 14.24 | 3 |
3 | Baumbach, Ed | CCP | 163.73 | 21.72 | 4 | 3.00 | 26.72 | 3 | 18.37 | 9 | 0.00 | 22.87 | 2 | 27.84 | 22 | 0.00 | 38.84 | 2 | 28.65 | 5 | 0.00 | 31.15 | 2 | 31.13 | 2 | 0.00 | 32.13 | 3 | 12.02 | 0 | 0.00 | 12.02 | 1 |
Military
Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 |
Finish | Name | Division | Time | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank |
1 | Peoria, Mark | CCP | 155.69 | 25.41 | 1 | 0.00 | 25.91 | 3 | 20.28 | 1 | 0.00 | 20.78 | 1 | 27.28 | 11 | 0.00 | 32.78 | 1 | 29.09 | 2 | 0.00 | 30.09 | 3 | 26.09 | 1 | 0.00 | 26.59 | 4 | 13.54 | 12 | 0.00 | 19.54 | 4 |
2 | Roberto, John | ESP | 157.26 | 21.99 | 6 | 0.00 | 24.99 | 1 | 16.60 | 10 | 0.00 | 21.60 | 2 | 23.40 | 37 | 0.00 | 41.90 | 2 | 23.95 | 9 | 0.00 | 28.45 | 2 | 24.19 | 3 | 0.00 | 25.69 | 3 | 11.13 | 7 | 0.00 | 14.63 | 2 |
3 | Beyer, Steve | SSP | 160.61 | 25.89 | 3 | 0.00 | 27.39 | 4 | 15.26 | 18 | 0.00 | 24.26 | 4 | 24.16 | 43 | 0.00 | 45.66 | 4 | 22.17 | 5 | 0.00 | 24.67 | 1 | 21.36 | 2 | 0.00 | 22.36 | 1 | 10.27 | 12 | 0.00 | 16.27 | 3 |
4 | Vankuren, Chad | CCP | 161.75 | 24.03 | 2 | 0.00 | 25.03 | 2 | 17.26 | 11 | 0.00 | 22.76 | 3 | 21.80 | 47 | 0.00 | 45.30 | 3 | 25.21 | 6 | 3.00 | 31.21 | 4 | 21.71 | 3 | 0.00 | 23.21 | 2 | 13.74 | 1 | 0.00 | 14.24 | 1 |
Industry
Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 |
Finish | Name | Division | Time | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank |
1 | Richardson, Thomas | CDP | 159.07 | 25.80 | 3 | 0.00 | 27.30 | 1 | 14.36 | 11 | 0.00 | 19.86 | 1 | 23.48 | 11 | 0.00 | 28.98 | 1 | 19.47 | 9 | 0.00 | 23.97 | 1 | 44.68 | 5 | 0.00 | 47.18 | 2 | 11.78 | 0 | 0.00 | 11.78 | 1 |
2 | Franco, Rich | SSP | 170.84 | 29.49 | 5 | 5.00 | 36.99 | 2 | 21.18 | 8 | 0.00 | 25.18 | 2 | 32.19 | 26 | 0.00 | 45.19 | 2 | 23.15 | 5 | 3.00 | 28.65 | 2 | 22.65 | 0 | 0.00 | 22.65 | 1 | 10.68 | 3 | 0.00 | 12.18 | 2 |
Senior
Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 |
Finish | Name | Division | Time | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank |
1 | Bingaman, Garth | SSP | 139.21 | 22.10 | 6 | 0.00 | 25.10 | 3 | 15.68 | 23 | 0.00 | 27.18 | 4 | 18.27 | 28 | 0.00 | 32.27 | 1 | 20.48 | 7 | 0.00 | 23.98 | 2 | 18.15 | 1 | 0.00 | 18.65 | 1 | 9.03 | 6 | 0.00 | 12.03 | 1 |
2 | Shaffer, Jesse | ESP | 147.06 | 18.07 | 4 | 0.00 | 20.07 | 1 | 21.78 | 12 | 0.00 | 27.78 | 5 | 25.97 | 17 | 0.00 | 34.47 | 3 | 21.67 | 4 | 0.00 | 23.67 | 1 | 27.36 | 1 | 0.00 | 27.86 | 5 | 13.21 | 0 | 0.00 | 13.21 | 2 |
3 | Peoria, Mark | CCP | 155.69 | 25.41 | 1 | 0.00 | 25.91 | 4 | 20.28 | 1 | 0.00 | 20.78 | 1 | 27.28 | 11 | 0.00 | 32.78 | 2 | 29.09 | 2 | 0.00 | 30.09 | 5 | 26.09 | 1 | 0.00 | 26.59 | 4 | 13.54 | 12 | 0.00 | 19.54 | 6 |
4 | Roberto, John | ESP | 157.26 | 21.99 | 6 | 0.00 | 24.99 | 2 | 16.60 | 10 | 0.00 | 21.60 | 2 | 23.40 | 37 | 0.00 | 41.90 | 4 | 23.95 | 9 | 0.00 | 28.45 | 4 | 24.19 | 3 | 0.00 | 25.69 | 3 | 11.13 | 7 | 0.00 | 14.63 | 3 |
5 | Beyer, Steve | SSP | 160.61 | 25.89 | 3 | 0.00 | 27.39 | 5 | 15.26 | 18 | 0.00 | 24.26 | 3 | 24.16 | 43 | 0.00 | 45.66 | 6 | 22.17 | 5 | 0.00 | 24.67 | 3 | 21.36 | 2 | 0.00 | 22.36 | 2 | 10.27 | 12 | 0.00 | 16.27 | 4 |
6 | McCoy, Shane | SSP | 223.50 | 33.80 | 6 | 0.00 | 36.80 | 6 | 20.25 | 42 | 0.00 | 41.25 | 6 | 27.47 | 33 | 0.00 | 43.97 | 5 | 27.41 | 23 | 11.00 | 49.91 | 6 | 31.88 | 4 | 0.00 | 33.88 | 6 | 16.69 | 2 | 0.00 | 17.69 | 5 |
Law Enforcement
Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 |
Finish | Name | Division | Time | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank |
1 | Peoria, Mark | CCP | 155.69 | 25.41 | 1 | 0.00 | 25.91 | 1 | 20.28 | 1 | 0.00 | 20.78 | 1 | 27.28 | 11 | 0.00 | 32.78 | 1 | 29.09 | 2 | 0.00 | 30.09 | 1 | 26.09 | 1 | 0.00 | 26.59 | 1 | 13.54 | 12 | 0.00 | 19.54 | 1 |
Military
Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 |
Finish | Name | Division | Time | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank |
1 | Zablocky, Gerald | ESP | 315.14 | 55.87 | 5 | 0.00 | 58.37 | 1 | 44.07 | 3 | 0.00 | 45.57 | 1 | 58.79 | 13 | 0.00 | 65.29 | 1 | 40.32 | 9 | 0.00 | 44.82 | 1 | 59.69 | 16 | 3.00 | 70.69 | 1 | 27.90 | 5 | 0.00 | 30.40 | 1 |