KSA January Match

January 21, 2012
Stage Details
These are NOT Official Results

These are not official results. IDPA does not recognize results not ranked by Division/Classification.

 

Stage 1
 Top of Page      Stage 2 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Garth Bingaman SSP/EX 12.81 12.31  0.50  4% 1 0 0 0 0
2 Joel London SSP/MA 15.78 12.28  3.50  22% 7 0 0 0 0
3 Dennis Marshall SSP/SS 16.43 16.43  0.00  0% 0 0 0 0 0
4 David Wise SSP/SS 21.90 18.40  3.50  16% 7 0 0 0 0
5 Darryl Mincemoyer ESP/MM 24.00 21.00  3.00  13% 6 0 0 0 0
6 Roar Gangbal SSP/UN 24.56 23.06  1.50  6% 3 0 0 0 0
7 John Roberto ESP/MM 24.88 23.88  1.00  4% 2 0 0 0 0
8 Joe LaRose ESP/MM 27.97 25.97  2.00  7% 4 0 0 0 0
9 Brendon Burton SSP/UN 29.26 27.26  2.00  7% 4 0 0 0 0
10 Paul Murphy ESP/UN 34.47 31.47  3.00  9% 0 1 0 0 0
11 David Peters SSP/NV 36.11 29.61  6.50  18% 13 0 0 0 0
12 Sandy Marshall SSP/NV 40.62 40.12  0.50  1% 1 0 0 0 0
13 Aaron Loreman ESR/MM 51.31 39.81  11.50  22% 23 0 0 0 0

 

Stage 2
 Top of Page      Stage 1 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Joel London SSP/MA 15.65 14.15  1.50  10% 3 0 0 0 0
2 Garth Bingaman SSP/EX 16.58 15.58  1.00  6% 2 0 0 0 0
3 Dennis Marshall SSP/SS 25.08 25.08  0.00  0% 0 0 0 0 0
4 Paul Murphy ESP/UN 28.93 27.93  1.00  3% 2 0 0 0 0
5 David Wise SSP/SS 29.62 24.62  5.00  17% 10 0 0 0 0
6 Darryl Mincemoyer ESP/MM 30.07 29.57  0.50  2% 1 0 0 0 0
7 Brendon Burton SSP/UN 32.04 28.54  3.50  11% 1 1 0 0 0
8 John Roberto ESP/MM 36.27 33.77  2.50  7% 5 0 0 0 0
9 Joe LaRose ESP/MM 38.47 29.97  8.50  22% 7 0 1 0 0
10 Roar Gangbal SSP/UN 41.14 38.64  2.50  6% 5 0 0 0 0
11 Aaron Loreman ESR/MM 42.76 36.76  6.00  14% 2 0 1 0 0
12 David Peters SSP/NV 53.32 51.82  1.50  3% 3 0 0 0 0
13 Sandy Marshall SSP/NV 60.93 60.93  0.00  0% 0 0 0 0 0

 


Key to Abbreviations and Scoring:

  • Stage score - total time (score) for each stage, including all penalties
  • Raw time - actual clock time from the string or strings shot
  • Total penalty seconds - target points down converted to seconds plus other penalties. Add this to your raw time to get your stage time (score) for this stage.
  • Penalty % of Stage Score - percentage of your score time contributed by inaccuracy and penalties
  • Target Points down - each target point down adds 1/2 second to your score.
  • PE (procedural error) - each procedural adds 3 seconds to your score.
  • HNT (hit on non-threat target) - each non-threat hit adds 5 seconds to your score.
  • FTN (failure to neutralize) - each failure to neutralize adds 5 seconds to your score.
  • FTDR (failure to do right) - each failure to do right adds 20 seconds to your score.