Keystone IDPA October 15 2016

October 15, 2016
Stage Details
These are NOT Official Results

These are not official results. IDPA does not recognize results not ranked by Division/Classification.

 

Stage 1 - Pit 1/Stage1, Benghazi
 Top of Page      Stage 2 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Evan Thursby ESP/MA 25.91 25.91  0.00  0% 0 0 0 0 0
2 Garth Bingaman SSP/EX 29.47 28.47  1.00  3% 2 0 0 0 0
3 Eugene Ulshafer SSP/EX 31.34 30.34  1.00  3% 2 0 0 0 0
4 Kaitlyn Thursby ESP/SS 35.51 34.01  1.50  4% 3 0 0 0 0
5 Sam Pellerite Jr SSP/SS 39.05 37.55  1.50  4% 3 0 0 0 0
6 Jesse Shaffer ESP/SS 39.45 39.45  0.00  0% 0 0 0 0 0
7 Shane Mccoy SSP/MM 42.46 41.46  1.00  2% 2 0 0 0 0
8 Jerry Greg ESP/MA 43.41 42.41  1.00  2% 2 0 0 0 0
9 Steve Beyer ESP/SS 43.43 43.43  0.00  0% 0 0 0 0 0
10 Jared Beyer SSP/MM 44.09 42.59  1.50  3% 3 0 0 0 0
11 Chad VanKuren ESP/MM 44.86 36.36  8.50  19% 5 2 0 0 0
12 Joel Stover SSP/SS 45.15 37.15  8.00  18% 6 0 1 0 0
13 Thomas Richardson SSP/SS 51.34 48.34  3.00  6% 6 0 0 0 0
14 Ed Baumbach CCP/SS 55.76 49.26  6.50  12% 3 0 1 0 0
15 Amy Pascale SSP/MM 55.93 51.43  4.50  8% 9 0 0 0 0
16 Ryan Mccoy SSP/MM 61.61 50.61  11.00  18% 12 0 0 1 0
17 Ben Liebersohn ESP/UN 65.56 65.06  0.50  1% 1 0 0 0 0
18 Harrison Young CDP/UN 65.58 59.08  6.50  10% 7 1 0 0 0
19 Richard Van Epps SSP/UN 74.64 59.64  15.00  20% 20 0 0 1 0
20 Ron Garner SSP/NV 80.12 73.62  6.50  8% 7 1 0 0 0
21 Tom Maclachlan CDP/UN 94.36 88.36  6.00  6% 12 0 0 0 0

 

Stage 2 - Pit 2/Stage2, Welcome Home
 Top of Page      Stage 1       Stage 3 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Evan Thursby ESP/MA 18.40 17.40  1.00  5% 2 0 0 0 0
2 Eugene Ulshafer SSP/EX 20.94 17.94  3.00  14% 6 0 0 0 0
3 Kaitlyn Thursby ESP/SS 25.09 23.09  2.00  8% 4 0 0 0 0
4 Garth Bingaman SSP/EX 25.34 19.84  5.50  22% 11 0 0 0 0
5 Thomas Richardson SSP/SS 25.49 22.99  2.50  10% 5 0 0 0 0
6 Jerry Greg ESP/MA 26.50 24.00  2.50  9% 5 0 0 0 0
7 Chad VanKuren ESP/MM 28.02 23.52  4.50  16% 9 0 0 0 0
8 Sam Pellerite Jr SSP/SS 29.93 22.43  7.50  25% 15 0 0 0 0
9 Jesse Shaffer ESP/SS 30.92 23.42  7.50  24% 15 0 0 0 0
10 Steve Beyer ESP/SS 31.90 26.40  5.50  17% 11 0 0 0 0
11 Jared Beyer SSP/MM 34.91 29.91  5.00  14% 10 0 0 0 0
12 Joel Stover SSP/SS 35.47 21.97  13.50  38% 21 1 0 0 0
13 Harrison Young CDP/UN 35.65 29.65  6.00  17% 12 0 0 0 0
14 Ed Baumbach CCP/SS 35.73 29.23  6.50  18% 13 0 0 0 0
15 Amy Pascale SSP/MM 35.85 33.35  2.50  7% 5 0 0 0 0
16 Shane Mccoy SSP/MM 35.98 29.98  6.00  17% 12 0 0 0 0
17 Ben Liebersohn ESP/UN 37.06 34.06  3.00  8% 6 0 0 0 0
18 Ryan Mccoy SSP/MM 40.56 30.56  10.00  25% 20 0 0 0 0
19 Tom Maclachlan CDP/UN 51.61 44.61  7.00  14% 14 0 0 0 0
20 Richard Van Epps SSP/UN 65.17 44.67  20.50  31% 31 0 1 0 0
21 Ron Garner SSP/NV 82.49 59.49  23.00  28% 30 1 0 1 0

 

Stage 3 - Pit 2/Stage3, 9 At 25
 Top of Page      Stage 2       Stage 4 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Evan Thursby ESP/MA 20.14 14.14  6.00  30% 12 0 0 0 0
2 Sam Pellerite Jr SSP/SS 21.30 16.80  4.50  21% 9 0 0 0 0
3 Garth Bingaman SSP/EX 21.64 15.14  6.50  30% 13 0 0 0 0
4 Chad VanKuren ESP/MM 22.30 18.80  3.50  16% 7 0 0 0 0
5 Joel Stover SSP/SS 24.42 17.42  7.00  29% 14 0 0 0 0
6 Eugene Ulshafer SSP/EX 25.28 16.28  9.00  36% 18 0 0 0 0
7 Jesse Shaffer ESP/SS 25.50 19.50  6.00  24% 12 0 0 0 0
8 Ryan Mccoy SSP/MM 28.58 20.08  8.50  30% 17 0 0 0 0
9 Jerry Greg ESP/MA 28.69 20.69  8.00  28% 16 0 0 0 0
10 Ben Liebersohn ESP/UN 30.38 22.88  7.50  25% 15 0 0 0 0
11 Jared Beyer SSP/MM 31.64 29.64  2.00  6% 4 0 0 0 0
12 Ed Baumbach CCP/SS 32.99 21.49  11.50  35% 23 0 0 0 0
13 Thomas Richardson SSP/SS 33.35 17.85  15.50  46% 31 0 0 0 0
14 Shane Mccoy SSP/MM 33.52 23.52  10.00  30% 20 0 0 0 0
15 Kaitlyn Thursby ESP/SS 35.39 18.89  16.50  47% 33 0 0 0 0
16 Amy Pascale SSP/MM 36.25 29.25  7.00  19% 14 0 0 0 0
17 Richard Van Epps SSP/UN 37.24 31.74  5.50  15% 11 0 0 0 0
18 Steve Beyer ESP/SS 38.60 30.10  8.50  22% 17 0 0 0 0
19 Harrison Young CDP/UN 39.46 26.96  12.50  32% 25 0 0 0 0
20 Tom Maclachlan CDP/UN 39.49 26.99  12.50  32% 25 0 0 0 0
21 Ron Garner SSP/NV 43.31 34.31  9.00  21% 12 1 0 0 0

 

Stage 4 - Pit 3/Stage4, Back And Forth
 Top of Page      Stage 3       Stage 5 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Evan Thursby ESP/MA 17.40 17.40  0.00  0% 0 0 0 0 0
2 Eugene Ulshafer SSP/EX 20.28 19.78  0.50  2% 1 0 0 0 0
3 Joel Stover SSP/SS 22.74 22.74  0.00  0% 0 0 0 0 0
4 Garth Bingaman SSP/EX 23.07 18.07  5.00  22% 10 0 0 0 0
5 Jesse Shaffer ESP/SS 23.31 23.31  0.00  0% 0 0 0 0 0
6 Jerry Greg ESP/MA 24.75 24.25  0.50  2% 1 0 0 0 0
7 Thomas Richardson SSP/SS 26.83 20.83  6.00  22% 12 0 0 0 0
8 Kaitlyn Thursby ESP/SS 27.32 24.82  2.50  9% 5 0 0 0 0
9 Sam Pellerite Jr SSP/SS 28.24 22.74  5.50  19% 5 1 0 0 0
10 Chad VanKuren ESP/MM 28.64 28.64  0.00  0% 0 0 0 0 0
11 Ben Liebersohn ESP/UN 30.77 30.77  0.00  0% 0 0 0 0 0
12 Ed Baumbach CCP/SS 31.39 28.89  2.50  8% 5 0 0 0 0
13 Ryan Mccoy SSP/MM 32.95 32.95  0.00  0% 0 0 0 0 0
14 Richard Van Epps SSP/UN 33.39 33.39  0.00  0% 0 0 0 0 0
15 Shane Mccoy SSP/MM 35.42 32.92  2.50  7% 5 0 0 0 0
16 Steve Beyer ESP/SS 35.67 30.67  5.00  14% 10 0 0 0 0
17 Harrison Young CDP/UN 36.00 33.00  3.00  8% 6 0 0 0 0
18 Amy Pascale SSP/MM 39.81 34.31  5.50  14% 11 0 0 0 0
19 Jared Beyer SSP/MM 39.83 36.33  3.50  9% 1 1 0 0 0
20 Ron Garner SSP/NV 43.64 38.64  5.00  11% 10 0 0 0 0
21 Tom Maclachlan CDP/UN 46.78 45.78  1.00  2% 2 0 0 0 0

 

Stage 5 - Pit 3/Stage5, Child Endangerment
 Top of Page      Stage 4       Stage 6 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Evan Thursby ESP/MA 12.24 11.74  0.50  4% 1 0 0 0 0
2 Eugene Ulshafer SSP/EX 15.40 13.40  2.00  13% 4 0 0 0 0
3 Garth Bingaman SSP/EX 15.79 13.79  2.00  13% 4 0 0 0 0
4 Joel Stover SSP/SS 16.77 14.27  2.50  15% 5 0 0 0 0
5 Thomas Richardson SSP/SS 17.40 15.40  2.00  11% 4 0 0 0 0
6 Jerry Greg ESP/MA 18.12 16.62  1.50  8% 3 0 0 0 0
7 Chad VanKuren ESP/MM 18.69 18.69  0.00  0% 0 0 0 0 0
8 Kaitlyn Thursby ESP/SS 19.23 17.23  2.00  10% 4 0 0 0 0
9 Sam Pellerite Jr SSP/SS 19.57 16.57  3.00  15% 6 0 0 0 0
10 Ed Baumbach CCP/SS 19.82 18.82  1.00  5% 2 0 0 0 0
11 Steve Beyer ESP/SS 19.99 18.49  1.50  8% 3 0 0 0 0
12 Jesse Shaffer ESP/SS 20.28 20.28  0.00  0% 0 0 0 0 0
13 Ryan Mccoy SSP/MM 21.90 16.40  5.50  25% 5 1 0 0 0
14 Shane Mccoy SSP/MM 22.17 19.67  2.50  11% 5 0 0 0 0
15 Amy Pascale SSP/MM 23.67 22.67  1.00  4% 2 0 0 0 0
16 Ben Liebersohn ESP/UN 24.88 24.88  0.00  0% 0 0 0 0 0
17 Jared Beyer SSP/MM 25.00 21.00  4.00  16% 8 0 0 0 0
18 Ron Garner SSP/NV 25.52 24.02  1.50  6% 3 0 0 0 0
19 Harrison Young CDP/UN 27.86 25.36  2.50  9% 5 0 0 0 0
20 Richard Van Epps SSP/UN 32.74 26.74  6.00  18% 6 1 0 0 0
21 Tom Maclachlan CDP/UN 35.09 35.09  0.00  0% 0 0 0 0 0

 

Stage 6 - Pit 4/Stage6, 12 Bad Dudes
 Top of Page      Stage 5 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Evan Thursby ESP/MA 17.81 13.81  4.00  22% 2 1 0 0 0
2 Jerry Greg ESP/MA 21.89 20.39  1.50  7% 3 0 0 0 0
3 Chad VanKuren ESP/MM 23.27 22.27  1.00  4% 2 0 0 0 0
4 Jesse Shaffer ESP/SS 24.39 22.89  1.50  6% 3 0 0 0 0
5 Ed Baumbach CCP/SS 25.29 23.29  2.00  8% 4 0 0 0 0
6 Garth Bingaman SSP/EX 25.34 22.34  3.00  12% 6 0 0 0 0
7 Eugene Ulshafer SSP/EX 26.18 18.18  8.00  31% 6 0 0 1 0
8 Kaitlyn Thursby ESP/SS 30.51 22.51  8.00  26% 6 0 0 1 0
9 Steve Beyer ESP/SS 31.10 21.60  9.50  31% 9 0 0 1 0
10 Sam Pellerite Jr SSP/SS 31.60 22.10  9.50  30% 9 0 0 1 0
11 Jared Beyer SSP/MM 31.97 22.47  9.50  30% 9 0 0 1 0
12 Ryan Mccoy SSP/MM 33.21 32.21  1.00  3% 2 0 0 0 0
13 Joel Stover SSP/SS 38.08 22.08  16.00  42% 12 0 0 2 0
14 Thomas Richardson SSP/SS 46.07 22.07  24.00  52% 18 0 0 3 0
15 Richard Van Epps SSP/UN 47.06 46.06  1.00  2% 2 0 0 0 0
16 Ron Garner SSP/NV 51.59 20.09  31.50  61% 17 1 0 4 0
17 Shane Mccoy SSP/MM 55.01 32.01  23.00  42% 16 0 0 3 0
18 Amy Pascale SSP/MM 56.49 34.49  22.00  39% 14 0 0 3 0
19 Tom Maclachlan CDP/UN 63.99 46.49  17.50  27% 15 0 0 2 0
20 Ben Liebersohn ESP/UN 65.68 26.68  39.00  59% 22 1 0 5 0
21 Harrison Young CDP/UN 67.67 35.17  32.50  48% 15 0 0 5 0

Key to Abbreviations and Scoring:

  • Stage score - total time (score) for each stage, including all penalties
  • Raw time - actual clock time from the string or strings shot
  • Total penalty seconds - target points down converted to seconds plus other penalties. Add this to your raw time to get your stage time (score) for this stage.
  • Penalty % of Stage Score - percentage of your score time contributed by inaccuracy and penalties
  • Target Points down - each target point down adds 1/2 second to your score.
  • PE (procedural error) - each procedural adds 3 seconds to your score.
  • HNT (hit on non-threat target) - each non-threat hit adds 5 seconds to your score.
  • FTN (failure to neutralize) - each failure to neutralize adds 5 seconds to your score.
  • FTDR (failure to do right) - each failure to do right adds 20 seconds to your score.