Keystone IDPA October 15 2016

October 15, 2016
Most Accurate Shooters

 
    Name     Match Score     Target Points Down         Division/Class  
1 Evan Thursby 111.90 17 ESP/Master
2 Chad VanKuren 165.78 23 ESP/Marksman
3 Jerry Greg 163.36 30 ESP/Master
3 Jesse Shaffer 163.85 30 ESP/Sharpshooter
5 Jared Beyer 207.44 35 SSP/Marksman
6 Eugene Ulshafer 139.42 37 SSP/Expert
7 Ben Liebersohn 254.33 44 ESP/Unclassified
8 Garth Bingaman 140.65 46 SSP/Expert
9 Sam Pellerite Jr 169.69 47 SSP/Sharpshooter
10 Steve Beyer 200.69 50 ESP/Sharpshooter
11 Kaitlyn Thursby 173.05 55 ESP/Sharpshooter
11 Amy Pascale 248.00 55 SSP/Marksman
13 Ryan Mccoy 218.81 56 SSP/Marksman
14 Shane Mccoy 224.56 60 SSP/Marksman
15 Tom Maclachlan 331.32 68 CDP/Unclassified
16 Harrison Young 272.22 70 CDP/Unclassified
17 Thomas Richardson 200.48 76 SSP/Sharpshooter
18 Ron Garner 326.67 79 SSP/Novice

NOTE: Shooters with any non-threat hits
are not included in the Most Accurate ranking.