KSA IDPA Sept 17 2016

September 17, 2016
Stage Details
These are NOT Official Results

These are not official results. IDPA does not recognize results not ranked by Division/Classification.

 

Stage 1 - Take Cover
 Top of Page      Stage 2 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Evan Thursby ESP/MA 16.97 16.47  0.50  3% 1 0 0 0 0
2 Eugene Ulshafer SSP/EX 23.89 22.89  1.00  4% 2 0 0 0 0
3 Garth Bingaman SSP/EX 24.16 20.66  3.50  14% 7 0 0 0 0
4 Sam Pellerite Jr SSP/SS 27.22 22.72  4.50  17% 9 0 0 0 0
5 Jesse Shaffer ESP/SS 28.51 25.51  3.00  11% 6 0 0 0 0
6 Joel Stover SSP/SS 29.60 25.10  4.50  15% 9 0 0 0 0
7 Kaitlyn Thursby ESP/SS 30.15 26.65  3.50  12% 7 0 0 0 0
8 Thomas Richardson SSP/SS 31.71 26.21  5.50  17% 11 0 0 0 0
9 Stephen Ippolito CCP/SS 35.81 33.81  2.00  6% 4 0 0 0 0
10 Joseph Chlubicki SSP/NV 36.74 35.24  1.50  4% 3 0 0 0 0
11 Seth Boehret SSP/MM 36.80 34.30  2.50  7% 5 0 0 0 0
12 Shane McCoy SSP/MM 39.40 36.40  3.00  8% 6 0 0 0 0
13 Ryan Mccoy SSP/MM 43.11 40.61  2.50  6% 5 0 0 0 0
14 David Wilcox SSP/MM 43.50 42.50  1.00  2% 2 0 0 0 0
15 George Anderson SSP/UN 48.59 43.59  5.00  10% 10 0 0 0 0
16 Harrison Young CCP/UN 53.70 51.20  2.50  5% 5 0 0 0 0
17 Michael Kessler ESP/NV 55.48 54.98  0.50  1% 1 0 0 0 0
18 P P BUG/UN 62.09 56.59  5.50  9% 11 0 0 0 0
19 Ron Garner CDP/NV 72.53 68.53  4.00  6% 2 1 0 0 0
20 Bill Carlucci CCP/NV 109.05 63.55  45.50  42% 45 1 0 4 0

 

Stage 2 - Switching Hands (Standard)
 Top of Page      Stage 1       Stage 3 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Evan Thursby ESP/MA 11.46 10.96  0.50  4% 1 0 0 0 0
2 Eugene Ulshafer SSP/EX 15.80 13.80  2.00  13% 4 0 0 0 0
3 Garth Bingaman SSP/EX 15.98 12.98  3.00  19% 6 0 0 0 0
4 Joel Stover SSP/SS 16.20 15.20  1.00  6% 2 0 0 0 0
5 Thomas Richardson SSP/SS 16.74 13.24  3.50  21% 7 0 0 0 0
6 Sam Pellerite Jr SSP/SS 18.33 14.83  3.50  19% 7 0 0 0 0
7 Stephen Ippolito CCP/SS 19.05 15.55  3.50  18% 7 0 0 0 0
8 Jesse Shaffer ESP/SS 19.25 17.25  2.00  10% 4 0 0 0 0
9 Kaitlyn Thursby ESP/SS 19.56 19.56  0.00  0% 0 0 0 0 0
10 Shane McCoy SSP/MM 22.86 22.36  0.50  2% 1 0 0 0 0
11 P P BUG/UN 22.91 19.91  3.00  13% 6 0 0 0 0
12 Ryan Mccoy SSP/MM 24.56 21.56  3.00  12% 6 0 0 0 0
13 Joseph Chlubicki SSP/NV 25.23 17.73  7.50  30% 15 0 0 0 0
14 Seth Boehret SSP/MM 25.44 18.44  7.00  28% 14 0 0 0 0
15 George Anderson SSP/UN 26.80 25.80  1.00  4% 2 0 0 0 0
16 David Wilcox SSP/MM 26.94 24.94  2.00  7% 4 0 0 0 0
17 Harrison Young CCP/UN 28.43 19.93  8.50  30% 5 2 0 0 0
18 Michael Kessler ESP/NV 29.83 26.83  3.00  10% 6 0 0 0 0
19 Bill Carlucci CCP/NV 33.23 24.73  8.50  26% 17 0 0 0 0
20 Ron Garner CDP/NV 33.92 31.92  2.00  6% 4 0 0 0 0

 

Stage 3 - Working Late
 Top of Page      Stage 2       Stage 4 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Evan Thursby ESP/MA 19.11 18.61  0.50  3% 1 0 0 0 0
2 Kaitlyn Thursby ESP/SS 19.86 18.36  1.50  8% 3 0 0 0 0
3 Garth Bingaman SSP/EX 21.88 17.38  4.50  21% 9 0 0 0 0
4 Eugene Ulshafer SSP/EX 23.05 23.05  0.00  0% 0 0 0 0 0
5 Thomas Richardson SSP/SS 25.67 22.17  3.50  14% 7 0 0 0 0
6 Joel Stover SSP/SS 27.82 23.82  4.00  14% 8 0 0 0 0
7 Jesse Shaffer ESP/SS 31.52 23.52  8.00  25% 16 0 0 0 0
8 Stephen Ippolito CCP/SS 31.64 27.14  4.50  14% 9 0 0 0 0
9 Seth Boehret SSP/MM 33.79 26.79  7.00  21% 14 0 0 0 0
10 Sam Pellerite Jr SSP/SS 34.73 24.73  10.00  29% 14 1 0 0 0
11 Harrison Young CCP/UN 42.09 36.09  6.00  14% 12 0 0 0 0
12 Ryan Mccoy SSP/MM 42.99 37.49  5.50  13% 11 0 0 0 0
13 Shane McCoy SSP/MM 44.52 39.02  5.50  12% 11 0 0 0 0
14 George Anderson SSP/UN 45.32 33.32  12.00  26% 24 0 0 0 0
15 David Wilcox SSP/MM 50.01 45.01  5.00  10% 10 0 0 0 0
16 Joseph Chlubicki SSP/NV 51.25 47.25  4.00  8% 8 0 0 0 0
17 P P BUG/UN 52.18 33.18  19.00  36% 26 2 0 0 0
18 Michael Kessler ESP/NV 60.06 56.56  3.50  6% 7 0 0 0 0
19 Ron Garner CDP/NV 65.97 63.97  2.00  3% 4 0 0 0 0
20 Bill Carlucci CCP/NV 97.06 80.06  17.00  18% 28 1 0 0 0

 

Stage 4 - Concrete Makes Good Cover
 Top of Page      Stage 3       Stage 5 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Evan Thursby ESP/MA 17.75 17.75  0.00  0% 0 0 0 0 0
2 Joel Stover SSP/SS 19.83 19.83  0.00  0% 0 0 0 0 0
3 Eugene Ulshafer SSP/EX 19.84 19.34  0.50  3% 1 0 0 0 0
4 Garth Bingaman SSP/EX 21.06 19.06  2.00  9% 4 0 0 0 0
5 Sam Pellerite Jr SSP/SS 22.10 21.60  0.50  2% 1 0 0 0 0
6 Jesse Shaffer ESP/SS 22.18 21.18  1.00  5% 2 0 0 0 0
7 Stephen Ippolito CCP/SS 23.51 22.01  1.50  6% 3 0 0 0 0
8 Seth Boehret SSP/MM 23.52 22.02  1.50  6% 3 0 0 0 0
9 Thomas Richardson SSP/SS 24.13 23.63  0.50  2% 1 0 0 0 0
10 Shane McCoy SSP/MM 32.46 32.46  0.00  0% 0 0 0 0 0
11 Harrison Young CCP/UN 33.34 32.84  0.50  1% 1 0 0 0 0
12 David Wilcox SSP/MM 34.78 34.78  0.00  0% 0 0 0 0 0
13 Kaitlyn Thursby ESP/SS 36.38 18.88  17.50  48% 13 2 0 1 0
14 Ryan Mccoy SSP/MM 36.93 35.93  1.00  3% 2 0 0 0 0
15 Joseph Chlubicki SSP/NV 37.39 35.39  2.00  5% 4 0 0 0 0
16 George Anderson SSP/UN 42.43 38.93  3.50  8% 7 0 0 0 0
17 Michael Kessler ESP/NV 44.02 43.02  1.00  2% 2 0 0 0 0
18 P P BUG/UN 46.98 45.98  1.00  2% 2 0 0 0 0
19 Ron Garner CDP/NV 55.48 52.98  2.50  5% 5 0 0 0 0
20 Bill Carlucci CCP/NV 65.36 58.36  7.00  11% 14 0 0 0 0

 

Stage 5 - T1 First and Last (Standard)
 Top of Page      Stage 4       Stage 6 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Thomas Richardson SSP/SS 5.48 5.48  0.00  0% 0 0 0 0 0
2 Joel Stover SSP/SS 5.92 5.92  0.00  0% 0 0 0 0 0
3 Evan Thursby ESP/MA 6.06 5.56  0.50  8% 1 0 0 0 0
4 Garth Bingaman SSP/EX 6.52 6.52  0.00  0% 0 0 0 0 0
5 Stephen Ippolito CCP/SS 7.70 7.70  0.00  0% 0 0 0 0 0
6 Eugene Ulshafer SSP/EX 7.74 5.24  2.50  32% 5 0 0 0 0
7 Kaitlyn Thursby ESP/SS 8.06 6.56  1.50  19% 3 0 0 0 0
8 Jesse Shaffer ESP/SS 8.16 8.16  0.00  0% 0 0 0 0 0
9 Seth Boehret SSP/MM 8.71 8.21  0.50  6% 1 0 0 0 0
10 Sam Pellerite Jr SSP/SS 8.78 5.78  3.00  34% 6 0 0 0 0
11 David Wilcox SSP/MM 11.07 11.07  0.00  0% 0 0 0 0 0
12 Joseph Chlubicki SSP/NV 11.43 10.93  0.50  4% 1 0 0 0 0
13 Shane McCoy SSP/MM 12.40 12.40  0.00  0% 0 0 0 0 0
14 Ron Garner CDP/NV 12.57 12.57  0.00  0% 0 0 0 0 0
15 George Anderson SSP/UN 14.10 12.60  1.50  11% 3 0 0 0 0
16 Ryan Mccoy SSP/MM 14.51 14.01  0.50  3% 1 0 0 0 0
17 P P BUG/UN 15.57 15.07  0.50  3% 1 0 0 0 0
18 Harrison Young CCP/UN 15.78 9.28  6.50  41% 7 1 0 0 0
19 Michael Kessler ESP/NV 26.18 22.68  3.50  13% 1 1 0 0 0
20 Bill Carlucci CCP/NV 31.88 20.38  11.50  36% 17 1 0 0 0

 

Stage 6 - Pick Your Side (Standard)
 Top of Page      Stage 5       Stage 7 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Evan Thursby ESP/MA 6.59 6.59  0.00  0% 0 0 0 0 0
2 Eugene Ulshafer SSP/EX 6.91 6.91  0.00  0% 0 0 0 0 0
3 Garth Bingaman SSP/EX 7.97 7.97  0.00  0% 0 0 0 0 0
4 Sam Pellerite Jr SSP/SS 8.32 8.32  0.00  0% 0 0 0 0 0
5 Stephen Ippolito CCP/SS 8.33 7.83  0.50  6% 1 0 0 0 0
6 Thomas Richardson SSP/SS 8.90 8.90  0.00  0% 0 0 0 0 0
7 Jesse Shaffer ESP/SS 9.54 9.54  0.00  0% 0 0 0 0 0
8 Joel Stover SSP/SS 9.68 9.18  0.50  5% 1 0 0 0 0
9 Seth Boehret SSP/MM 12.30 9.30  3.00  24% 6 0 0 0 0
10 Ryan Mccoy SSP/MM 13.63 13.63  0.00  0% 0 0 0 0 0
11 Kaitlyn Thursby ESP/SS 14.13 9.13  5.00  35% 10 0 0 0 0
12 Shane McCoy SSP/MM 14.93 12.43  2.50  17% 5 0 0 0 0
13 Ron Garner CDP/NV 15.14 15.14  0.00  0% 0 0 0 0 0
14 Michael Kessler ESP/NV 15.70 15.20  0.50  3% 1 0 0 0 0
15 David Wilcox SSP/MM 17.51 17.51  0.00  0% 0 0 0 0 0
16 Joseph Chlubicki SSP/NV 18.50 13.00  5.50  30% 11 0 0 0 0
17 P P BUG/UN 18.77 15.77  3.00  16% 6 0 0 0 0
18 Harrison Young CCP/UN 18.80 15.80  3.00  16% 6 0 0 0 0
19 George Anderson SSP/UN 26.76 19.26  7.50  28% 15 0 0 0 0
20 Bill Carlucci CCP/NV 30.90 22.90  8.00  26% 4 2 0 0 0

 

Stage 7 - I Got Hit
 Top of Page      Stage 6 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Garth Bingaman SSP/EX 10.34 10.34  0.00  0% 0 0 0 0 0
2 Evan Thursby ESP/MA 12.15 10.65  1.50  12% 3 0 0 0 0
3 Eugene Ulshafer SSP/EX 12.66 12.16  0.50  4% 1 0 0 0 0
4 Kaitlyn Thursby ESP/SS 13.10 11.60  1.50  11% 3 0 0 0 0
5 Thomas Richardson SSP/SS 13.21 13.21  0.00  0% 0 0 0 0 0
6 Joel Stover SSP/SS 13.80 12.30  1.50  11% 3 0 0 0 0
7 Stephen Ippolito CCP/SS 14.07 13.07  1.00  7% 2 0 0 0 0
8 Jesse Shaffer ESP/SS 15.35 14.35  1.00  7% 2 0 0 0 0
9 Sam Pellerite Jr SSP/SS 15.56 14.06  1.50  10% 3 0 0 0 0
10 Seth Boehret SSP/MM 15.58 13.08  2.50  16% 5 0 0 0 0
11 Ryan Mccoy SSP/MM 17.57 16.07  1.50  9% 3 0 0 0 0
12 Shane McCoy SSP/MM 18.44 17.44  1.00  5% 2 0 0 0 0
13 Harrison Young CCP/UN 19.80 17.80  2.00  10% 4 0 0 0 0
14 Joseph Chlubicki SSP/NV 20.14 15.64  4.50  22% 3 1 0 0 0
15 P P BUG/UN 21.90 19.40  2.50  11% 5 0 0 0 0
16 David Wilcox SSP/MM 23.83 23.33  0.50  2% 1 0 0 0 0
17 Michael Kessler ESP/NV 26.54 24.54  2.00  8% 4 0 0 0 0
18 George Anderson SSP/UN 27.00 17.50  9.50  35% 7 2 0 0 0
19 Bill Carlucci CCP/NV 29.67 24.17  5.50  19% 11 0 0 0 0
20 Ron Garner CDP/NV 33.37 29.37  4.00  12% 8 0 0 0 0

Key to Abbreviations and Scoring:

  • Stage score - total time (score) for each stage, including all penalties
  • Raw time - actual clock time from the string or strings shot
  • Total penalty seconds - target points down converted to seconds plus other penalties. Add this to your raw time to get your stage time (score) for this stage.
  • Penalty % of Stage Score - percentage of your score time contributed by inaccuracy and penalties
  • Target Points down - each target point down adds 1/2 second to your score.
  • PE (procedural error) - each procedural adds 3 seconds to your score.
  • HNT (hit on non-threat target) - each non-threat hit adds 5 seconds to your score.
  • FTN (failure to neutralize) - each failure to neutralize adds 5 seconds to your score.
  • FTDR (failure to do right) - each failure to do right adds 20 seconds to your score.