KSA IDPA Sept 17 2016

September 17, 2016
Senior Competitors

 
High Senior:   Garth Bingaman    SSP - Expert 107.91 (26)
    Name     Match Score     Target Points Down         Division/Class  
1 Garth Bingaman 107.91 26 SSP/Expert
2 Eugene Ulshafer 109.89 13 SSP/Expert
3 Joel Stover 122.85 23 SSP/Sharpshooter
4 Jesse Shaffer 134.51 30 ESP/Sharpshooter
5 Sam Pellerite Jr 135.04 40 SSP/Sharpshooter
6 Shane McCoy 185.01 25 SSP/Marksman
7 Joseph Chlubicki 200.68 45 SSP/Novice
8 David Wilcox 207.64 17 SSP/Marksman
9 George Anderson 231.00 68 SSP/Unclassified
10 P P 240.40 57 BUG/Unclassified
11 Ron Garner 288.98 23 CDP/Novice
12 Bill Carlucci 397.15 136 CCP/Novice
  Tim Griffis     DQ   SSP/Unclassified