KSA IDPA Sept 17 2016

September 17, 2016
Most Accurate Shooters

 
    Name     Match Score     Target Points Down         Division/Class  
1 Evan Thursby 90.09 7 ESP/Master
2 Eugene Ulshafer 109.89 13 SSP/Expert
3 David Wilcox 207.64 17 SSP/Marksman
4 Michael Kessler 257.81 22 ESP/Novice
5 Joel Stover 122.85 23 SSP/Sharpshooter
5 Ron Garner 288.98 23 CDP/Novice
7 Shane McCoy 185.01 25 SSP/Marksman
8 Garth Bingaman 107.91 26 SSP/Expert
8 Thomas Richardson 125.84 26 SSP/Sharpshooter
8 Stephen Ippolito 140.11 26 CCP/Sharpshooter
11 Ryan Mccoy 193.30 28 SSP/Marksman
12 Jesse Shaffer 134.51 30 ESP/Sharpshooter
13 Kaitlyn Thursby 141.24 39 ESP/Sharpshooter
14 Sam Pellerite Jr 135.04 40 SSP/Sharpshooter
14 Harrison Young 211.94 40 CCP/Unclassified
16 Joseph Chlubicki 200.68 45 SSP/Novice
17 Seth Boehret 156.14 48 SSP/Marksman
18 P P 240.40 57 BUG/Unclassified
19 George Anderson 231.00 68 SSP/Unclassified
20 Bill Carlucci 397.15 136 CCP/Novice

NOTE: Shooters with any non-threat hits
are not included in the Most Accurate ranking.