KSA Cold Steel Winter League Match I
12/20/2015

P4: Derek's Dragon - Production
FinalNameNumberClassDivisionTimeString 1String 2String 3String 4String 5
RawPenRawPenRawPenRawPenRawPen
1Lysinger, ForrestUPROD17.083.91 - 4.09 - 4.41 - 4.67 - 4.80 -
2Haas, Bill 2(PROD)UPROD17.584.49 - 4.71 - 4.11 - 4.27 - 5.75 -
3Thursby, EvanA91874UPROD18.274.42 - 5.20 - 5.13 - 4.31 - 4.41 -
4Stover, JoelUPROD19.266.09 - 5.31 - 4.76 - 4.43 - 4.76 -
5Boyer, Todd 1(PROD)TY76695UPROD19.644.55 - 5.57 - 5.75 - 5.74 - 3.78 -
6Glica, BrendanUPROD19.665.69 - 6.07 - 4.89 - 4.58 - 4.50 -
7Richardson, TomUPROD21.097.73 - 4.79 - 3.98 - 4.59 - 8.79 -
8Vankuren, ChadUPROD21.316.16 - 5.59 - 5.03 - 4.81 - 5.88 -
9Devine, JasonA90864UPROD23.246.15 - 4.95 - 6.94 - 5.20 - 8.85 -
10Parr, ChristianA93857UPROD24.786.58 - 6.16 - 6.42 - 7.34 - 5.62 -
11Moore, R. mark80444UPROD27.826.89 - 6.95 - 16.03 - 7.92 - 6.06 -
12Steward, DevinUPROD30.305.88 - 30.00 - 7.80 - 6.58 - 7.043.00
13Glica, DanUPROD31.7611.953.00 8.70 - 8.65 - 7.79 - 6.62 -
14Zaidel, Bill 2(PROD)NAUPROD33.6310.62 - 10.75 - 10.13 - 5.86 - 7.02 -
15Cotner, DanUPROD39.798.703.00 10.67 - 7.97 - 9.45 - 11.92 -