KSA Cold Steel Winter League Match I
12/20/2015

P4: Derek's Dragon - Combined
FinalNameNumberClassDivisionTimeString 1String 2String 3String 4String 5
RawPenRawPenRawPenRawPenRawPen
1PCC Lysinger, ForrestUTACT9.522.14 - 2.86 - 2.64 - 2.40 - 2.34 -
2RF Gephart, Martin 2(RFPO)TY83325URFPO11.402.58 - 3.84 - 2.89 - 3.06 - 2.87 -
3Shaffer, JesseURFPO11.552.80 - 2.90 - 2.99 - 2.86 - 2.99 -
4RF Shaffer, JesseURFRO12.0133.32 - 2.22 - 4.07 - 2.35 - 3.37 -
5PCC Snyder, Greg 1(TACT)A75186UTACT12.313.05 - 3.27 - 3.60 - 2.93 - 3.06 -
6RF Black, David 2(RFPI)L3944URFPI12.894.01 - 3.42 - 4.27 - 2.68 - 2.78 -
7(OPEN) Wagner, Ryan 2(OPEN)A84550UOPEN12.973.573.00 3.01 - 2.98 - 3.18 - 3.80 -
8(LTD) Wagner, Ryan 1(LTD)A84550ULTD13.323.71 - 3.17 - 3.41 - 3.13 - 3.61 -
9PCC Reidy, Jason 6(TACT)000000UTACT13.493.37 - 3.61 - 3.10 - 3.41 - 5.20 -
10PCC Zaidel, Bill 1(TACT)NAUTACT13.703.75 - 3.86 - 3.04 - 10.88 - 3.05 -
11Gephart, Martin 1(OPEN)TY83325UOPEN14.883.93 - 3.27 - 3.38 - 4.30 - 4.73 -
12Black, David 1(SS)L3944USS16.454.243.00 3.94 - 3.65 - 5.13 - 3.73 -
13Crawford, AndrewUOPEN16.464.66 - 4.36 - 3.75 - 3.95 - 4.40 -
14Lysinger, ForrestUPROD17.083.91 - 4.09 - 4.41 - 4.67 - 4.80 -
15Haas, Bill 2(PROD)UPROD17.584.49 - 4.71 - 4.11 - 4.27 - 5.75 -
16RF Boyer, Todd 2(RFPI)TY76695URFPI17.756.15 - 5.14 - 8.18 - 3.11 - 3.35 -
17Thursby, EvanA91874UPROD18.274.42 - 5.20 - 5.13 - 4.31 - 4.41 -
18Steward, Derek 1(LTD)A91519ULTD18.595.46 - 4.14 - 5.14 - 3.85 - 5.61 -
19Stover, JoelUPROD19.266.09 - 5.31 - 4.76 - 4.43 - 4.76 -
20Peoria, MarkUSS19.325.66 - 4.78 - 4.51 - 5.60 - 4.43 -
21Bromiley, RobertA93181USS19.635.02 - 5.77 - 4.09 - 0.0030.00 4.75 -
22Boyer, Todd 1(PROD)TY76695UPROD19.644.55 - 5.57 - 5.75 - 5.74 - 3.78 -
23Glica, BrendanUPROD19.665.69 - 6.07 - 4.89 - 4.58 - 4.50 -
24Jordan, Tom 2(LTD)ULTD20.919.00 - 6.30 - 4.69 - 5.97 - 3.95 -
25Richardson, TomUPROD21.097.73 - 4.79 - 3.98 - 4.59 - 8.79 -
26Vankuren, ChadUPROD21.316.16 - 5.59 - 5.03 - 4.81 - 5.88 -
27Karstetter, TylerULTD21.425.52 - 5.42 - 10.85 - 5.47 - 5.01 -
28Loreman, AaronUSS22.036.31 - 5.49 - 8.97 - 5.30 - 4.93 -
29Devine, JasonA90864UPROD23.246.15 - 4.95 - 6.94 - 5.20 - 8.85 -
30RF Snyder, Greg 2(RFPO)A75186URFPO23.345.46 - 12.33 - 2.79 - 2.76 - 14.97 -
31Geyer, CodyULTD23.376.94 - 6.81 - 5.69 - 5.95 - 4.92 -
32Swift, DarrylDONTHAVEONEUSS24.7710.47 - 6.17 - 5.23 - 8.47 - 4.90 -
33Parr, ChristianA93857UPROD24.786.58 - 6.16 - 6.42 - 7.34 - 5.62 -
34Thursby, KaitlynA91843USS25.476.77 - 6.75 - 7.45 - 6.49 - 5.46 -
35REV Jordan, TomUREV26.0913.82 - 6.81 - 6.68 - 5.86 - 6.74 -
36Moore, R. mark80444UPROD27.826.89 - 6.95 - 16.03 - 7.92 - 6.06 -
37RF Peoria, Mark 5(RFPI)000000URFPI27.935.92 - 4.73 - 7.5030.00 5.12 - 6.166.00
38RF Steward, Derek 2(RFPI)A91519URFPI29.465.83 - 14.54 - 17.88 - 5.58 - 3.51 -
39Steward, DevinUPROD30.305.88 - 30.00 - 7.80 - 6.58 - 7.043.00
40Crawford, MicheleUOPEN30.416.00 - 7.13 - 9.38 - 7.90 - 11.17 -
41Garner, RonULTD31.527.15 - 5.863.00 17.24 - 7.15 - 8.36 -
42Glica, DanUPROD31.7611.953.00 8.70 - 8.65 - 7.79 - 6.62 -
43Thursby, SueURFPI33.088.28 - 8.80 - 6.95 - 9.16 - 9.05 -
44Zaidel, Bill 2(PROD)NAUPROD33.6310.62 - 10.75 - 10.13 - 5.86 - 7.02 -
45Cotner, DanUPROD39.798.703.00 10.67 - 7.97 - 9.45 - 11.92 -
46RF Jackson, Darcy 4(RFPI)000000URFPI48.1515.52 - 17.51 - 11.23 - 9.83 - 11.57 -
47Kessler, MikeUSS80.389.3130.00 10.0430.00 7.89 - 12.49 - 8.8030.00
48RF Swift, Darryl 1(RFPO)000000URFPO0.00 - - - - - - - - - -