KSA Cold Steel Winter League Match I
12/20/2015

P3: Roundabout (SC-108) - Production
FinalNameNumberClassDivisionTimeString 1String 2String 3String 4String 5
RawPenRawPenRawPenRawPenRawPen
1Lysinger, ForrestUPROD15.183.77 - 5.16 - 3.70 - 3.84 - 3.87 -
2Devine, JasonA90864UPROD17.374.38 - 4.84 - 4.57 - 4.59 - 3.83 -
3Thursby, EvanA91874UPROD17.405.17 - 4.16 - 4.03 - 3.616.00 4.04 -
4Boyer, Todd 1(PROD)TY76695UPROD19.475.79 - 5.69 - 4.51 - 4.03 - 5.24 -
5Haas, Bill 2(PROD)UPROD19.735.07 - 4.36 - 4.31 - 6.34 - 5.99 -
6Parr, ChristianA93857UPROD20.775.25 - 5.41 - 5.03 - 6.37 - 5.08 -
7Richardson, TomUPROD21.848.06 - 5.15 - 5.88 - 5.89 - 4.92 -
8Glica, BrendanUPROD21.934.81 - 5.11 - 7.56 - 5.74 - 6.27 -
9Stover, JoelUPROD22.735.73 - 5.07 - 6.82 - 5.11 - 6.82 -
10Vankuren, ChadUPROD22.916.77 - 5.05 - 6.17 - 4.92 - 7.07 -
11Moore, R. mark80444UPROD24.456.87 - 5.82 - 6.95 - 6.00 - 5.76 -
12Zaidel, Bill 2(PROD)NAUPROD26.784.92 - 10.90 - 7.06 - 6.18 - 8.62 -
13Steward, DevinUPROD28.868.40 - 8.31 - 6.56 - 9.58 - 5.59 -
14Glica, DanUPROD31.507.00 - 8.96 - 8.80 - 9.08 - 6.74 -
15Cotner, DanUPROD32.859.58 - 7.89 - 12.30 - 7.58 - 7.80 -