KSA Cold Steel Winter League Match I
12/20/2015

P2: Showdown (SC-102) - Production
FinalNameNumberClassDivisionTimeString 1String 2String 3String 4String 5
RawPenRawPenRawPenRawPenRawPen
1Devine, JasonA90864UPROD16.756.04 - 4.24 - 4.39 - 4.01 - 4.11 -
2Thursby, EvanA91874UPROD16.904.39 - 4.24 - 5.85 - 4.27 - 4.00 -
3Richardson, TomUPROD18.014.88 - 5.70 - 4.34 - 4.56 - 4.23 -
4Lysinger, ForrestUPROD18.754.71 - 4.63 - 4.97 - 4.48 - 4.93 -
5Haas, Bill 2(PROD)UPROD20.654.983.00 5.90 - 4.86 - 4.68 - 5.21 -
6Boyer, Todd 1(PROD)TY76695UPROD21.475.53 - 6.08 - 5.15 - 5.74 - 5.05 -
7Glica, BrendanUPROD21.485.18 - 6.05 - 5.18 - 6.78 - 5.07 -
8Stover, JoelUPROD21.625.62 - 5.01 - 6.18 - 4.81 - 6.163.00
9Steward, DevinUPROD22.675.32 - 6.06 - 5.00 - 6.29 - 8.26 -
10Parr, ChristianA93857UPROD23.607.64 - 6.00 - 6.49 - 5.73 - 5.38 -
11Zaidel, Bill 2(PROD)NAUPROD23.964.40 - 7.83 - 8.16 - 5.83 - 5.90 -
12Vankuren, ChadUPROD26.797.06 - 6.64 - 6.22 - 6.87 - 7.11 -
13Moore, R. mark80444UPROD30.057.25 - 7.65 - 13.19 - 7.49 - 7.66 -
14Glica, DanUPROD37.3310.33 - 9.5630.00 9.21 - 7.80 - 9.99 -
15Cotner, DanUPROD47.1112.16 - 10.73 - 14.73 - 9.77 - 14.45 -