KSA Cold Steel Winter League Match I
12/20/2015

P1: Smoke & Hope (SC-103) - Production
FinalNameNumberClassDivisionTimeString 1String 2String 3String 4String 5
RawPenRawPenRawPenRawPenRawPen
1Lysinger, ForrestUPROD15.173.98 - 3.84 - 4.39 - 3.51 - 3.84 -
2Thursby, EvanA91874UPROD15.674.77 - 4.30 - 3.92 - 3.86 - 3.59 -
3Boyer, Todd 1(PROD)TY76695UPROD16.553.91 - 3.71 - 3.71 - 5.22 - 5.75 -
4Glica, BrendanUPROD16.614.06 - 5.12 - 4.99 - 3.88 - 3.68 -
5Zaidel, Bill 2(PROD)NAUPROD17.208.59 - 4.86 - 4.60 - 3.99 - 3.75 -
6Stover, JoelUPROD17.494.69 - 4.23 - 4.40 - 4.17 - 6.28 -
7Devine, JasonA90864UPROD17.535.00 - 5.13 - 4.67 - 3.91 - 3.95 -
8Steward, DevinUPROD17.764.29 - 3.73 - 5.81 - 7.93 - 3.93 -
9Parr, ChristianA93857UPROD18.084.67 - 4.22 - 4.99 - 5.97 - 4.20 -
10Richardson, TomUPROD18.754.39 - 5.39 - 4.91 - 4.06 - 6.26 -
11Haas, Bill 2(PROD)UPROD19.928.17 - 5.25 - 4.72 - 5.37 - 4.58 -
12Vankuren, ChadUPROD21.585.58 - 5.56 - 5.14 - 5.42 - 5.46 -
13Moore, R. mark80444UPROD26.066.42 - 7.52 - 7.46 - 6.63 - 5.55 -
14Glica, DanUPROD27.227.41 - 6.03 - 8.44 - 5.93 - 7.85 -
15Cotner, DanUPROD31.1611.29 - 10.97 - 8.40 - 5.90 - 5.89 -