KSA Sunday Steel - July 19, 2015
7/19/2015

Five To Go (SC-101) - Review
NameNumberClassDivisionTimeString 1String 2String 3String 4String 5
RawPenRawPenRawPenRawPenRawPen
Crawford, AndrewnoneOPEN32.136.63 - 9.25 - 6.40 - 9.85 - 14.93 -
(DQ) Crawford, MichelenoneOPEN0.0019.15 - 7.67 - 6.48 - 24.15 - 7.87 -
Currinder, GlennnonePROD37.217.91 - 8.35 - 8.4430.00 8.94 - 9.013.00
Kranzel, DavenoneRP-O15.734.38 - 4.583.00 3.56 - 3.80 - 3.99 -
Modzelewski, TomasznoneRP-I45.564.73 - 4.25 - 6.58 - 30.00 - 30.00 -
Moore, R MarkTY-80444nonePROD37.5410.35 - 10.29 - 9.20 - 8.66 - 9.39 -
Parr, ChristiannonePROD37.2811.31 - 8.47 - 8.28 - 11.439.00 9.22 -
Peoria, Mark 1(SS)noneSS19.565.01 - 5.05 - 5.15 - 4.50 - 5.00 -
Peoria, Mark 2(RP-I)noneRP-I16.914.67 - 4.32 - 4.30 - 4.25 - 4.04 -
Roberto, JohnnoneSS28.267.18 - 8.08 - 8.72 - 6.33 - 6.67 -
Shaffer, JessenonePROD26.366.87 - 7.32 - 6.06 - 7.49 - 6.11 -
Singer, RonnoneRR16.354.49 - 4.23 - 3.61 - 4.02 - 4.60 -
Singer, RonA69161nonePROD30.035.29 - 6.02 - 13.786.00 12.23 - 6.49 -
Smith, WalternoneSS38.6715.14 - 7.50 - 9.77 - 8.96 - 12.44 -
Stamey, AndynoneLTD28.895.30 - 4.93 - 11.54 - 8.80 - 9.86 -
Steward, Derek 1(LTD)A-91519noneLTD28.007.45 - 5.99 - 7.69 - 6.87 - 9.20 -
Steward, Derek 2(PROD)A-91519nonePROD45.8712.183.00 10.19 - 9.313.00 11.723.00 8.65 -
Steward, Janelle 1(RP-I)noneRP-I74.2214.686.00 11.816.00 12.5712.00 11.626.00 12.116.00
Steward, Janelle 2(RP-I)noneRP-I0.00 - - - - - - - - - -
Stover, JoelnonePROD31.619.68 - 7.88 - 6.31 - 8.88 - 8.54 -
Thursby, Evan 1(PROD)A-91874nonePROD20.005.16 - 5.31 - 4.32 - 5.21 - 5.85 -
Thursby, Evan 2(RP-I)A-91874noneRP-I13.533.62 - 3.39 - 3.99 - 3.54 - 2.98 -
Thursby, Kaitlyn 1(RP-I)A-91843noneRP-I15.454.42 - 5.96 - 3.78 - 3.72 - 3.53 -
Thursby, Kaitlyn 2(RP-O)A-91843noneRP-O13.483.37 - 3.92 - 3.11 - 4.04 - 3.08 -
Unruh, JonFY60687noneSS14.693.79 - 3.71 - 3.77 - 4.06 - 3.42 -
Unruh, JonNAnoneRR15.833.21 - 3.713.00 3.03 - 3.863.00 2.88 -
White, BobTY68975nonePROD22.875.01 - 6.20 - 5.94 - 5.72 - 6.40 -