KSA Sunday Steel - July 19, 2015
7/19/2015

Pendulum (SC-106) - Review
NameNumberClassDivisionTimeString 1String 2String 3String 4String 5
RawPenRawPenRawPenRawPenRawPen
Crawford, AndrewnoneOPEN34.406.35 - 6.87 - 13.56 - 14.44 - 7.62 -
(DQ) Crawford, MichelenoneOPEN0.0020.69 - 22.85 - 25.62 - 16.53 - 12.52 -
Currinder, GlennnonePROD56.3113.883.00 11.323.00 11.723.00 10.39 - 11.766.00
Kranzel, DavenoneRP-O29.568.85 - 5.416.00 8.41 - 7.45 - 4.85 -
Modzelewski, TomasznoneRP-I25.886.83 - 7.77 - 6.40 - 5.04 - 7.61 -
Moore, R MarkTY-80444nonePROD39.5613.63 - 9.95 - 10.76 - 9.48 - 9.37 -
Parr, ChristiannonePROD48.1511.853.00 11.02 - 12.39 - 9.89 - 30.00 -
Peoria, Mark 1(SS)noneSS29.528.67 - 7.14 - 6.34 - 9.81 - 7.37 -
Peoria, Mark 2(RP-I)noneRP-I24.887.31 - 6.16 - 5.89 - 7.46 - 5.52 -
Roberto, JohnnoneSS57.3111.936.00 13.79 - 13.116.00 12.01 - 10.583.00
Shaffer, JessenonePROD27.026.22 - 6.21 - 7.92 - 6.67 - 30.00 -
Singer, RonnoneRR15.763.90 - 4.96 - 3.59 - 3.60 - 4.67 -
Singer, RonA69161nonePROD33.816.26 - 8.55 - 8.64 - 12.513.00 10.36 -
Smith, WalternoneSS34.309.84 - 9.59 - 7.90 - 6.97 - 30.00 -
Stamey, AndynoneLTD46.8117.316.00 10.41 - 12.656.00 8.60 - 9.15 -
Steward, Derek 1(LTD)A-91519noneLTD44.219.83 - 6.949.00 9.20 - 9.24 - 30.00 -
Steward, Derek 2(PROD)A-91519nonePROD47.488.23 - 12.933.00 13.96 - 13.536.00 9.36 -
Steward, Janelle 1(RP-I)noneRP-I115.0030.00 - 30.00 - 30.00 - 13.0012.00 30.00 -
Steward, Janelle 2(RP-I)noneRP-I0.00 - - - - - - - - - -
Stover, JoelnonePROD40.1511.87 - 7.96 - 6.64 - 13.68 - 16.36 -
Thursby, Evan 1(PROD)A-91874nonePROD21.975.54 - 6.08 - 4.93 - 6.42 - 5.42 -
Thursby, Evan 2(RP-I)A-91874noneRP-I18.593.98 - 5.42 - 3.93 - 5.41 - 5.27 -
Thursby, Kaitlyn 1(RP-I)A-91843noneRP-I19.947.70 - 4.77 - 4.59 - 6.02 - 4.56 -
Thursby, Kaitlyn 2(RP-O)A-91843noneRP-O15.243.81 - 3.50 - 4.29 - 4.27 - 3.66 -
Unruh, JonFY60687noneSS24.886.12 - 4.28 - 7.43 - 8.48 - 7.05 -
Unruh, JonNAnoneRR13.713.74 - 4.23 - 3.37 - 3.24 - 3.36 -
White, BobTY68975nonePROD29.928.29 - 8.87 - 6.72 - 6.04 - 30.00 -