KSA Sunday Steel - July 19, 2015
7/19/2015

Accelerator (SC-105) - Combined
FinalNameNumberClassDivisionTimeString 1String 2String 3String 4String 5
RawPenRawPenRawPenRawPenRawPen
1Unruh, JonNAnoneRR13.683.02 - 3.50 - 3.54 - 3.82 - 3.62 -
2Thursby, Evan 2(RP-I)A-91874noneRP-I15.444.52 - 3.76 - 3.75 - 4.00 - 3.93 -
3Singer, RonnoneRR15.933.98 - 4.21 - 4.50 - 4.14 - 3.60 -
4Peoria, Mark 2(RP-I)noneRP-I18.2010.08 - 4.92 - 4.69 - 4.43 - 4.16 -
5Thursby, Evan 1(PROD)A-91874nonePROD18.755.35 - 4.57 - 6.19 - 4.55 - 4.28 -
6Unruh, JonFY60687noneSS18.765.01 - 4.99 - 6.76 - 4.04 - 4.72 -
7Kranzel, DavenoneRP-O18.984.903.00 5.55 - 4.66 - 4.34 - 4.43 -
8Thursby, Kaitlyn 2(RP-O)A-91843noneRP-O19.316.83 - 5.05 - 8.40 - 3.80 - 3.63 -
9Thursby, Kaitlyn 1(RP-I)A-91843noneRP-I22.155.40 - 6.78 - 9.41 - 5.60 - 4.37 -
10Singer, RonA69161nonePROD22.955.76 - 4.41 - 30.00 - 6.12 - 6.66 -
11Peoria, Mark 1(SS)noneSS23.025.95 - 5.39 - 6.18 - 6.79 - 5.50 -
12Modzelewski, TomasznoneRP-I24.4930.00 - 7.29 - 6.90 - 5.93 - 4.37 -
13White, BobTY68975nonePROD24.9310.93 - 7.46 - 6.42 - 5.63 - 5.42 -
14Parr, ChristiannonePROD29.3512.92 - 7.50 - 6.71 - 1.313.00 10.83 -
15Steward, Derek 1(LTD)A-91519noneLTD29.637.55 - 14.38 - 5.36 - 6.02 - 10.70 -
16Shaffer, JessenonePROD29.786.41 - 7.91 - 6.96 - 8.70 - 8.50 -
17Moore, R MarkTY-80444nonePROD32.3811.18 - 10.77 - 7.70 - 7.56 - 6.35 -
18Crawford, AndrewnoneOPEN32.9610.62 - 13.78 - 9.01 - 6.45 - 6.88 -
19Stover, JoelnonePROD33.157.07 - 11.00 - 9.92 - 7.12 - 9.04 -
20Stamey, AndynoneLTD33.937.81 - 9.61 - 8.04 - 12.35 - 8.47 -
21Steward, Derek 2(PROD)A-91519nonePROD36.918.78 - 10.94 - 8.90 - 8.29 - 11.43 -
22Currinder, GlennnonePROD43.9612.863.00 10.72 - 11.70 - 9.46 - 9.083.00
23Roberto, JohnnoneSS45.049.3730.00 10.07 - 13.433.00 8.00 - 10.54 -
24Smith, WalternoneSS48.7415.96 - 8.10 - 15.48 - 16.00 - 9.20 -
25Steward, Janelle 1(RP-I)noneRP-I63.779.813.00 10.773.00 7.19 - 30.00 - 30.003.00
26Steward, Janelle 2(RP-I)noneRP-I0.00 - - - - - - - - - -
27(DQ) Crawford, MichelenoneOPEN0.00 - - - - - - - - - -