KSA Sunday Steel - July 19, 2015
7/19/2015

Roundabout (SC-108) - Review
NameNumberClassDivisionTimeString 1String 2String 3String 4String 5
RawPenRawPenRawPenRawPenRawPen
Crawford, AndrewnoneOPEN35.2118.82 - 16.48 - 6.48 - 6.76 - 5.49 -
(DQ) Crawford, MichelenoneOPEN0.00 - - - - - - - - - -
Currinder, GlennnonePROD40.6111.866.00 9.16 - 10.613.00 8.93 - 8.91 -
Kranzel, DavenoneRP-O15.523.49 - 5.72 - 3.67 - 4.97 - 3.39 -
Modzelewski, TomasznoneRP-I25.166.77 - 7.35 - 4.54 - 6.50 - 30.00 -
Moore, R MarkTY-80444nonePROD34.858.94 - 9.68 - 7.28 - 22.173.00 8.95 -
Parr, ChristiannonePROD38.8713.63 - 8.53 - 6.93 - 9.78 - 14.123.00
Peoria, Mark 1(SS)noneSS27.026.16 - 7.87 - 6.34 - 8.28 - 6.65 -
Peoria, Mark 2(RP-I)noneRP-I22.396.11 - 3.593.00 5.56 - 4.13 - 4.053.00
Roberto, JohnnoneSS42.468.403.00 7.463.00 7.42 - 7.186.00 7.009.00
Shaffer, JessenonePROD20.115.43 - 4.83 - 4.86 - 8.35 - 4.99 -
Singer, RonnoneRR15.505.46 - 3.93 - 3.74 - 3.77 - 4.06 -
Singer, RonA69161nonePROD20.946.05 - 6.64 - 5.03 - 4.49 - 5.37 -
Smith, WalternoneSS53.179.48 - 20.99 - 13.75 - 14.81 - 15.13 -
Stamey, AndynoneLTD27.758.28 - 7.56 - 6.15 - 6.14 - 7.90 -
Steward, Derek 1(LTD)A-91519noneLTD26.836.44 - 7.60 - 4.87 - 10.60 - 7.92 -
Steward, Derek 2(PROD)A-91519nonePROD31.238.18 - 6.26 - 7.99 - 12.223.00 8.80 -
Steward, Janelle 1(RP-I)noneRP-I28.127.62 - 7.76 - 6.34 - 6.40 - 10.133.00
Steward, Janelle 2(RP-I)noneRP-I0.00 - - - - - - - - - -
Stover, JoelnonePROD24.416.23 - 6.08 - 5.78 - 6.32 - 7.70 -
Thursby, Evan 1(PROD)A-91874nonePROD15.683.79 - 3.81 - 3.76 - 4.32 - 4.33 -
Thursby, Evan 2(RP-I)A-91874noneRP-I13.023.15 - 2.94 - 3.68 - 3.35 - 3.58 -
Thursby, Kaitlyn 1(RP-I)A-91843noneRP-I15.233.31 - 4.67 - 4.36 - 3.48 - 4.08 -
Thursby, Kaitlyn 2(RP-O)A-91843noneRP-O15.714.50 - 3.61 - 3.83 - 8.65 - 3.77 -
Unruh, JonFY60687noneSS19.235.04 - 6.69 - 5.38 - 3.66 - 5.15 -
Unruh, JonNAnoneRR11.643.27 - 3.01 - 3.19 - 2.93 - 2.51 -
White, BobTY68975nonePROD18.374.40 - 4.54 - 5.32 - 4.80 - 4.63 -