KSA Sunday Steel - July 19, 2015
7/19/2015

Showdown (SC-102) - Production
FinalNameNumberClassDivisionTimeString 1String 2String 3String 4String 5
RawPenRawPenRawPenRawPenRawPen
1White, BobTY68975nonePROD17.024.34 - 4.17 - 4.49 - 5.01 - 4.02 -
2Thursby, Evan 1(PROD)A-91874nonePROD17.244.69 - 3.90 - 4.63 - 4.26 - 4.45 -
3Singer, RonA69161nonePROD22.087.14 - 4.96 - 4.66 - 5.32 - 8.56 -
4Shaffer, JessenonePROD22.465.73 - 7.23 - 5.90 - 5.83 - 5.00 -
5Stover, JoelnonePROD24.836.78 - 6.75 - 6.70 - 6.04 - 5.34 -
6Steward, Derek 2(PROD)A-91519nonePROD32.329.78 - 7.06 - 8.81 - 7.41 - 9.04 -
7Currinder, GlennnonePROD37.289.75 - 9.54 - 8.97 - 9.52 - 9.25 -
8Moore, R MarkTY-80444nonePROD38.827.57 - 9.62 - 14.10 - 18.76 - 7.53 -
9Parr, ChristiannonePROD40.5012.873.00 10.25 - 8.33 - 14.98 - 6.94 -