KSA Sunday Steel - July 19, 2015
7/19/2015

Showdown (SC-102) - Combined
FinalNameNumberClassDivisionTimeString 1String 2String 3String 4String 5
RawPenRawPenRawPenRawPenRawPen
1Unruh, JonNAnoneRR12.303.85 - 2.79 - 3.50 - 2.89 - 3.12 -
2Thursby, Evan 2(RP-I)A-91874noneRP-I13.763.23 - 3.04 - 4.54 - 3.27 - 4.22 -
3Thursby, Kaitlyn 2(RP-O)A-91843noneRP-O14.113.43 - 3.28 - 4.33 - 5.06 - 3.07 -
4Singer, RonnoneRR14.475.20 - 3.71 - 4.09 - 3.51 - 3.16 -
5Modzelewski, TomasznoneRP-I14.555.04 - 4.19 - 4.06 - 3.38 - 2.92 -
6Kranzel, DavenoneRP-O15.173.85 - 4.06 - 4.07 - 3.80 - 3.46 -
7Unruh, JonFY60687noneSS15.943.78 - 4.12 - 4.23 - 4.83 - 3.81 -
8Peoria, Mark 2(RP-I)noneRP-I16.724.70 - 3.77 - 3.75 - 5.66 - 4.50 -
9Thursby, Kaitlyn 1(RP-I)A-91843noneRP-I16.975.17 - 4.15 - 3.80 - 3.85 - 5.47 -
10White, BobTY68975nonePROD17.024.34 - 4.17 - 4.49 - 5.01 - 4.02 -
11Thursby, Evan 1(PROD)A-91874nonePROD17.244.69 - 3.90 - 4.63 - 4.26 - 4.45 -
12Peoria, Mark 1(SS)noneSS20.826.13 - 5.41 - 5.34 - 5.07 - 5.00 -
13Singer, RonA69161nonePROD22.087.14 - 4.96 - 4.66 - 5.32 - 8.56 -
14Shaffer, JessenonePROD22.465.73 - 7.23 - 5.90 - 5.83 - 5.00 -
15Stover, JoelnonePROD24.836.78 - 6.75 - 6.70 - 6.04 - 5.34 -
16Steward, Derek 1(LTD)A-91519noneLTD26.658.01 - 7.37 - 6.25 - 6.85 - 6.18 -
17Stamey, AndynoneLTD30.978.89 - 6.46 - 6.71 - 8.91 - 9.28 -
18Steward, Derek 2(PROD)A-91519nonePROD32.329.78 - 7.06 - 8.81 - 7.41 - 9.04 -
19Roberto, JohnnoneSS33.357.56 - 9.46 - 12.89 - 9.28 - 7.05 -
20Steward, Janelle 1(RP-I)noneRP-I35.718.573.00 11.02 - 6.95 - 8.89 - 8.85 -
21Currinder, GlennnonePROD37.289.75 - 9.54 - 8.97 - 9.52 - 9.25 -
22Moore, R MarkTY-80444nonePROD38.827.57 - 9.62 - 14.10 - 18.76 - 7.53 -
23Crawford, AndrewnoneOPEN40.088.27 - 11.42 - 10.63 - 9.76 - 19.20 -
24Parr, ChristiannonePROD40.5012.873.00 10.25 - 8.33 - 14.98 - 6.94 -
25Smith, WalternoneSS51.4517.77 - 25.22 - 11.03 - 8.43 - 14.22 -
26Steward, Janelle 2(RP-I)noneRP-I0.00 - - - - - - - - - -
27(DQ) Crawford, MichelenoneOPEN0.00 - - - - - - - - - -