KSA Sunday Steel - July 19, 2015
7/19/2015

Smoke & Hope (SC-103) - Production
FinalNameNumberClassDivisionTimeString 1String 2String 3String 4String 5
RawPenRawPenRawPenRawPenRawPen
1Thursby, Evan 1(PROD)A-91874nonePROD14.533.81 - 3.52 - 3.12 - 4.25 - 4.08 -
2White, BobTY68975nonePROD16.354.23 - 3.82 - 3.51 - 4.79 - 30.00 -
3Singer, RonA69161nonePROD17.214.39 - 5.23 - 4.72 - 4.26 - 3.84 -
4Stover, JoelnonePROD18.055.56 - 4.92 - 4.29 - 4.46 - 4.38 -
5Shaffer, JessenonePROD19.004.26 - 5.36 - 5.14 - 4.24 - 30.00 -
6Parr, ChristiannonePROD22.785.70 - 5.45 - 5.94 - 5.69 - 30.00 -
7Moore, R MarkTY-80444nonePROD23.816.23 - 6.61 - 7.84 - 5.64 - 5.33 -
8Steward, Derek 2(PROD)A-91519nonePROD24.518.62 - 10.26 - 9.30 - 0.83 - 5.76 -
9Currinder, GlennnonePROD35.437.16 - 7.08 - 7.326.00 10.8630.00 7.87 -