KSA Sunday Steel - July 19, 2015
7/19/2015

Smoke & Hope (SC-103) - Combined
FinalNameNumberClassDivisionTimeString 1String 2String 3String 4String 5
RawPenRawPenRawPenRawPenRawPen
1Thursby, Evan 2(RP-I)A-91874noneRP-I12.323.26 - 3.04 - 3.73 - 3.29 - 2.73 -
2Unruh, JonNAnoneRR13.583.60 - 3.10 - 5.123.00 3.61 - 3.27 -
3Unruh, JonFY60687noneSS13.993.68 - 3.17 - 3.25 - 3.89 - 4.38 -
4Singer, RonnoneRR14.414.31 - 3.27 - 4.45 - 3.44 - 3.39 -
5Thursby, Evan 1(PROD)A-91874nonePROD14.533.81 - 3.52 - 3.12 - 4.25 - 4.08 -
6Thursby, Kaitlyn 2(RP-O)A-91843noneRP-O14.934.51 - 3.69 - 3.50 - 3.23 - 4.75 -
7Peoria, Mark 2(RP-I)noneRP-I15.345.54 - 4.07 - 3.92 - 3.43 - 3.92 -
8Thursby, Kaitlyn 1(RP-I)A-91843noneRP-I15.813.53 - 4.54 - 4.30 - 3.70 - 4.28 -
9White, BobTY68975nonePROD16.354.23 - 3.82 - 3.51 - 4.79 - 30.00 -
10Steward, Derek 1(LTD)A-91519noneLTD16.865.00 - 4.16 - 3.73 - 3.97 - 30.00 -
11Singer, RonA69161nonePROD17.214.39 - 5.23 - 4.72 - 4.26 - 3.84 -
12Stover, JoelnonePROD18.055.56 - 4.92 - 4.29 - 4.46 - 4.38 -
13Crawford, AndrewnoneOPEN18.334.90 - 4.81 - 3.90 - 4.72 - 5.01 -
14Stamey, AndynoneLTD18.755.81 - 4.63 - 4.71 - 5.19 - 4.22 -
15Modzelewski, TomasznoneRP-I18.915.24 - 4.72 - 5.30 - 4.95 - 4.00 -
16Shaffer, JessenonePROD19.004.26 - 5.36 - 5.14 - 4.24 - 30.00 -
17Peoria, Mark 1(SS)noneSS19.515.83 - 4.72 - 4.73 - 5.57 - 4.49 -
18Kranzel, DavenoneRP-O19.714.003.00 4.22 - 4.32 - 11.31 - 4.17 -
19Parr, ChristiannonePROD22.785.70 - 5.45 - 5.94 - 5.69 - 30.00 -
20Smith, WalternoneSS22.855.89 - 6.63 - 4.90 - 5.43 - 30.00 -
21Moore, R MarkTY-80444nonePROD23.816.23 - 6.61 - 7.84 - 5.64 - 5.33 -
22Steward, Derek 2(PROD)A-91519nonePROD24.518.62 - 10.26 - 9.30 - 0.83 - 5.76 -
23Roberto, JohnnoneSS26.415.66 - 6.82 - 5.24 - 8.69 - 11.63 -
24Currinder, GlennnonePROD35.437.16 - 7.08 - 7.326.00 10.8630.00 7.87 -
25Steward, Janelle 1(RP-I)noneRP-I59.138.99 - 9.13 - 30.00 - 11.01 - 30.00 -
26Steward, Janelle 2(RP-I)noneRP-I0.00 - - - - - - - - - -
27(DQ) Crawford, MichelenoneOPEN0.005.97 - 8.17 - 6.28 - 8.56 - 5.84 -