KSA SCSA June 14, 2015
6/14/2015

Accelerator (SC-105) - ISP
FinalNameNumberClassDivisionTimeString 1String 2String 3String 4String 5
RawPenRawPenRawPenRawPenRawPen
1Shaffer , JesseUISP22.837.40 - 5.69 - 6.20 - 5.47 - 5.47 -
2Glica, BrendanUISP24.427.97 - 5.79 - 5.48 - 5.18 - 8.42 -
3Baumbach, EdUISP24.656.14 - 6.21 - 6.52 - 6.24 - 6.06 -
4Peoria , Mark 2(ISP)UISP26.817.38 - 6.42 - 6.59 - 7.70 - 6.42 -
5Marshall, Dennis 1(ISP)UISP28.639.12 - 6.56 - 7.59 - 6.73 - 7.75 -
6Stover, JoelUISP28.707.31 - 7.10 - 8.21 - 7.49 - 6.80 -
7Malek, BradUISP29.907.43 - 7.53 - 10.28 - 6.63 - 8.31 -
8Parr, Christian 1(ISP)UISP31.028.595.00 7.69 - 7.54 - 7.30 - 8.49 -
9Steward, DevinUISP32.977.51 - 8.66 - 7.89 - 8.91 - 8.4210.00
10Glica, DanUISP33.996.79 - 11.16 - 30.00 - 7.91 - 8.13 -
11Smith, BobUISP34.9412.6110.00 8.62 - 9.61 - 8.80 - 7.91 -
12Straniere, LukeUISP35.0422.54 - 6.36 - 5.97 - 5.96 - 16.75 -
13Whitley, Brandon 2nd RunUISP35.1311.17 - 8.87 - 12.58 - 6.90 - 8.19 -
14Smith, WalterUISP37.3710.97 - 8.70 - 11.44 - 10.31 - 7.39 -
15Steward, Derek 1(ISP)UISP37.7015.58 - 10.06 - 8.06 - 9.57 - 10.01 -
16Whitley, BrandonUISP38.8713.57 - 15.80 - 10.46 - 7.47 - 7.37 -
17Zablocky, Gerald 2(ISP)UISP44.9911.67 - 15.22 - 12.86 - 9.30 - 11.16 -
18Moore , R Mark 2(ISP)TY80444UISP48.6915.03 - 13.05 - 11.76 - 12.96 - 10.92 -
19Marshall, SandyUISP51.1512.41 - 12.31 - 11.82 - 14.61 - 22.66 -
20Nelson, JonUISP72.517.695.00 11.2810.00 30.00 - 30.0010.00 8.54 -
21Baumbach, DylanUISP89.1212.905.00 30.00 - 16.3910.00 20.3710.00 14.83 -
22Steward, DennyUISP101.2330.00 - 14.955.00 13.5510.00 30.00 - 27.73 -
23Dentler, JakeUISP0.00 - - - - - - - - - -