KSA SCSA June 14, 2015
6/14/2015

Accelerator (SC-105) - Combined
FinalNameNumberClassDivisionTimeString 1String 2String 3String 4String 5
RawPenRawPenRawPenRawPenRawPen
1Singer Jr, RonaldURFPI17.655.00 - 4.34 - 3.84 - 5.19 - 4.47 -
2Marshall, Dennis 2(RFPO)URFPO19.924.93 - 4.76 - 6.71 - 5.12 - 5.11 -
3Shaffer , JesseUISP22.837.40 - 5.69 - 6.20 - 5.47 - 5.47 -
4Myers, CarlUSS23.695.332.00 5.67 - 12.25 - 4.73 - 5.96 -
5Glica, BrendanUISP24.427.97 - 5.79 - 5.48 - 5.18 - 8.42 -
6Peoria , Mark 3(RFPI)URFPI24.527.33 - 5.66 - 6.50 - 6.33 - 6.03 -
7Baumbach, EdUISP24.656.14 - 6.21 - 6.52 - 6.24 - 6.06 -
8Peoria , Mark 2(ISP)UISP26.817.38 - 6.42 - 6.59 - 7.70 - 6.42 -
9Marshall, Dennis 1(ISP)UISP28.639.12 - 6.56 - 7.59 - 6.73 - 7.75 -
10Stover, JoelUISP28.707.31 - 7.10 - 8.21 - 7.49 - 6.80 -
11Zablocky, Gerald 1(RFPI)URFPI29.327.66 - 8.25 - 7.22 - 7.87 - 6.57 -
12Malek, BradUISP29.907.43 - 7.53 - 10.28 - 6.63 - 8.31 -
13Peoria , Mark 1(ISR)UISR30.498.61 - 8.35 - 7.51 - 7.69 - 6.94 -
14Parr, Christian 1(ISP)UISP31.028.595.00 7.69 - 7.54 - 7.30 - 8.49 -
15Kazimer (Wilson), Tom 2nd RunUSS31.668.45 - 6.21 - 10.19 - 27.70 - 6.81 -
16Parr, Christian 2(RFPI)URFPI32.0411.52 - 7.61 - 5.87 - 7.04 - 19.78 -
17Steward, DevinUISP32.977.51 - 8.66 - 7.89 - 8.91 - 8.4210.00
18Moore, R Mark 1(RFPO)TY80444URFPO33.149.22 - 7.10 - 8.45 - 11.00 - 8.37 -
19Glica, DanUISP33.996.79 - 11.16 - 30.00 - 7.91 - 8.13 -
20Kazimer, TomUSS34.058.37 - 10.01 - 8.29 - 8.40 - 8.99 -
21Smith, BobUISP34.9412.6110.00 8.62 - 9.61 - 8.80 - 7.91 -
22Straniere, LukeUISP35.0422.54 - 6.36 - 5.97 - 5.96 - 16.75 -
23Whitley, Brandon 2nd RunUISP35.1311.17 - 8.87 - 12.58 - 6.90 - 8.19 -
24Smith, WalterUISP37.3710.97 - 8.70 - 11.44 - 10.31 - 7.39 -
25Redmond, BrianUSS37.4015.48 - 9.29 - 9.87 - 7.50 - 10.74 -
26Steward, Derek 1(ISP)UISP37.7015.58 - 10.06 - 8.06 - 9.57 - 10.01 -
27Whitley, BrandonUISP38.8713.57 - 15.80 - 10.46 - 7.47 - 7.37 -
28Zablocky, Gerald 2(ISP)UISP44.9911.67 - 15.22 - 12.86 - 9.30 - 11.16 -
29Moore , R Mark 2(ISP)TY80444UISP48.6915.03 - 13.05 - 11.76 - 12.96 - 10.92 -
30Marshall, SandyUISP51.1512.41 - 12.31 - 11.82 - 14.61 - 22.66 -
31Steward, Derek 2(SS)USS51.1821.25 - 10.39 - 11.2210.00 10.31 - 9.26 -
32Nelson, JonUISP72.517.695.00 11.2810.00 30.00 - 30.0010.00 8.54 -
33Baumbach, DylanUISP89.1212.905.00 30.00 - 16.3910.00 20.3710.00 14.83 -
34Steward, DennyUISP101.2330.00 - 14.955.00 13.5510.00 30.00 - 27.73 -
35Dentler, JakeUISP0.00 - - - - - - - - - -