KSA August Match

August 23, 2014
Stage Details
These are NOT Official Results

These are not official results. IDPA does not recognize results not ranked by Division/Classification.
Stage 1     Stage 2     Stage 3     Stage 4     Stage 5     Stage 6     Stage 7

 

Stage 1
 Top of Page      Stage 2 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Greg Snyder SSP/MA 20.44 18.44  2.00  10% 4 0 0 0 0 18.44
2 Evan Thursby CDP/EX 21.66 18.16  3.50  16% 7 0 0 0 0 18.16
3 Wayne Sweeley ESP/SS 22.86 21.36  1.50  7% 3 0 0 0 0 21.36
4 Darryl Mincemoyer ESP/MM 24.09 22.59  1.50  6% 3 0 0 0 0 22.59
5 Forrest Lysinger SSP/MA 24.43 18.93  5.50  23% 5 1 0 0 0 18.93
6 Clint Meyers SSP/UN 27.42 27.42  0.00  0% 0 0 0 0 0 27.42
7 Andy Stamey SSP/UN 27.80 23.80  4.00  14% 8 0 0 0 0 23.80
8 Eric Densberger ESP/UN 28.09 24.59  3.50  12% 7 0 0 0 0 24.59
9 Jesse Shaffer ESP/UN 28.58 28.08  0.50  2% 1 0 0 0 0 28.08
10 Stephen Ippolito SSP/SS 28.99 23.99  5.00  17% 4 1 0 0 0 23.99
11 Brett Luckenbill SSP/MM 29.54 29.04  0.50  2% 1 0 0 0 0 29.04
12 Dylan Zettlemoyer ESP/SS 29.67 26.17  3.50  12% 7 0 0 0 0 26.17
13 Thomas Kelley SSP/UN 30.27 24.27  6.00  20% 6 1 0 0 0 24.27
14 Bill Haas SSP/UN 30.42 29.92  0.50  2% 1 0 0 0 0 29.92
15 Mark Peoria SSP/EX 31.56 28.06  3.50  11% 7 0 0 0 0 28.06
16 Derek Steward ESP/MM 31.66 23.66  8.00  25% 6 0 1 0 0 23.66
17 Thomas Richardson CDP/MM 32.02 28.02  4.00  12% 8 0 0 0 0 28.02
18 Dennis Marshall SSP/SS 32.11 27.61  4.50  14% 9 0 0 0 0 27.61
19 Kaitlyn Thursby ESP/MM 32.59 27.59  5.00  15% 4 1 0 0 0 27.59
20 John Roberto SSP/MM 33.47 24.97  8.50  25% 11 1 0 0 0 24.97
21 Kevin Walters SSP/UN 34.35 31.35  3.00  9% 6 0 0 0 0 31.35
22 R. Mark Moore SSP/NV 34.69 24.69  10.00  29% 14 1 0 0 0 24.69
23 Michael Harer SSP/MM 34.92 30.92  4.00  11% 8 0 0 0 0 30.92
24 Joe LaRose ESP/MM 36.81 26.31  10.50  29% 11 0 1 0 0 26.31
25 Tomasz Modzelewski SSP/UN 36.96 28.46  8.50  23% 17 0 0 0 0 28.46
26 Mark Aoy CDP/MM 36.98 31.98  5.00  14% 10 0 0 0 0 31.98
27 Rich Yeager SSP/SS 37.13 28.63  8.50  23% 7 0 1 0 0 28.63
28 Roger Zettlemoyer CDP/MM 37.69 23.19  14.50  38% 19 0 0 1 0 23.19
29 Scott Rhoat SSP/NV 38.13 36.63  1.50  4% 3 0 0 0 0 36.63
30 Clint Ripka SSP/UN 39.96 32.96  7.00  18% 8 1 0 0 0 32.96
31 Jim Rodarmel SSR/UN 40.49 33.99  6.50  16% 13 0 0 0 0 33.99
32 Mike Kessler CDP/NV 51.17 46.17  5.00  10% 10 0 0 0 0 46.17
33 Sandy Marshall SSP/NV 53.51 50.01  3.50  7% 7 0 0 0 0 50.01
34 Barry Heiser ESR/NV 57.63 55.63  2.00  3% 4 0 0 0 0 55.63

 

Stage 2
 Top of Page      Stage 1       Stage 3 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Eric Densberger ESP/UN 5.26 5.26  0.00  0% 0 0 0 0 0 5.26
2 Michael Harer SSP/MM 5.40 4.90  0.50  9% 1 0 0 0 0 4.90
3 Evan Thursby CDP/EX 5.54 5.54  0.00  0% 0 0 0 0 0 5.54
4 Greg Snyder SSP/MA 5.66 5.16  0.50  9% 1 0 0 0 0 5.16
5 Bill Haas SSP/UN 6.02 6.02  0.00  0% 0 0 0 0 0 6.02
(tie) Jesse Shaffer ESP/UN 6.02 5.52  0.50  8% 1 0 0 0 0 5.52
7 Andy Stamey SSP/UN 6.07 5.07  1.00  16% 2 0 0 0 0 5.07
8 Jim Rodarmel SSR/UN 6.10 5.60  0.50  8% 1 0 0 0 0 5.60
9 Stephen Ippolito SSP/SS 6.31 6.31  0.00  0% 0 0 0 0 0 6.31
10 Thomas Richardson CDP/MM 6.39 5.39  1.00  16% 2 0 0 0 0 5.39
11 Derek Steward ESP/MM 6.42 5.92  0.50  8% 1 0 0 0 0 5.92
12 Forrest Lysinger SSP/MA 6.62 5.62  1.00  15% 2 0 0 0 0 5.62
13 Wayne Sweeley ESP/SS 6.95 5.45  1.50  22% 3 0 0 0 0 5.45
14 Clint Meyers SSP/UN 6.98 5.98  1.00  14% 2 0 0 0 0 5.98
15 Dennis Marshall SSP/SS 7.14 6.64  0.50  7% 1 0 0 0 0 6.64
16 Brett Luckenbill SSP/MM 7.43 6.93  0.50  7% 1 0 0 0 0 6.93
17 Dylan Zettlemoyer ESP/SS 7.49 7.49  0.00  0% 0 0 0 0 0 7.49
18 Darryl Mincemoyer ESP/MM 7.56 7.56  0.00  0% 0 0 0 0 0 7.56
19 John Roberto SSP/MM 7.87 7.37  0.50  6% 1 0 0 0 0 7.37
20 Joe LaRose ESP/MM 8.02 7.02  1.00  12% 2 0 0 0 0 7.02
21 Mark Peoria SSP/EX 8.03 7.53  0.50  6% 1 0 0 0 0 7.53
22 Clint Ripka SSP/UN 8.93 8.43  0.50  6% 1 0 0 0 0 8.43
23 Roger Zettlemoyer CDP/MM 9.15 7.65  1.50  16% 3 0 0 0 0 7.65
24 Barry Heiser ESR/NV 10.07 9.07  1.00  10% 2 0 0 0 0 9.07
25 Scott Rhoat SSP/NV 10.59 10.09  0.50  5% 1 0 0 0 0 10.09
26 Mark Aoy CDP/MM 10.64 9.14  1.50  14% 3 0 0 0 0 9.14
27 Tomasz Modzelewski SSP/UN 11.49 9.49  2.00  17% 4 0 0 0 0 9.49
28 Thomas Kelley SSP/UN 12.06 7.06  5.00  41% 0 0 1 0 0 7.06
29 Sandy Marshall SSP/NV 13.42 12.42  1.00  7% 2 0 0 0 0 12.42
30 Kevin Walters SSP/UN 15.66 8.66  7.00  45% 4 0 1 0 0 8.66
31 R. Mark Moore SSP/NV 15.86 6.86  9.00  57% 8 0 1 0 0 6.86
32 Rich Yeager SSP/SS 22.10 7.10  15.00  68% 10 0 1 1 0 7.10
33 Kaitlyn Thursby ESP/MM 22.69 8.19  14.50  64% 9 0 1 1 0 8.19
34 Mike Kessler CDP/NV 22.78 10.28  12.50  55% 15 0 0 1 0 10.28

 

Stage 3
 Top of Page      Stage 2       Stage 4 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Greg Snyder SSP/MA 19.19 18.69  0.50  3% 1 0 0 0 0 18.69
2 Evan Thursby CDP/EX 19.46 18.96  0.50  3% 1 0 0 0 0 18.96
3 Andy Stamey SSP/UN 22.65 21.15  1.50  7% 3 0 0 0 0 21.15
4 Forrest Lysinger SSP/MA 22.86 18.36  4.50  20% 3 1 0 0 0 18.36
5 Bill Haas SSP/UN 23.34 22.84  0.50  2% 1 0 0 0 0 22.84
6 Jesse Shaffer ESP/UN 23.92 23.42  0.50  2% 1 0 0 0 0 23.42
7 Mark Peoria SSP/EX 24.17 23.67  0.50  2% 1 0 0 0 0 23.67
8 Dylan Zettlemoyer ESP/SS 25.17 20.17  5.00  20% 10 0 0 0 0 20.17
9 Stephen Ippolito SSP/SS 25.66 25.16  0.50  2% 1 0 0 0 0 25.16
10 Wayne Sweeley ESP/SS 25.82 18.82  7.00  27% 14 0 0 0 0 18.82
11 Brett Luckenbill SSP/MM 25.95 22.95  3.00  12% 6 0 0 0 0 22.95
12 Michael Harer SSP/MM 26.47 22.47  4.00  15% 8 0 0 0 0 22.47
13 John Roberto SSP/MM 26.56 24.06  2.50  9% 5 0 0 0 0 24.06
14 Darryl Mincemoyer ESP/MM 27.74 27.24  0.50  2% 1 0 0 0 0 27.24
15 Kevin Walters SSP/UN 27.95 26.45  1.50  5% 3 0 0 0 0 26.45
16 Joe LaRose ESP/MM 30.05 27.55  2.50  8% 5 0 0 0 0 27.55
17 Clint Meyers SSP/UN 30.50 28.50  2.00  7% 4 0 0 0 0 28.50
18 Thomas Kelley SSP/UN 30.73 25.73  5.00  16% 0 0 1 0 0 25.73
19 Roger Zettlemoyer CDP/MM 32.80 30.30  2.50  8% 5 0 0 0 0 30.30
20 Eric Densberger ESP/UN 33.11 32.11  1.00  3% 2 0 0 0 0 32.11
21 Kaitlyn Thursby ESP/MM 34.32 29.82  4.50  13% 9 0 0 0 0 29.82
22 Rich Yeager SSP/SS 36.32 30.32  6.00  17% 12 0 0 0 0 30.32
(tie) Thomas Richardson CDP/MM 36.32 22.82  13.50  37% 17 0 0 1 0 22.82
24 Derek Steward ESP/MM 37.50 32.00  5.50  15% 11 0 0 0 0 32.00
25 R. Mark Moore SSP/NV 37.64 34.14  3.50  9% 7 0 0 0 0 34.14
26 Mark Aoy CDP/MM 37.84 31.84  6.00  16% 12 0 0 0 0 31.84
27 Scott Rhoat SSP/NV 39.27 38.27  1.00  3% 2 0 0 0 0 38.27
28 Tomasz Modzelewski SSP/UN 42.31 39.81  2.50  6% 5 0 0 0 0 39.81
29 Jim Rodarmel SSR/UN 51.41 46.91  4.50  9% 9 0 0 0 0 46.91
30 Barry Heiser ESR/NV 52.41 51.41  1.00  2% 2 0 0 0 0 51.41
31 Clint Ripka SSP/UN 52.98 52.98  0.00  0% 0 0 0 0 0 52.98
32 Sandy Marshall SSP/NV 54.65 49.65  5.00  9% 4 1 0 0 0 49.65
33 Mike Kessler CDP/NV 86.33 68.33  18.00  21% 20 1 0 1 0 68.33
34 Dennis Marshall SSP/SS 122.42 106.92  15.50  13% 21 0 0 1 0 106.92

 

Stage 4
 Top of Page      Stage 3       Stage 5 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
Strings
 1   2 
1 Forrest Lysinger SSP/MA 17.40 16.90  0.50  3% 1 0 0 0 0 6.78 10.12
2 Evan Thursby CDP/EX 17.79 16.79  1.00  6% 2 0 0 0 0 7.57 9.22
3 Greg Snyder SSP/MA 19.39 18.89  0.50  3% 1 0 0 0 0 8.17 10.72
4 Brett Luckenbill SSP/MM 20.38 19.88  0.50  2% 1 0 0 0 0 8.37 11.51
5 Andy Stamey SSP/UN 21.39 20.39  1.00  5% 2 0 0 0 0 8.72 11.67
6 Jesse Shaffer ESP/UN 22.67 22.67  0.00  0% 0 0 0 0 0 10.63 12.04
7 Eric Densberger ESP/UN 23.38 20.88  2.50  11% 5 0 0 0 0 8.78 12.10
8 Clint Ripka SSP/UN 24.45 22.95  1.50  6% 3 0 0 0 0 9.62 13.33
9 Kaitlyn Thursby ESP/MM 24.67 22.67  2.00  8% 4 0 0 0 0 9.91 12.76
10 Wayne Sweeley ESP/SS 24.99 21.99  3.00  12% 6 0 0 0 0 8.85 13.14
11 Derek Steward ESP/MM 25.30 20.30  5.00  20% 10 0 0 0 0 9.60 10.70
12 Thomas Richardson CDP/MM 25.76 22.76  3.00  12% 6 0 0 0 0 10.95 11.81
13 Bill Haas SSP/UN 26.72 21.22  5.50  21% 11 0 0 0 0 9.42 11.80
14 John Roberto SSP/MM 27.02 19.52  7.50  28% 9 1 0 0 0 6.45 13.07
15 Clint Meyers SSP/UN 27.22 26.72  0.50  2% 1 0 0 0 0 12.47 14.25
16 Darryl Mincemoyer ESP/MM 27.63 24.13  3.50  13% 7 0 0 0 0 10.82 13.31
17 Thomas Kelley SSP/UN 27.74 22.24  5.50  20% 11 0 0 0 0 10.85 11.39
18 Tomasz Modzelewski SSP/UN 28.21 25.21  3.00  11% 6 0 0 0 0 12.60 12.61
19 Roger Zettlemoyer CDP/MM 28.83 27.83  1.00  3% 2 0 0 0 0 13.76 14.07
20 Dennis Marshall SSP/SS 29.24 23.24  6.00  21% 6 1 0 0 0 11.32 11.92
21 Dylan Zettlemoyer ESP/SS 29.57 24.57  5.00  17% 10 0 0 0 0 11.80 12.77
22 Rich Yeager SSP/SS 30.22 28.72  1.50  5% 3 0 0 0 0 11.73 16.99
23 Mark Peoria SSP/EX 31.62 28.62  3.00  9% 0 1 0 0 0 12.72 15.90
24 Stephen Ippolito SSP/SS 31.64 26.64  5.00  16% 10 0 0 0 0 10.04 16.60
25 R. Mark Moore SSP/NV 32.93 27.43  5.50  17% 5 1 0 0 0 10.03 17.40
26 Kevin Walters SSP/UN 33.67 32.67  1.00  3% 2 0 0 0 0 14.88 17.79
27 Joe LaRose ESP/MM 34.64 23.64  11.00  32% 16 1 0 0 0 10.49 13.15
28 Scott Rhoat SSP/NV 34.79 26.29  8.50  24% 11 1 0 0 0 10.22 16.07
29 Jim Rodarmel SSR/UN 36.58 32.08  4.50  12% 9 0 0 0 0 14.76 17.32
30 Mark Aoy CDP/MM 38.61 32.11  6.50  17% 13 0 0 0 0 13.86 18.25
31 Michael Harer SSP/MM 39.49 23.49  16.00  41% 32 0 0 0 0 11.46 12.03
32 Sandy Marshall SSP/NV 44.46 41.96  2.50  6% 5 0 0 0 0 18.69 23.27
33 Barry Heiser ESR/NV 44.72 43.72  1.00  2% 2 0 0 0 0 20.83 22.89
34 Mike Kessler CDP/NV 46.40 31.40  15.00  32% 30 0 0 0 0 15.19 16.21

 

Stage 5
 Top of Page      Stage 4       Stage 6 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Greg Snyder SSP/MA 8.75 7.75  1.00  11% 2 0 0 0 0 7.75
2 Joe LaRose ESP/MM 9.90 9.40  0.50  5% 1 0 0 0 0 9.40
3 Clint Meyers SSP/UN 10.00 10.00  0.00  0% 0 0 0 0 0 10.00
4 Dylan Zettlemoyer ESP/SS 10.55 9.55  1.00  9% 2 0 0 0 0 9.55
5 Brett Luckenbill SSP/MM 11.10 11.10  0.00  0% 0 0 0 0 0 11.10
6 Mark Peoria SSP/EX 11.19 10.19  1.00  9% 2 0 0 0 0 10.19
7 Evan Thursby CDP/EX 11.41 10.41  1.00  9% 2 0 0 0 0 10.41
8 Eric Densberger ESP/UN 11.45 10.95  0.50  4% 1 0 0 0 0 10.95
9 Thomas Kelley SSP/UN 11.82 10.32  1.50  13% 3 0 0 0 0 10.32
10 Bill Haas SSP/UN 11.86 11.86  0.00  0% 0 0 0 0 0 11.86
11 Stephen Ippolito SSP/SS 11.94 11.94  0.00  0% 0 0 0 0 0 11.94
12 Jesse Shaffer ESP/UN 12.36 11.86  0.50  4% 1 0 0 0 0 11.86
13 R. Mark Moore SSP/NV 12.80 12.80  0.00  0% 0 0 0 0 0 12.80
14 Forrest Lysinger SSP/MA 12.88 11.38  1.50  12% 3 0 0 0 0 11.38
15 Kevin Walters SSP/UN 13.20 13.20  0.00  0% 0 0 0 0 0 13.20
16 Mark Aoy CDP/MM 13.42 13.42  0.00  0% 0 0 0 0 0 13.42
(tie) Thomas Richardson CDP/MM 13.42 11.92  1.50  11% 3 0 0 0 0 11.92
18 Andy Stamey SSP/UN 13.49 10.99  2.50  19% 5 0 0 0 0 10.99
19 John Roberto SSP/MM 14.14 13.14  1.00  7% 2 0 0 0 0 13.14
20 Clint Ripka SSP/UN 14.15 12.65  1.50  11% 3 0 0 0 0 12.65
21 Michael Harer SSP/MM 14.48 13.98  0.50  3% 1 0 0 0 0 13.98
22 Kaitlyn Thursby ESP/MM 14.67 12.67  2.00  14% 4 0 0 0 0 12.67
23 Derek Steward ESP/MM 14.70 14.70  0.00  0% 0 0 0 0 0 14.70
24 Tomasz Modzelewski SSP/UN 14.89 13.89  1.00  7% 2 0 0 0 0 13.89
25 Roger Zettlemoyer CDP/MM 15.03 14.03  1.00  7% 2 0 0 0 0 14.03
26 Darryl Mincemoyer ESP/MM 16.08 12.58  3.50  22% 1 1 0 0 0 12.58
27 Rich Yeager SSP/SS 18.99 16.49  2.50  13% 5 0 0 0 0 16.49
28 Scott Rhoat SSP/NV 19.39 18.39  1.00  5% 2 0 0 0 0 18.39
29 Mike Kessler CDP/NV 22.43 18.93  3.50  16% 7 0 0 0 0 18.93
30 Wayne Sweeley ESP/SS 23.06 12.56  10.50  46% 11 0 0 1 0 12.56
31 Dennis Marshall SSP/SS 23.18 22.68  0.50  2% 1 0 0 0 0 22.68
32 Jim Rodarmel SSR/UN 29.61 21.11  8.50  29% 7 0 0 1 0 21.11
33 Sandy Marshall SSP/NV 30.15 30.15  0.00  0% 0 0 0 0 0 30.15
34 Barry Heiser ESR/NV 32.76 29.76  3.00  9% 6 0 0 0 0 29.76

 

Stage 6
 Top of Page      Stage 5       Stage 7 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Kevin Walters SSP/UN 15.59 13.59  2.00  13% 4 0 0 0 0 13.59
2 Evan Thursby CDP/EX 16.33 14.83  1.50  9% 3 0 0 0 0 14.83
3 Greg Snyder SSP/MA 16.38 14.88  1.50  9% 3 0 0 0 0 14.88
4 Forrest Lysinger SSP/MA 16.90 14.40  2.50  15% 5 0 0 0 0 14.40
5 Eric Densberger ESP/UN 17.20 15.20  2.00  12% 4 0 0 0 0 15.20
6 Clint Meyers SSP/UN 17.42 16.42  1.00  6% 2 0 0 0 0 16.42
7 Jesse Shaffer ESP/UN 17.70 16.70  1.00  6% 2 0 0 0 0 16.70
8 Thomas Richardson CDP/MM 18.04 17.04  1.00  6% 2 0 0 0 0 17.04
9 Andy Stamey SSP/UN 19.82 18.82  1.00  5% 2 0 0 0 0 18.82
10 Darryl Mincemoyer ESP/MM 20.84 19.84  1.00  5% 2 0 0 0 0 19.84
11 Derek Steward ESP/MM 21.12 18.62  2.50  12% 5 0 0 0 0 18.62
12 Clint Ripka SSP/UN 21.66 20.66  1.00  5% 2 0 0 0 0 20.66
13 Dylan Zettlemoyer ESP/SS 21.76 20.76  1.00  5% 2 0 0 0 0 20.76
14 Bill Haas SSP/UN 21.77 18.27  3.50  16% 7 0 0 0 0 18.27
15 John Roberto SSP/MM 21.88 19.88  2.00  9% 4 0 0 0 0 19.88
16 Brett Luckenbill SSP/MM 21.91 20.41  1.50  7% 3 0 0 0 0 20.41
17 Thomas Kelley SSP/UN 22.54 21.04  1.50  7% 3 0 0 0 0 21.04
18 Joe LaRose ESP/MM 22.90 19.90  3.00  13% 6 0 0 0 0 19.90
19 Stephen Ippolito SSP/SS 23.09 20.09  3.00  13% 6 0 0 0 0 20.09
20 Roger Zettlemoyer CDP/MM 23.20 21.70  1.50  6% 3 0 0 0 0 21.70
21 Michael Harer SSP/MM 24.85 19.35  5.50  22% 11 0 0 0 0 19.35
22 Mark Peoria SSP/EX 25.62 25.62  0.00  0% 0 0 0 0 0 25.62
23 Scott Rhoat SSP/NV 28.80 27.80  1.00  3% 2 0 0 0 0 27.80
24 R. Mark Moore SSP/NV 29.45 20.45  9.00  31% 12 1 0 0 0 20.45
25 Wayne Sweeley ESP/SS 31.62 20.12  11.50  36% 13 0 0 1 0 20.12
26 Rich Yeager SSP/SS 31.90 19.40  12.50  39% 15 0 0 1 0 19.40
27 Kaitlyn Thursby ESP/MM 33.75 20.25  13.50  40% 17 0 0 1 0 20.25
28 Dennis Marshall SSP/SS 34.59 31.59  3.00  9% 6 0 0 0 0 31.59
29 Tomasz Modzelewski SSP/UN 35.89 22.39  13.50  38% 17 0 0 1 0 22.39
30 Sandy Marshall SSP/NV 36.59 35.59  1.00  3% 2 0 0 0 0 35.59
31 Barry Heiser ESR/NV 39.98 28.98  11.00  28% 12 0 0 1 0 28.98
32 Jim Rodarmel SSR/UN 44.66 24.66  20.00  45% 20 0 0 2 0 24.66
33 Mark Aoy CDP/MM 49.62 30.62  19.00  38% 18 0 0 2 0 30.62
34 Mike Kessler CDP/NV 51.51 45.51  6.00  12% 12 0 0 0 0 45.51

 

Stage 7
 Top of Page      Stage 6 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
Strings
 1   2 
1 Forrest Lysinger SSP/MA 9.11 9.11  0.00  0% 0 0 0 0 0 5.36 3.75
2 Evan Thursby CDP/EX 9.86 9.36  0.50  5% 1 0 0 0 0 5.26 4.10
3 Greg Snyder SSP/MA 11.68 10.18  1.50  13% 3 0 0 0 0 6.69 3.49
4 Mark Peoria SSP/EX 12.27 12.27  0.00  0% 0 0 0 0 0 7.32 4.95
5 Eric Densberger ESP/UN 12.30 11.30  1.00  8% 2 0 0 0 0 6.70 4.60
6 Tomasz Modzelewski SSP/UN 12.60 8.60  4.00  32% 8 0 0 0 0 8.08 0.52
7 Thomas Kelley SSP/UN 12.68 12.68  0.00  0% 0 0 0 0 0 6.84 5.84
8 Wayne Sweeley ESP/SS 12.82 12.32  0.50  4% 1 0 0 0 0 7.50 4.82
9 Bill Haas SSP/UN 13.24 13.24  0.00  0% 0 0 0 0 0 8.37 4.87
10 Dennis Marshall SSP/SS 13.36 13.36  0.00  0% 0 0 0 0 0 8.87 4.49
11 Jesse Shaffer ESP/UN 13.71 13.21  0.50  4% 1 0 0 0 0 6.98 6.23
12 Clint Meyers SSP/UN 14.00 14.00  0.00  0% 0 0 0 0 0 7.92 6.08
13 Stephen Ippolito SSP/SS 15.18 11.68  3.50  23% 7 0 0 0 0 7.33 4.35
14 Darryl Mincemoyer ESP/MM 15.41 14.91  0.50  3% 1 0 0 0 0 9.13 5.78
15 Derek Steward ESP/MM 16.22 11.22  5.00  31% 10 0 0 0 0 7.25 3.97
16 Scott Rhoat SSP/NV 17.51 15.51  2.00  11% 4 0 0 0 0 8.97 6.54
17 Thomas Richardson CDP/MM 18.77 13.27  5.50  29% 11 0 0 0 0 8.30 4.97
18 John Roberto SSP/MM 18.94 14.94  4.00  21% 8 0 0 0 0 7.09 7.85
19 Andy Stamey SSP/UN 19.19 11.19  8.00  42% 16 0 0 0 0 7.34 3.85
20 Clint Ripka SSP/UN 19.38 14.88  4.50  23% 9 0 0 0 0 7.53 7.35
21 Kaitlyn Thursby ESP/MM 19.80 11.30  8.50  43% 17 0 0 0 0 7.20 4.10
22 Brett Luckenbill SSP/MM 19.99 16.99  3.00  15% 6 0 0 0 0 6.96 10.03
23 Kevin Walters SSP/UN 20.12 17.12  3.00  15% 6 0 0 0 0 10.39 6.73
24 Dylan Zettlemoyer ESP/SS 21.52 19.02  2.50  12% 5 0 0 0 0 7.33 11.69
25 Roger Zettlemoyer CDP/MM 22.28 20.78  1.50  7% 3 0 0 0 0 9.85 10.93
26 Michael Harer SSP/MM 22.83 20.33  2.50  11% 5 0 0 0 0 9.46 10.87
27 Jim Rodarmel SSR/UN 26.14 22.14  4.00  15% 8 0 0 0 0 17.01 5.13
28 Joe LaRose ESP/MM 27.44 20.44  7.00  26% 8 1 0 0 0 10.89 9.55
29 Rich Yeager SSP/SS 27.72 19.22  8.50  31% 17 0 0 0 0 8.84 10.38
30 Sandy Marshall SSP/NV 28.20 22.70  5.50  20% 11 0 0 0 0 13.37 9.33
31 Mike Kessler CDP/NV 28.42 16.92  11.50  40% 23 0 0 0 0 10.47 6.45
32 Mark Aoy CDP/MM 29.27 20.27  9.00  31% 18 0 0 0 0 9.81 10.46
33 Barry Heiser ESR/NV 32.36 29.36  3.00  9% 6 0 0 0 0 19.24 10.12
34 R. Mark Moore SSP/NV 33.30 30.30  3.00  9% 6 0 0 0 0 10.39 19.91

Key to Abbreviations and Scoring:

  • Stage score - total time (score) for each stage, including all penalties
  • Raw time - actual clock time from the string or strings shot
  • Total penalty seconds - target points down converted to seconds plus other penalties. Add this to your raw time to get your stage time (score) for this stage.
  • Penalty % of Stage Score - percentage of your score time contributed by inaccuracy and penalties
  • Target Points down - each target point down adds 1/2 second to your score.
  • PE (procedural error) - each procedural adds 3 seconds to your score.
  • HNT (hit on non-threat target) - each non-threat hit adds 5 seconds to your score.
  • FTN (failure to neutralize) - each failure to neutralize adds 5 seconds to your score.
  • FTDR (failure to do right) - each failure to do right adds 20 seconds to your score.