KSA April Match

April 26, 2014
Stage Details
These are NOT Official Results

These are not official results. IDPA does not recognize results not ranked by Division/Classification.

 

Stage 1
 Top of Page      Stage 2 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
Strings
 1   2 
1 Karl Weinger SSP/EX 29.21 29.21  0.00  0% 0 0 0 0 0 15.96 13.25
2 Garth Bingaman SSP/EX 29.23 27.73  1.50  5% 3 0 0 0 0 14.13 13.60
3 Evan Thursby CDP/EX 30.40 29.40  1.00  3% 2 0 0 0 0 15.93 13.47
4 Steve Beyer SSP/SS 36.19 36.19  0.00  0% 0 0 0 0 0 20.44 15.75
5 Forrest Lysinger SSR/EX 37.19 34.19  3.00  8% 6 0 0 0 0 18.59 15.60
6 Aaron Loreman ESP/MM 38.96 34.96  4.00  10% 8 0 0 0 0 18.79 16.17
7 Kaitlyn Thursby SSP/MM 42.74 40.24  2.50  6% 5 0 0 0 0 20.37 19.87
8 Dylan Zettlemoyer ESP/UN 44.00 43.50  0.50  1% 1 0 0 0 0 20.45 23.05
9 Roger Zettlemoyer CDP/UN 44.54 43.04  1.50  3% 3 0 0 0 0 21.99 21.05
10 Joel Stover ESP/SS 45.58 43.58  2.00  4% 4 0 0 0 0 24.90 18.68
11 Brendon Glica CDP/UN 46.53 43.53  3.00  6% 0 1 0 0 0 24.11 19.42
12 Jared Beyer SSP/NV 47.01 42.01  5.00  11% 10 0 0 0 0 19.39 22.62
13 Joe VanGorder SSP/UN 49.04 45.54  3.50  7% 1 1 0 0 0 21.86 23.68
14 Ken Raker ESP/UN 49.05 45.55  3.50  7% 1 1 0 0 0 25.07 20.48
15 Travis Mason SSP/UN 49.34 49.34  0.00  0% 0 0 0 0 0 22.98 26.36
16 Cody Geyer SSP/UN 52.25 46.75  5.50  11% 11 0 0 0 0 24.18 22.57
17 Rich Yeager SSP/SS 52.31 49.31  3.00  6% 6 0 0 0 0 23.60 25.71
18 Dick Powlison SSR/SS 54.49 51.49  3.00  6% 6 0 0 0 0 28.87 22.62
19 Austin Tressler SSP/UN 57.14 51.64  5.50  10% 11 0 0 0 0 23.56 28.08
20 Kyle Gallagher ESP/UN 57.38 56.88  0.50  1% 1 0 0 0 0 30.83 26.05
21 Dan Glica SSP/UN 60.02 54.52  5.50  9% 11 0 0 0 0 28.62 25.90
22 Tom Snook SSP/UN 61.58 47.58  14.00  23% 16 2 0 0 0 26.61 20.97
23 R. Mark Moore SSP/UN 64.05 62.55  1.50  2% 3 0 0 0 0 30.26 32.29
24 Scott Rheat SSP/NV 68.07 57.07  11.00  16% 10 2 0 0 0 28.72 28.35
25 Bob Edmonston CDP/UN 83.91 83.41  0.50  1% 1 0 0 0 0 42.22 41.19
26 Barry Heiser SSR/MM 115.52 113.52  2.00  2% 4 0 0 0 0 44.22 69.30

 

Stage 2
 Top of Page      Stage 1       Stage 3 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
Strings
 1   2   3   4   5 
1 Forrest Lysinger SSR/EX 34.85 32.35  2.50  7% 5 0 0 0 0 23.91 2.08 1.46 2.70 2.20
2 Karl Weinger SSP/EX 35.08 33.58  1.50  4% 3 0 0 0 0 23.32 2.62 1.82 3.29 2.53
3 Evan Thursby CDP/EX 35.15 30.65  4.50  13% 3 1 0 0 0 20.61 2.65 2.03 2.75 2.61
4 Roger Zettlemoyer CDP/UN 37.63 37.13  0.50  1% 1 0 0 0 0 22.13 3.93 3.48 3.98 3.61
5 Garth Bingaman SSP/EX 37.85 26.85  11.00  29% 12 0 1 0 0 16.49 2.73 1.99 3.01 2.63
6 Steve Beyer SSP/SS 38.25 27.25  11.00  29% 12 0 1 0 0 18.20 2.46 1.63 2.79 2.17
7 Joe VanGorder SSP/UN 38.51 36.51  2.00  5% 4 0 0 0 0 25.06 3.03 2.36 3.38 2.68
8 Aaron Loreman ESP/MM 38.59 31.59  7.00  18% 14 0 0 0 0 19.94 3.23 2.03 3.16 3.23
9 Kaitlyn Thursby SSP/MM 40.96 29.96  11.00  27% 22 0 0 0 0 20.23 2.63 1.89 2.73 2.48
10 Dylan Zettlemoyer ESP/UN 41.61 38.11  3.50  8% 1 1 0 0 0 23.32 4.43 2.81 4.13 3.42
11 Joel Stover ESP/SS 42.90 40.40  2.50  6% 5 0 0 0 0 26.77 3.69 2.46 4.00 3.48
12 Rich Yeager SSP/SS 43.42 37.92  5.50  13% 11 0 0 0 0 26.43 3.22 2.61 3.22 2.44
13 Ken Raker ESP/UN 45.52 36.52  9.00  20% 8 0 1 0 0 25.22 3.14 2.10 3.50 2.56
14 Jared Beyer SSP/NV 45.92 33.92  12.00  26% 14 0 1 0 0 21.00 3.76 2.60 3.10 3.46
15 Brendon Glica CDP/UN 48.05 39.05  9.00  19% 12 1 0 0 0 25.62 3.37 2.19 3.70 4.17
16 Tom Snook SSP/UN 48.51 38.51  10.00  21% 20 0 0 0 0 26.43 3.19 2.36 3.97 2.56
17 Dick Powlison SSR/SS 48.60 45.60  3.00  6% 6 0 0 0 0 32.82 3.48 2.54 3.29 3.47
18 Scott Rheat SSP/NV 49.00 42.50  6.50  13% 13 0 0 0 0 28.90 4.52 2.78 3.44 2.86
19 Cody Geyer SSP/UN 51.31 43.81  7.50  15% 15 0 0 0 0 27.97 3.69 2.69 5.59 3.87
20 Travis Mason SSP/UN 56.32 47.82  8.50  15% 11 1 0 0 0 34.23 3.62 2.71 4.14 3.12
21 R. Mark Moore SSP/UN 57.07 44.07  13.00  23% 16 0 1 0 0 31.55 3.48 2.59 3.83 2.62
22 Dan Glica SSP/UN 59.85 46.35  13.50  23% 21 1 0 0 0 30.37 3.75 2.23 5.35 4.65
23 Austin Tressler SSP/UN 63.55 43.55  20.00  31% 24 1 1 0 0 25.43 4.38 4.52 4.72 4.50
24 Kyle Gallagher ESP/UN 64.61 54.11  10.50  16% 15 1 0 0 0 37.84 5.90 2.49 5.11 2.77
25 Bob Edmonston CDP/UN 84.94 66.94  18.00  21% 26 0 0 1 0 49.08 4.36 2.84 4.58 6.08
26 Barry Heiser SSR/MM 107.59 93.09  14.50  13% 19 0 1 0 0 56.49 5.08 3.63 23.86 4.03

 

Stage 3
 Top of Page      Stage 2 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
Strings
 1   2 
1 Garth Bingaman SSP/EX 29.43 28.93  0.50  2% 1 0 0 0 0 22.50 6.43
2 Forrest Lysinger SSR/EX 30.10 29.60  0.50  2% 1 0 0 0 0 21.03 8.57
3 Dylan Zettlemoyer ESP/UN 35.34 34.84  0.50  1% 1 0 0 0 0 27.03 7.81
4 Joel Stover ESP/SS 36.20 33.70  2.50  7% 5 0 0 0 0 24.79 8.91
5 Ken Raker ESP/UN 36.88 33.38  3.50  9% 7 0 0 0 0 24.09 9.29
6 Evan Thursby CDP/EX 36.93 35.43  1.50  4% 3 0 0 0 0 25.53 9.90
7 Steve Beyer SSP/SS 37.63 35.13  2.50  7% 5 0 0 0 0 27.43 7.70
8 Karl Weinger SSP/EX 38.50 37.00  1.50  4% 3 0 0 0 0 27.91 9.09
9 Jared Beyer SSP/NV 39.58 38.08  1.50  4% 3 0 0 0 0 29.74 8.34
10 Joe VanGorder SSP/UN 39.69 37.69  2.00  5% 4 0 0 0 0 27.54 10.15
11 Aaron Loreman ESP/MM 42.08 38.58  3.50  8% 7 0 0 0 0 25.21 13.37
12 Austin Tressler SSP/UN 45.10 41.60  3.50  8% 7 0 0 0 0 32.08 9.52
13 Roger Zettlemoyer CDP/UN 49.46 47.46  2.00  4% 4 0 0 0 0 34.11 13.35
14 Kyle Gallagher ESP/UN 50.23 44.73  5.50  11% 5 1 0 0 0 33.07 11.66
15 Kaitlyn Thursby SSP/MM 50.56 37.56  13.00  26% 20 1 0 0 0 27.46 10.10
16 Dick Powlison SSR/SS 50.97 47.97  3.00  6% 0 1 0 0 0 34.51 13.46
17 Cody Geyer SSP/UN 51.49 48.99  2.50  5% 5 0 0 0 0 38.43 10.56
18 R. Mark Moore SSP/UN 53.10 48.10  5.00  9% 0 0 1 0 0 31.55 16.55
19 Brendon Glica CDP/UN 54.97 40.47  14.50  26% 17 2 0 0 0 29.05 11.42
20 Travis Mason SSP/UN 55.00 53.00  2.00  4% 4 0 0 0 0 41.03 11.97
21 Scott Rheat SSP/NV 59.20 51.70  7.50  13% 15 0 0 0 0 40.45 11.25
22 Rich Yeager SSP/SS 61.79 52.29  9.50  15% 19 0 0 0 0 39.36 12.93
23 Tom Snook SSP/UN 66.10 42.10  24.00  36% 28 0 1 1 0 29.73 12.37
24 Dan Glica SSP/UN 82.74 51.24  31.50  38% 33 0 1 2 0 36.90 14.34
25 Bob Edmonston CDP/UN 87.27 71.77  15.50  18% 31 0 0 0 0 44.93 26.84
26 Barry Heiser SSR/MM 128.41 114.91  13.50  11% 27 0 0 0 0 84.48 30.43

Key to Abbreviations and Scoring:

  • Stage score - total time (score) for each stage, including all penalties
  • Raw time - actual clock time from the string or strings shot
  • Total penalty seconds - target points down converted to seconds plus other penalties. Add this to your raw time to get your stage time (score) for this stage.
  • Penalty % of Stage Score - percentage of your score time contributed by inaccuracy and penalties
  • Target Points down - each target point down adds 1/2 second to your score.
  • PE (procedural error) - each procedural adds 3 seconds to your score.
  • HNT (hit on non-threat target) - each non-threat hit adds 5 seconds to your score.
  • FTN (failure to neutralize) - each failure to neutralize adds 5 seconds to your score.
  • FTDR (failure to do right) - each failure to do right adds 20 seconds to your score.