KSA July Match

July 20, 2013
Stage Details
These are NOT Official Results

These are not official results. IDPA does not recognize results not ranked by Division/Classification.
Stage 1     Stage 2     Stage 3     Stage 4

 

Stage 1
 Top of Page      Stage 2 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
Strings
 1   2 
1 Seth Boehret SSP/MM 61.45 55.45  6.00  10% 12 0 0 0 0 25.47 29.98
2 Darryl Mincemoyer SSP/SS 65.02 61.02  4.00  6% 8 0 0 0 0 28.19 32.83
3 Pete Puhlick SSP/UN 67.81 59.31  8.50  13% 17 0 0 0 0 30.57 28.74
4 Rich Yeager SSP/SS 68.78 66.78  2.00  3% 4 0 0 0 0 31.32 35.46
5 Stephen Ippolito ESP/SS 68.91 63.41  5.50  8% 11 0 0 0 0 31.70 31.71
6 Forrest Lysinger ESR/EX 70.89 63.39  7.50  11% 15 0 0 0 0 28.69 34.70
7 Wayne Sweeley ESP/UN 72.55 60.55  12.00  17% 14 0 0 1 0 25.41 35.14
8 John Roberto SSP/MM 75.47 69.97  5.50  7% 11 0 0 0 0 28.78 41.19
9 Andy Stamey SSP/UN 78.09 68.59  9.50  12% 19 0 0 0 0 30.14 38.45
10 Dennis Marshall SSR/SS 84.50 84.50  0.00  0% 0 0 0 0 0 39.03 45.47
11 Denny DeWald CDP/UN 90.52 87.52  3.00  3% 6 0 0 0 0 42.56 44.96
12 Mark Aoy CDP/MM 97.51 86.51  11.00  11% 10 2 0 0 0 33.50 53.01
13 Brock Hoyes SSP/UN 103.09 101.59  1.50  1% 3 0 0 0 0 50.86 50.73
14 Jaremy Sweeley SSP/UN 116.99 90.49  26.50  23% 27 1 0 2 0 50.57 39.92
15 Ireneusz Kwiatkowski SSP/UN 117.10 87.60  29.50  25% 23 1 0 3 0 36.29 51.31
16 Sandy Marshall SSP/NV 126.07 121.57  4.50  4% 9 0 0 0 0 50.58 70.99
17 Barry Heiser ESP/MM 130.86 123.36  7.50  6% 15 0 0 0 0 56.26 67.10
18 Jacob Mervine SSP/UN 135.54 121.04  14.50  11% 29 0 0 0 0 68.11 52.93
19 Deb Lysinger SSP/NV 162.89 147.39  15.50  10% 31 0 0 0 0 60.09 87.30

 

Stage 2
 Top of Page      Stage 1       Stage 3 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
Strings
 1   2 
1 Ireneusz Kwiatkowski SSP/UN 28.41 22.41  6.00  21% 12 0 0 0 0 19.16 3.25
2 Wayne Sweeley ESP/UN 28.64 22.14  6.50  23% 13 0 0 0 0 17.72 4.42
3 Forrest Lysinger ESR/EX 28.65 22.15  6.50  23% 13 0 0 0 0 18.36 3.79
4 Darryl Mincemoyer SSP/SS 28.72 25.22  3.50  12% 7 0 0 0 0 19.85 5.37
5 John Roberto SSP/MM 29.66 26.16  3.50  12% 7 0 0 0 0 21.10 5.06
6 Pete Puhlick SSP/UN 33.75 29.75  4.00  12% 8 0 0 0 0 23.80 5.95
7 Seth Boehret SSP/MM 35.43 31.93  3.50  10% 7 0 0 0 0 27.04 4.89
8 Mark Aoy CDP/MM 37.04 30.04  7.00  19% 14 0 0 0 0 26.04 4.00
9 Dennis Marshall SSR/SS 37.17 35.17  2.00  5% 4 0 0 0 0 28.39 6.78
10 Andy Stamey SSP/UN 43.14 23.64  19.50  45% 39 0 0 0 0 17.90 5.74
11 Denny DeWald CDP/UN 45.19 41.19  4.00  9% 8 0 0 0 0 35.13 6.06
12 Jaremy Sweeley SSP/UN 45.22 37.72  7.50  17% 15 0 0 0 0 29.79 7.93
13 Rich Yeager SSP/SS 46.68 27.68  19.00  41% 38 0 0 0 0 21.32 6.36
14 Sandy Marshall SSP/NV 49.20 42.70  6.50  13% 13 0 0 0 0 35.00 7.70
15 Stephen Ippolito ESP/SS 50.43 29.93  20.50  41% 25 1 1 0 0 24.93 5.00
16 Brock Hoyes SSP/UN 55.70 51.20  4.50  8% 3 1 0 0 0 40.61 10.59
17 Barry Heiser ESP/MM 57.56 41.06  16.50  29% 27 1 0 0 0 32.21 8.85
18 Deb Lysinger SSP/NV 67.84 58.84  9.00  13% 18 0 0 0 0 50.34 8.50
19 Jacob Mervine SSP/UN 99.05 64.55  34.50  35% 49 0 0 2 0 56.06 8.49

 

Stage 3
 Top of Page      Stage 2       Stage 4 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
Strings
 1   2 
1 Forrest Lysinger ESR/EX 45.32 37.82  7.50  17% 15 0 0 0 0 23.89 13.93
2 Mark Aoy CDP/MM 48.19 39.69  8.50  18% 17 0 0 0 0 28.53 11.16
3 Brock Hoyes SSP/UN 49.20 42.70  6.50  13% 13 0 0 0 0 27.16 15.54
4 Stephen Ippolito ESP/SS 51.25 41.25  10.00  20% 20 0 0 0 0 31.49 9.76
5 Denny DeWald CDP/UN 53.78 35.28  18.50  34% 37 0 0 0 0 27.31 7.97
6 Darryl Mincemoyer SSP/SS 53.84 37.84  16.00  30% 32 0 0 0 0 28.16 9.68
7 Wayne Sweeley ESP/UN 56.76 43.26  13.50  24% 15 2 0 0 0 26.07 17.19
8 Ireneusz Kwiatkowski SSP/UN 57.69 36.69  21.00  36% 32 0 0 1 0 21.64 15.05
9 Pete Puhlick SSP/UN 59.74 45.24  14.50  24% 29 0 0 0 0 35.85 9.39
10 Dennis Marshall SSR/SS 62.51 53.51  9.00  14% 18 0 0 0 0 32.05 21.46
11 Seth Boehret SSP/MM 62.98 47.48  15.50  25% 31 0 0 0 0 33.81 13.67
12 John Roberto SSP/MM 64.78 52.28  12.50  19% 19 1 0 0 0 44.44 7.84
13 Rich Yeager SSP/SS 66.37 44.37  22.00  33% 34 0 0 1 0 32.33 12.04
14 Jaremy Sweeley SSP/UN 69.72 52.72  17.00  24% 28 1 0 0 0 38.16 14.56
15 Andy Stamey SSP/UN 70.08 37.58  32.50  46% 59 1 0 0 0 25.83 11.75
16 Barry Heiser ESP/MM 80.34 69.34  11.00  14% 22 0 0 0 0 42.26 27.08
17 Sandy Marshall SSP/NV 81.54 66.04  15.50  19% 31 0 0 0 0 48.77 17.27
18 Deb Lysinger SSP/NV 94.33 69.33  25.00  27% 50 0 0 0 0 53.80 15.53
19 Jacob Mervine SSP/UN 94.43 53.93  40.50  43% 71 0 0 1 0 29.75 24.18

 

Stage 4
 Top of Page      Stage 3 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
Strings
 1   2   3 
1 Forrest Lysinger ESR/EX 33.23 30.23  3.00  9% 6 0 0 0 0 13.88 8.70 7.65
2 Darryl Mincemoyer SSP/SS 47.29 40.79  6.50  14% 13 0 0 0 0 9.16 8.33 23.30
3 Ireneusz Kwiatkowski SSP/UN 48.94 34.94  14.00  29% 28 0 0 0 0 8.00 8.69 18.25
4 Pete Puhlick SSP/UN 49.54 34.54  15.00  30% 14 1 1 0 0 7.68 7.60 19.26
5 Wayne Sweeley ESP/UN 54.53 30.03  24.50  45% 39 0 0 1 0 5.72 5.86 18.45
6 John Roberto SSP/MM 55.63 39.63  16.00  29% 32 0 0 0 0 21.54 8.07 10.02
7 Stephen Ippolito ESP/SS 57.34 46.84  10.50  18% 21 0 0 0 0 26.34 10.81 9.69
8 Dennis Marshall SSR/SS 58.06 52.06  6.00  10% 12 0 0 0 0 9.38 9.69 32.99
9 Mark Aoy CDP/MM 62.41 40.41  22.00  35% 44 0 0 0 0 7.95 8.23 24.23
10 Jacob Mervine SSP/UN 68.71 44.71  24.00  35% 48 0 0 0 0 12.90 9.81 22.00
11 Seth Boehret SSP/MM 68.74 42.74  26.00  38% 42 0 0 1 0 23.39 9.71 9.64
12 Brock Hoyes SSP/UN 69.80 49.30  20.50  29% 31 0 0 1 0 10.08 7.67 31.55
13 Rich Yeager SSP/SS 70.14 45.14  25.00  36% 40 0 0 1 0 11.81 6.96 26.37
14 Andy Stamey SSP/UN 73.39 33.89  39.50  54% 59 0 0 2 0 7.27 7.55 19.07
15 Jaremy Sweeley SSP/UN 82.05 42.05  40.00  49% 64 1 0 1 0 9.82 9.14 23.09
16 Barry Heiser ESP/MM 83.56 61.56  22.00  26% 34 0 1 0 0 11.83 10.88 38.85
17 Denny DeWald CDP/UN 88.97 68.97  20.00  22% 40 0 0 0 0 25.40 13.90 29.67
18 Sandy Marshall SSP/NV 91.05 75.55  15.50  17% 21 0 1 0 0 17.01 14.73 43.81
19 Deb Lysinger SSP/NV 112.36 70.86  41.50  37% 73 0 0 1 0 43.57 14.06 13.23

Key to Abbreviations and Scoring:

  • Stage score - total time (score) for each stage, including all penalties
  • Raw time - actual clock time from the string or strings shot
  • Total penalty seconds - target points down converted to seconds plus other penalties. Add this to your raw time to get your stage time (score) for this stage.
  • Penalty % of Stage Score - percentage of your score time contributed by inaccuracy and penalties
  • Target Points down - each target point down adds 1/2 second to your score.
  • PE (procedural error) - each procedural adds 3 seconds to your score.
  • HNT (hit on non-threat target) - each non-threat hit adds 5 seconds to your score.
  • FTN (failure to neutralize) - each failure to neutralize adds 5 seconds to your score.
  • FTDR (failure to do right) - each failure to do right adds 20 seconds to your score.