KSA Glove Match

February 23, 2013
Stage Details
These are NOT Official Results

These are not official results. IDPA does not recognize results not ranked by Division/Classification.

 

Stage 1
 Top of Page      Stage 2 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
Strings
 1   2 
1 David Wise SSP/SS 30.02 29.02  1.00  3% 2 0 0 0 0 6.90 22.12
2 Joe LaRose ESP/MM 30.17 29.67  0.50  2% 1 0 0 0 0 9.06 20.61
3 John Roberto SSP/MM 31.69 31.19  0.50  2% 1 0 0 0 0 7.48 23.71
4 Darryl Mincemoyer ESP/MM 32.33 30.83  1.50  5% 3 0 0 0 0 7.19 23.64
5 Forrest Lysinger ESR/SS 33.08 24.58  8.50  26% 17 0 0 0 0 4.59 19.99
6 Aaron Loreman ESP/MM 35.86 34.86  1.00  3% 2 0 0 0 0 7.82 27.04
7 Brad Malek ESP/UN 36.23 34.23  2.00  6% 4 0 0 0 0 8.63 25.60
8 Brad Malek SSP/UN 36.30 31.30  5.00  14% 10 0 0 0 0 7.81 23.49
9 Kyle Gallagher ESP/UN 37.30 31.80  5.50  15% 5 1 0 0 0 6.72 25.08
10 Seth Boehret SSP/UN 41.52 38.02  3.50  8% 7 0 0 0 0 7.76 30.26
11 Rich Yeager SSP/SS 43.59 38.59  5.00  11% 10 0 0 0 0 7.74 30.85
12 Dick Powlison SSR/SS 44.63 44.13  0.50  1% 1 0 0 0 0 7.28 36.85
13 Dan Slamka SSP/UN 45.32 35.32  10.00  22% 20 0 0 0 0 6.87 28.45
14 David Peters ESP/NV 46.16 38.16  8.00  17% 10 1 0 0 0 8.73 29.43
15 David Peters SSP/NV 49.47 39.47  10.00  20% 14 1 0 0 0 10.75 28.72
16 Justin Boehret SSP/UN 51.71 38.21  13.50  26% 27 0 0 0 0 7.62 30.59
17 Davis Swift SSP/UN 52.16 38.66  13.50  26% 27 0 0 0 0 7.14 31.52
18 Dick Powlison (reentry) SSR/SS 57.80 46.30  11.50  20% 13 0 0 1 0 5.89 40.41
19 Barry Heiser ESP/NV 63.02 58.02  5.00  8% 10 0 0 0 0 18.19 39.83

 

Stage 2
 Top of Page      Stage 1       Stage 3 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Brad Malek ESP/UN 29.51 29.01  0.50  2% 1 0 0 0 0 29.01
2 Kyle Gallagher ESP/UN 34.04 31.54  2.50  7% 5 0 0 0 0 31.54
3 Aaron Loreman ESP/MM 35.35 31.85  3.50  10% 7 0 0 0 0 31.85
4 Brad Malek SSP/UN 36.25 36.25  0.00  0% 0 0 0 0 0 36.25
5 Seth Boehret SSP/UN 40.22 38.22  2.00  5% 4 0 0 0 0 38.22
6 John Roberto SSP/MM 42.84 41.84  1.00  2% 2 0 0 0 0 41.84
7 David Wise SSP/SS 44.43 43.43  1.00  2% 2 0 0 0 0 43.43
8 Rich Yeager SSP/SS 44.81 41.81  3.00  7% 6 0 0 0 0 41.81
9 Forrest Lysinger ESR/SS 46.57 35.57  11.00  24% 22 0 0 0 0 35.57
10 Darryl Mincemoyer ESP/MM 46.81 43.31  3.50  7% 7 0 0 0 0 43.31
11 Joe LaRose ESP/MM 49.22 28.72  20.50  42% 31 0 0 1 0 28.72
12 Dick Powlison SSR/SS 50.12 49.12  1.00  2% 2 0 0 0 0 49.12
13 Dan Slamka SSP/UN 50.96 32.46  18.50  36% 27 0 0 1 0 32.46
14 Justin Boehret SSP/UN 51.62 40.62  11.00  21% 22 0 0 0 0 40.62
15 David Peters SSP/NV 53.36 44.86  8.50  16% 17 0 0 0 0 44.86
16 Dick Powlison (reentry) SSR/SS 58.55 58.05  0.50  1% 1 0 0 0 0 58.05
17 David Peters ESP/NV 60.65 56.65  4.00  7% 8 0 0 0 0 56.65
18 Davis Swift SSP/UN 67.36 46.36  21.00  31% 32 0 0 1 0 46.36
19 Barry Heiser ESP/NV 83.67 82.67  1.00  1% 2 0 0 0 0 82.67

 

Stage 3
 Top of Page      Stage 2 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Forrest Lysinger ESR/SS 52.91 42.41  10.50  20% 21 0 0 0 0 42.41
2 Seth Boehret SSP/UN 55.62 53.62  2.00  4% 4 0 0 0 0 53.62
3 David Wise SSP/SS 58.08 52.08  6.00  10% 12 0 0 0 0 52.08
4 John Roberto SSP/MM 58.10 50.60  7.50  13% 15 0 0 0 0 50.60
5 Darryl Mincemoyer ESP/MM 60.39 47.39  13.00  22% 16 0 1 0 0 47.39
6 Aaron Loreman ESP/MM 61.94 54.94  7.00  11% 14 0 0 0 0 54.94
7 Brad Malek SSP/UN 64.68 62.68  2.00  3% 4 0 0 0 0 62.68
8 Joe LaRose ESP/MM 66.44 49.94  16.50  25% 33 0 0 0 0 49.94
9 Brad Malek ESP/UN 67.63 55.63  12.00  18% 6 3 0 0 0 55.63
10 Kyle Gallagher ESP/UN 68.45 56.45  12.00  18% 14 0 1 0 0 56.45
11 Dan Slamka SSP/UN 77.88 62.88  15.00  19% 20 0 1 0 0 62.88
12 Dick Powlison SSR/SS 81.89 78.39  3.50  4% 7 0 0 0 0 78.39
13 Rich Yeager SSP/SS 84.69 54.19  30.50  36% 29 2 2 0 0 54.19
14 David Peters ESP/NV 88.64 68.14  20.50  23% 31 0 1 0 0 68.14
15 Davis Swift SSP/UN 88.83 58.83  30.00  34% 40 0 2 0 0 58.83
16 Barry Heiser ESP/NV 90.37 76.37  14.00  15% 28 0 0 0 0 76.37
17 Dick Powlison (reentry) SSR/SS 97.30 81.30  16.00  16% 26 1 0 0 0 81.30
18 Justin Boehret SSP/UN 99.84 63.34  36.50  37% 43 0 2 1 0 63.34
19 David Peters SSP/NV 100.12 72.62  27.50  27% 45 0 0 1 0 72.62

Key to Abbreviations and Scoring:

  • Stage score - total time (score) for each stage, including all penalties
  • Raw time - actual clock time from the string or strings shot
  • Total penalty seconds - target points down converted to seconds plus other penalties. Add this to your raw time to get your stage time (score) for this stage.
  • Penalty % of Stage Score - percentage of your score time contributed by inaccuracy and penalties
  • Target Points down - each target point down adds 1/2 second to your score.
  • PE (procedural error) - each procedural adds 3 seconds to your score.
  • HNT (hit on non-threat target) - each non-threat hit adds 5 seconds to your score.
  • FTN (failure to neutralize) - each failure to neutralize adds 5 seconds to your score.
  • FTDR (failure to do right) - each failure to do right adds 20 seconds to your score.