KSA Anniversary Match

September 22, 2012
Stage Details
These are NOT Official Results

These are not official results. IDPA does not recognize results not ranked by Division/Classification.

 

Stage 1
 Top of Page      Stage 2 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Forrest Lysinger SSP/EX 19.21 17.71  1.50  8% 3 0 0 0 0
2 Dennis Marshall SSP/SS 21.39 19.89  1.50  7% 3 0 0 0 0
3 Jon Nelson SSP/SS 23.25 23.25  0.00  0% 0 0 0 0 0
4 Stephen Ippolito ESP/SS 23.44 22.94  0.50  2% 1 0 0 0 0
5 David Wise SSR/SS 24.22 22.72  1.50  6% 3 0 0 0 0
6 Dennis Marshall ESR/SS 24.29 23.29  1.00  4% 2 0 0 0 0
7 Aaron Loreman (reentry) ESP/MM 25.75 24.25  1.50  6% 3 0 0 0 0
8 David Wise SSP/SS 25.90 25.90  0.00  0% 0 0 0 0 0
9 Forrest Lysinger SSR/SS 27.12 25.12  2.00  7% 4 0 0 0 0
10 Darryl Mincemoyer SSP/SS 27.65 25.15  2.50  9% 5 0 0 0 0
11 Jon Nelson ESR/SS 28.28 27.28  1.00  4% 2 0 0 0 0
12 Mark Peoria SSR/MM 31.85 29.35  2.50  8% 5 0 0 0 0
13 David Peters SSP/NV 31.89 30.89  1.00  3% 2 0 0 0 0
14 Mark Peoria SSP/EX 32.13 30.63  1.50  5% 3 0 0 0 0
15 Seth Boehret SSP/UN 35.67 31.17  4.50  13% 9 0 0 0 0
16 Joe LaRose ESP/MM 36.89 30.39  6.50  18% 13 0 0 0 0
17 Rich Yeager SSP/SS 37.55 31.55  6.00  16% 12 0 0 0 0
18 Robert Englert SSP/UN 37.66 32.16  5.50  15% 11 0 0 0 0
19 Darryl Mincemoyer ESR/SS 41.73 34.23  7.50  18% 9 1 0 0 0
20 Aaron Loreman ESR/MM 45.77 37.77  8.00  17% 16 0 0 0 0
21 David Peters SSR/NV 46.57 43.57  3.00  6% 6 0 0 0 0
22 Rich Yeager SSR/SS 47.09 44.09  3.00  6% 6 0 0 0 0
23 Barry Heiser ESP/NV 47.22 45.72  1.50  3% 3 0 0 0 0
24 Joe LaRose SSR/MM 49.20 47.70  1.50  3% 3 0 0 0 0
25 Sandy Marshall SSP/NV 49.34 47.34  2.00  4% 4 0 0 0 0
26 Christopher Coleman ESP/UN 50.49 39.49  11.00  22% 22 0 0 0 0
27 Adam Coleman SSP/UN 50.80 44.30  6.50  13% 13 0 0 0 0
28 Stephen Ippolito SSR/SS 52.23 50.23  2.00  4% 4 0 0 0 0
29 Don Grubb SSP/UN 52.78 47.78  5.00  9% 10 0 0 0 0
30 Seth Boehret SSR/UN 54.69 49.19  5.50  10% 11 0 0 0 0
31 Barry Heiser ESR/NV 57.50 57.00  0.50  1% 1 0 0 0 0
32 Sandy Marshall SSR/NV 75.66 74.66  1.00  1% 2 0 0 0 0

 

Stage 2
 Top of Page      Stage 1       Stage 3 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Jon Nelson SSP/SS 24.33 21.83  2.50  10% 5 0 0 0 0
2 Forrest Lysinger SSP/EX 25.21 21.21  4.00  16% 8 0 0 0 0
3 Mark Peoria SSP/EX 26.39 26.39  0.00  0% 0 0 0 0 0
4 Darryl Mincemoyer SSP/SS 26.99 24.49  2.50  9% 5 0 0 0 0
5 David Wise SSP/SS 27.35 25.85  1.50  5% 3 0 0 0 0
6 David Wise SSR/SS 27.52 26.52  1.00  4% 2 0 0 0 0
7 Stephen Ippolito ESP/SS 27.94 20.94  7.00  25% 14 0 0 0 0
8 Dennis Marshall SSP/SS 28.30 23.80  4.50  16% 9 0 0 0 0
9 Forrest Lysinger SSR/SS 28.36 25.36  3.00  11% 6 0 0 0 0
10 Dennis Marshall ESR/SS 29.61 27.61  2.00  7% 4 0 0 0 0
11 Aaron Loreman (reentry) ESP/MM 32.34 26.34  6.00  19% 12 0 0 0 0
(tie) Jon Nelson ESR/SS 32.34 23.84  8.50  26% 17 0 0 0 0
13 Mark Peoria SSR/MM 33.74 29.74  4.00  12% 8 0 0 0 0
14 David Peters SSP/NV 34.14 31.64  2.50  7% 5 0 0 0 0
15 Rich Yeager SSP/SS 35.18 28.18  7.00  20% 14 0 0 0 0
16 Adam Coleman SSP/UN 36.07 29.07  7.00  19% 14 0 0 0 0
17 Seth Boehret SSP/UN 37.80 34.80  3.00  8% 6 0 0 0 0
18 Robert Englert SSP/UN 39.36 27.36  12.00  30% 24 0 0 0 0
19 Joe LaRose SSR/MM 39.86 35.36  4.50  11% 9 0 0 0 0
20 Joe LaRose ESP/MM 41.31 33.81  7.50  18% 15 0 0 0 0
21 Christopher Coleman ESP/UN 43.64 32.14  11.50  26% 23 0 0 0 0
22 Aaron Loreman ESR/MM 44.48 39.98  4.50  10% 9 0 0 0 0
23 Darryl Mincemoyer ESR/SS 44.68 36.68  8.00  18% 10 1 0 0 0
24 Barry Heiser ESR/NV 47.60 41.10  6.50  14% 13 0 0 0 0
25 Sandy Marshall SSP/NV 47.67 38.67  9.00  19% 12 1 0 0 0
26 David Peters SSR/NV 48.67 42.17  6.50  13% 13 0 0 0 0
27 Seth Boehret SSR/UN 52.76 45.76  7.00  13% 14 0 0 0 0
28 Barry Heiser ESP/NV 58.17 49.67  8.50  15% 11 1 0 0 0
29 Don Grubb SSP/UN 59.67 53.67  6.00  10% 12 0 0 0 0
30 Rich Yeager SSR/SS 60.32 46.32  14.00  23% 28 0 0 0 0
31 Sandy Marshall SSR/NV 62.35 59.35  3.00  5% 6 0 0 0 0
32 Stephen Ippolito SSR/SS 68.96 60.96  8.00  12% 16 0 0 0 0

 

Stage 3
 Top of Page      Stage 2 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Dennis Marshall SSP/SS 30.45 24.95  5.50  18% 11 0 0 0 0
2 Jon Nelson SSP/SS 31.44 27.44  4.00  13% 8 0 0 0 0
3 Forrest Lysinger SSP/EX 31.95 26.95  5.00  16% 10 0 0 0 0
4 Dennis Marshall ESR/SS 32.62 28.62  4.00  12% 8 0 0 0 0
5 Jon Nelson ESR/SS 34.68 31.68  3.00  9% 6 0 0 0 0
6 Darryl Mincemoyer SSP/SS 35.34 30.34  5.00  14% 10 0 0 0 0
7 Forrest Lysinger SSR/SS 35.58 30.58  5.00  14% 10 0 0 0 0
8 David Wise SSR/SS 36.56 34.06  2.50  7% 5 0 0 0 0
9 Stephen Ippolito ESP/SS 37.63 36.13  1.50  4% 3 0 0 0 0
10 David Wise SSP/SS 42.76 41.26  1.50  4% 3 0 0 0 0
11 Aaron Loreman (reentry) ESP/MM 42.95 39.95  3.00  7% 6 0 0 0 0
12 Seth Boehret SSP/UN 44.48 39.48  5.00  11% 10 0 0 0 0
13 Mark Peoria SSP/EX 46.89 40.89  6.00  13% 12 0 0 0 0
14 David Peters SSP/NV 51.58 41.08  10.50  20% 21 0 0 0 0
15 Mark Peoria SSR/MM 52.10 44.60  7.50  14% 15 0 0 0 0
16 Joe LaRose SSR/MM 52.46 47.96  4.50  9% 9 0 0 0 0
17 Robert Englert SSP/UN 52.63 37.13  15.50  29% 31 0 0 0 0
18 Joe LaRose ESP/MM 52.64 32.64  20.00  38% 40 0 0 0 0
19 Rich Yeager SSP/SS 54.74 34.24  20.50  37% 41 0 0 0 0
20 Darryl Mincemoyer ESR/SS 55.59 49.09  6.50  12% 7 1 0 0 0
21 Aaron Loreman ESR/MM 57.75 52.75  5.00  9% 10 0 0 0 0
22 Barry Heiser ESP/NV 59.69 47.19  12.50  21% 25 0 0 0 0
23 Adam Coleman SSP/UN 61.89 44.89  17.00  27% 34 0 0 0 0
24 Barry Heiser ESR/NV 61.90 53.90  8.00  13% 16 0 0 0 0
25 Sandy Marshall SSP/NV 63.48 60.48  3.00  5% 6 0 0 0 0
26 Seth Boehret SSR/UN 69.59 62.09  7.50  11% 15 0 0 0 0
27 David Peters SSR/NV 69.95 52.45  17.50  25% 35 0 0 0 0
28 Christopher Coleman ESP/UN 71.40 38.40  33.00  46% 54 2 0 0 0
29 Stephen Ippolito SSR/SS 71.95 57.95  14.00  19% 28 0 0 0 0
30 Rich Yeager SSR/SS 78.74 63.24  15.50  20% 31 0 0 0 0
31 Sandy Marshall SSR/NV 84.56 83.56  1.00  1% 2 0 0 0 0
32 Don Grubb SSP/UN 100.82 63.32  37.50  37% 49 1 0 2 0

 


Key to Abbreviations and Scoring:

  • Stage score - total time (score) for each stage, including all penalties
  • Raw time - actual clock time from the string or strings shot
  • Total penalty seconds - target points down converted to seconds plus other penalties. Add this to your raw time to get your stage time (score) for this stage.
  • Penalty % of Stage Score - percentage of your score time contributed by inaccuracy and penalties
  • Target Points down - each target point down adds 1/2 second to your score.
  • PE (procedural error) - each procedural adds 3 seconds to your score.
  • HNT (hit on non-threat target) - each non-threat hit adds 5 seconds to your score.
  • FTN (failure to neutralize) - each failure to neutralize adds 5 seconds to your score.
  • FTDR (failure to do right) - each failure to do right adds 20 seconds to your score.