KSA February Glove Match

February 25, 2012
Stage Details
These are NOT Official Results

These are not official results. IDPA does not recognize results not ranked by Division/Classification.

 

Stage 1
 Top of Page      Stage 2 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Forrest Lysinger SSP/EX 14.06 9.56  4.50  32% 9 0 0 0 0 9.56
2 Forrest Lysinger ESP/MM 14.34 10.34  4.00  28% 8 0 0 0 0 10.34
3 David Wise SSP/SS 15.27 14.77  0.50  3% 1 0 0 0 0 14.77
4 Dick Powlison (reentry) SSP/SS 16.65 14.65  2.00  12% 4 0 0 0 0 14.65
5 Mark Peoria SSP/EX 17.10 12.10  5.00  29% 10 0 0 0 0 12.10
6 Todd Boyer SSP/UN 17.94 13.94  4.00  22% 8 0 0 0 0 13.94
7 Dick Powlison SSP/SS 18.93 15.43  3.50  18% 7 0 0 0 0 15.43
8 Todd Boyer (reentry) SSP/UN 19.15 13.65  5.50  29% 11 0 0 0 0 13.65
9 Aaron Loreman ESP/MM 19.97 18.47  1.50  8% 3 0 0 0 0 18.47
10 Darryl Mincemoyer SSP/EX 20.51 15.01  5.50  27% 11 0 0 0 0 15.01
11 Joe LaRose ESP/MM 20.58 19.08  1.50  7% 3 0 0 0 0 19.08
12 Stephen Ippolito ESP/SS 20.86 18.36  2.50  12% 5 0 0 0 0 18.36
(tie) Jacoby Glenny CDP/UN 20.86 18.36  2.50  12% 5 0 0 0 0 18.36
14 Paul Murphy ESP/UN 20.94 17.94  3.00  14% 6 0 0 0 0 17.94
15 Seth Boehret SSP/UN 23.11 18.11  5.00  22% 10 0 0 0 0 18.11
16 David Peters ESP/NV 23.42 21.92  1.50  6% 3 0 0 0 0 21.92
17 John Roberto CDP/NV 23.60 18.10  5.50  23% 11 0 0 0 0 18.10
18 Dan Slamka SSP/UN 23.87 18.87  5.00  21% 10 0 0 0 0 18.87
19 David Wilcox ESP/NV 24.63 21.13  3.50  14% 7 0 0 0 0 21.13
20 John Roberto SSP/MM 25.20 18.20  7.00  28% 14 0 0 0 0 18.20
21 Kyle Gallagher ESP/UN 27.97 23.97  4.00  14% 8 0 0 0 0 23.97
22 Mitchell Newman ESP/UN 28.36 22.36  6.00  21% 12 0 0 0 0 22.36
23 Paul Murphy (reentry) ESP/UN 28.72 24.22  4.50  16% 9 0 0 0 0 24.22
24 David Peters SSP/NV 30.19 29.69  0.50  2% 1 0 0 0 0 29.69
25 Ron Newman CDP/UN 30.55 27.05  3.50  11% 7 0 0 0 0 27.05
26 Eric Anstadt SSP/UN 31.24 28.24  3.00  10% 6 0 0 0 0 28.24
27 Gerald Zablocky SSP/NV 33.53 32.03  1.50  4% 3 0 0 0 0 32.03
28 Brendon Burton SSP/UN 33.84 25.34  8.50  25% 17 0 0 0 0 25.34
29 Deb Lysinger SSP/NV 41.03 23.53  17.50  43% 35 0 0 0 0 23.53
30 Seth Boehret (reentry) SSP/UN 41.45 33.45  8.00  19% 10 1 0 0 0 33.45
31 Barry Heiser CDP/NV 55.22 53.72  1.50  3% 3 0 0 0 0 53.72

 

Stage 2
 Top of Page      Stage 1       Stage 3 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
Strings
 1   2 
1 Forrest Lysinger SSP/EX 26.46 20.46  6.00  23% 6 1 0 0 0 6.14 14.32
2 Todd Boyer SSP/UN 28.12 24.12  4.00  14% 8 0 0 0 0 10.01 14.11
3 David Wise SSP/SS 29.19 27.19  2.00  7% 4 0 0 0 0 9.54 17.65
4 Forrest Lysinger ESP/MM 29.56 23.56  6.00  20% 6 1 0 0 0 7.44 16.12
5 Dick Powlison SSP/SS 32.78 27.28  5.50  17% 5 1 0 0 0 11.16 16.12
6 Todd Boyer (reentry) SSP/UN 33.57 23.57  10.00  30% 10 0 0 1 0 7.55 16.02
7 Mark Peoria SSP/EX 33.94 32.94  1.00  3% 2 0 0 0 0 11.35 21.59
8 Dick Powlison (reentry) SSP/SS 34.41 32.91  1.50  4% 3 0 0 0 0 11.09 21.82
9 Aaron Loreman ESP/MM 39.28 35.78  3.50  9% 7 0 0 0 0 8.85 26.93
10 Paul Murphy (reentry) ESP/UN 40.05 36.05  4.00  10% 8 0 0 0 0 15.82 20.23
11 Eric Anstadt SSP/UN 40.87 35.37  5.50  13% 11 0 0 0 0 16.52 18.85
12 Jacoby Glenny CDP/UN 40.92 37.92  3.00  7% 6 0 0 0 0 17.71 20.21
(tie) Stephen Ippolito ESP/SS 40.92 37.92  3.00  7% 6 0 0 0 0 17.71 20.21
14 Kyle Gallagher ESP/UN 41.59 31.09  10.50  25% 15 1 0 0 0 14.26 16.83
15 John Roberto CDP/NV 42.06 34.56  7.50  18% 15 0 0 0 0 13.44 21.12
16 Joe LaRose ESP/MM 46.44 41.94  4.50  10% 9 0 0 0 0 16.95 24.99
17 John Roberto SSP/MM 46.48 43.48  3.00  6% 6 0 0 0 0 16.75 26.73
18 Brendon Burton SSP/UN 47.17 33.17  14.00  30% 18 0 1 0 0 10.73 22.44
19 David Peters ESP/NV 47.74 37.24  10.50  22% 21 0 0 0 0 10.56 26.68
20 David Peters SSP/NV 50.36 35.36  15.00  30% 18 2 0 0 0 11.42 23.94
21 Barry Heiser CDP/NV 50.38 48.88  1.50  3% 3 0 0 0 0 11.67 37.21
22 Dan Slamka SSP/UN 51.62 44.62  7.00  14% 14 0 0 0 0 18.37 26.25
23 Paul Murphy ESP/UN 52.14 44.64  7.50  14% 5 0 1 0 0 18.34 26.30
24 Seth Boehret (reentry) SSP/UN 56.25 37.75  18.50  33% 17 0 0 2 0 15.57 22.18
25 Seth Boehret SSP/UN 56.53 50.03  6.50  11% 13 0 0 0 0 19.84 30.19
26 Darryl Mincemoyer SSP/EX 57.02 44.52  12.50  22% 15 0 1 0 0 17.45 27.07
27 Mitchell Newman ESP/UN 65.40 50.40  15.00  23% 14 1 0 1 0 16.81 33.59
28 Ron Newman CDP/UN 67.19 55.69  11.50  17% 13 0 1 0 0 17.30 38.39
29 Gerald Zablocky SSP/NV 70.48 66.48  4.00  6% 8 0 0 0 0 21.01 45.47
30 David Wilcox ESP/NV 77.49 72.49  5.00  6% 10 0 0 0 0 21.93 50.56
31 Deb Lysinger SSP/NV 78.17 65.67  12.50  16% 25 0 0 0 0 19.84 45.83

 

Stage 3
 Top of Page      Stage 2 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
Strings
 1   2 
1 Todd Boyer SSP/UN 28.77 22.77  6.00  21% 12 0 0 0 0 16.49 6.28
2 Forrest Lysinger SSP/EX 30.06 22.06  8.00  27% 16 0 0 0 0 16.21 5.85
3 Forrest Lysinger ESP/MM 30.42 25.92  4.50  15% 9 0 0 0 0 18.65 7.27
4 Dick Powlison (reentry) SSP/SS 30.77 26.27  4.50  15% 9 0 0 0 0 19.31 6.96
5 Mark Peoria SSP/EX 31.20 29.70  1.50  5% 3 0 0 0 0 21.47 8.23
6 Paul Murphy (reentry) ESP/UN 33.64 28.64  5.00  15% 10 0 0 0 0 20.76 7.88
7 Dick Powlison SSP/SS 34.19 30.69  3.50  10% 7 0 0 0 0 23.59 7.10
8 Dan Slamka SSP/UN 35.30 28.30  7.00  20% 14 0 0 0 0 18.99 9.31
9 Aaron Loreman ESP/MM 35.64 26.14  9.50  27% 19 0 0 0 0 19.78 6.36
10 David Wise SSP/SS 36.82 31.32  5.50  15% 11 0 0 0 0 20.74 10.58
11 John Roberto SSP/MM 37.24 34.24  3.00  8% 6 0 0 0 0 25.60 8.64
12 David Peters SSP/NV 38.25 38.25  0.00  0% 0 0 0 0 0 24.52 13.73
13 Joe LaRose ESP/MM 38.61 35.61  3.00  8% 6 0 0 0 0 22.68 12.93
14 Kyle Gallagher ESP/UN 38.93 31.43  7.50  19% 9 1 0 0 0 22.47 8.96
15 Darryl Mincemoyer SSP/EX 41.01 31.01  10.00  24% 20 0 0 0 0 20.24 10.77
16 Stephen Ippolito ESP/SS 41.40 28.40  13.00  31% 26 0 0 0 0 21.38 7.02
17 Todd Boyer (reentry) SSP/UN 42.15 25.15  17.00  40% 28 1 0 0 0 18.13 7.02
18 Seth Boehret SSP/UN 45.18 34.68  10.50  23% 21 0 0 0 0 24.49 10.19
19 John Roberto CDP/NV 46.82 40.32  6.50  14% 13 0 0 0 0 22.80 17.52
20 Paul Murphy ESP/UN 47.12 37.62  9.50  20% 19 0 0 0 0 27.85 9.77
21 David Peters ESP/NV 47.38 40.88  6.50  14% 13 0 0 0 0 30.05 10.83
22 Brendon Burton SSP/UN 48.41 34.91  13.50  28% 27 0 0 0 0 24.80 10.11
23 David Wilcox ESP/NV 48.81 33.31  15.50  32% 25 1 0 0 0 20.75 12.56
24 Seth Boehret (reentry) SSP/UN 54.32 38.32  16.00  29% 26 1 0 0 0 27.01 11.31
25 Ron Newman CDP/UN 56.33 48.33  8.00  14% 16 0 0 0 0 35.67 12.66
26 Mitchell Newman ESP/UN 56.64 39.14  17.50  31% 29 1 0 0 0 26.58 12.56
27 Eric Anstadt SSP/UN 61.16 48.16  13.00  21% 20 1 0 0 0 32.23 15.93
28 Deb Lysinger SSP/NV 68.65 44.65  24.00  35% 48 0 0 0 0 30.81 13.84
29 Barry Heiser CDP/NV 74.96 71.46  3.50  5% 7 0 0 0 0 50.57 20.89
30 Gerald Zablocky SSP/NV 80.12 73.62  6.50  8% 13 0 0 0 0 57.05 16.57
31 Jacoby Glenny CDP/UN 105.40 92.40  13.00  12% 26 0 0 0 0 21.38 71.02

 


Key to Abbreviations and Scoring:

  • Stage score - total time (score) for each stage, including all penalties
  • Raw time - actual clock time from the string or strings shot
  • Total penalty seconds - target points down converted to seconds plus other penalties. Add this to your raw time to get your stage time (score) for this stage.
  • Penalty % of Stage Score - percentage of your score time contributed by inaccuracy and penalties
  • Target Points down - each target point down adds 1/2 second to your score.
  • PE (procedural error) - each procedural adds 3 seconds to your score.
  • HNT (hit on non-threat target) - each non-threat hit adds 5 seconds to your score.
  • FTN (failure to neutralize) - each failure to neutralize adds 5 seconds to your score.
  • FTDR (failure to do right) - each failure to do right adds 20 seconds to your score.