KSA October Match

October 15, 2011
Stage Details
These are NOT Official Results

These are not official results. IDPA does not recognize results not ranked by Division/Classification.
Stage 1     Stage 2     Stage 3     Stage 4

 

Stage 1
 Top of Page      Stage 2 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Forrest Lysinger SSP/EX 15.74 15.74  0.00  0% 0 0 0 0 0 5.63
2 Forrest Lysinger ESP/MM 19.82 17.82  2.00  10% 4 0 0 0 0 6.94
3 Matt Schmohl SSP/SS 22.07 20.57  1.50  7% 3 0 0 0 0 8.34
4 Darryl Mincemoyer ESP/MM 25.58 24.08  1.50  6% 3 0 0 0 0 9.33
5 Joe LaRose SSP/MM 25.88 22.88  3.00  12% 6 0 0 0 0 9.48
6 John Roberto ESP/MM 26.59 25.09  1.50  6% 3 0 0 0 0 8.82
7 Paul Murphy (reentry) ESP/UN 26.62 20.62  6.00  23% 6 1 0 0 0 9.17
8 Dick Powlison SSP/SS 26.63 24.13  2.50  9% 5 0 0 0 0 10.18
9 David Wise SSP/SS 28.68 26.68  2.00  7% 4 0 0 0 0 11.47
10 John Roberto CDP/NV 29.18 28.18  1.00  3% 2 0 0 0 0 9.97
11 Paul Murphy ESP/UN 33.48 24.48  9.00  27% 8 0 1 0 0 10.43
12 David Peters ESP/NV 36.50 35.50  1.00  3% 2 0 0 0 0 14.38
13 David Peters SSP/NV 51.48 39.98  11.50  22% 13 0 0 1 0 15.89
14 Barry Heiser CDP/NV 59.20 45.20  14.00  24% 18 0 0 1 0 17.67

 

Stage 2
 Top of Page      Stage 1       Stage 3 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Forrest Lysinger SSP/EX 10.35 8.35  2.00  19% 4 0 0 0 0 3.91
2 Darryl Mincemoyer ESP/MM 12.32 11.82  0.50  4% 1 0 0 0 0 6.48
3 Dick Powlison SSP/SS 12.38 10.88  1.50  12% 3 0 0 0 0 4.95
4 David Peters SSP/NV 14.74 14.24  0.50  3% 1 0 0 0 0 7.08
5 Matt Schmohl SSP/SS 15.27 11.77  3.50  23% 7 0 0 0 0 5.11
6 John Roberto ESP/MM 16.09 10.09  6.00  37% 12 0 0 0 0 5.36
7 Forrest Lysinger ESP/MM 16.29 11.29  5.00  31% 10 0 0 0 0 4.73
8 John Roberto CDP/NV 16.58 11.58  5.00  30% 10 0 0 0 0 5.52
9 David Wise SSP/SS 16.75 12.75  4.00  24% 8 0 0 0 0 6.89
10 Paul Murphy (reentry) ESP/UN 17.87 13.87  4.00  22% 8 0 0 0 0 7.65
11 Joe LaRose SSP/MM 18.98 13.98  5.00  26% 10 0 0 0 0 6.50
12 Paul Murphy ESP/UN 19.40 15.40  4.00  21% 8 0 0 0 0 7.49
13 David Peters ESP/NV 20.22 14.72  5.50  27% 11 0 0 0 0 6.11
14 Barry Heiser CDP/NV 24.37 19.37  5.00  21% 10 0 0 0 0 9.37

 

Stage 3
 Top of Page      Stage 2       Stage 4 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Forrest Lysinger SSP/EX 21.60 21.60  0.00  0% 0 0 0 0 0 5.68
2 Darryl Mincemoyer ESP/MM 30.52 29.02  1.50  5% 3 0 0 0 0 7.66
3 David Wise SSP/SS 32.63 31.63  1.00  3% 2 0 0 0 0 6.29
4 Dick Powlison SSP/SS 36.43 34.93  1.50  4% 3 0 0 0 0 7.88
5 Joe LaRose SSP/MM 39.84 27.34  12.50  31% 25 0 0 0 0 6.30
6 Paul Murphy ESP/UN 40.15 28.15  12.00  30% 24 0 0 0 0 7.62
7 Matt Schmohl SSP/SS 43.22 28.72  14.50  34% 19 0 0 1 0 8.26
8 John Roberto ESP/MM 43.23 31.23  12.00  28% 24 0 0 0 0 7.11
9 Forrest Lysinger ESP/MM 46.38 40.38  6.00  13% 12 0 0 0 0 8.36
10 Paul Murphy (reentry) ESP/UN 46.43 32.93  13.50  29% 27 0 0 0 0 9.36
11 John Roberto CDP/NV 49.20 42.70  6.50  13% 13 0 0 0 0 10.06
12 David Peters SSP/NV 51.62 41.62  10.00  19% 20 0 0 0 0 11.63
13 David Peters ESP/NV 55.23 47.23  8.00  14% 10 1 0 0 0 14.04
14 Barry Heiser CDP/NV 92.31 82.31  10.00  11% 20 0 0 0 0 12.44

 

Stage 4
 Top of Page      Stage 3 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Forrest Lysinger SSP/EX 16.70 15.70  1.00  6% 2 0 0 0 0 9.96
2 Darryl Mincemoyer ESP/MM 26.18 26.18  0.00  0% 0 0 0 0 0 16.30
3 Forrest Lysinger ESP/MM 26.25 24.25  2.00  8% 4 0 0 0 0 15.83
4 John Roberto ESP/MM 26.87 26.37  0.50  2% 1 0 0 0 0 15.41
5 Joe LaRose SSP/MM 26.95 25.95  1.00  4% 2 0 0 0 0 16.16
6 Dick Powlison SSP/SS 27.75 26.25  1.50  5% 3 0 0 0 0 19.65
7 John Roberto CDP/NV 28.55 26.55  2.00  7% 4 0 0 0 0 18.11
8 David Wise SSP/SS 29.04 27.54  1.50  5% 3 0 0 0 0 17.19
9 Paul Murphy ESP/UN 30.50 28.00  2.50  8% 5 0 0 0 0 15.88
10 David Peters ESP/NV 31.87 30.37  1.50  5% 3 0 0 0 0 19.46
11 Matt Schmohl SSP/SS 33.26 28.76  4.50  14% 3 1 0 0 0 20.88
12 Paul Murphy (reentry) ESP/UN 37.64 36.14  1.50  4% 3 0 0 0 0 21.84
13 Barry Heiser CDP/NV 42.94 35.44  7.50  17% 9 1 0 0 0 16.36
14 David Peters SSP/NV 47.31 46.81  0.50  1% 1 0 0 0 0 21.44

 


Key to Abbreviations and Scoring:

  • Stage score - total time (score) for each stage, including all penalties
  • Raw time - actual clock time from the string or strings shot
  • Total penalty seconds - target points down converted to seconds plus other penalties. Add this to your raw time to get your stage time (score) for this stage.
  • Penalty % of Stage Score - percentage of your score time contributed by inaccuracy and penalties
  • Target Points down - each target point down adds 1/2 second to your score.
  • PE (procedural error) - each procedural adds 3 seconds to your score.
  • HNT (hit on non-threat target) - each non-threat hit adds 5 seconds to your score.
  • FTN (failure to neutralize) - each failure to neutralize adds 5 seconds to your score.
  • FTDR (failure to do right) - each failure to do right adds 20 seconds to your score.