KSA June Match

June 17, 2011
Stage Details
These are NOT Official Results

These are not official results. IDPA does not recognize results not ranked by Division/Classification.
Stage 1     Stage 2     Stage 3     Stage 4

 

Stage 1
 Top of Page      Stage 2 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Forrest Lysinger SSP/EX 21.39 18.39  3.00  14% 6 0 0 0 0 10.78
2 Garth Bingaman SSP/EX 27.41 19.91  7.50  27% 15 0 0 0 0 10.98
3 Tom Rinker SSP/EX 28.76 20.26  8.50  30% 17 0 0 0 0 11.62
4 Dennis Marshall SSP/SS 31.91 23.41  8.50  27% 17 0 0 0 0 13.41
5 Drew Bingaman ESP/MM 32.53 21.03  11.50  35% 23 0 0 0 0 11.42
6 Forrest Lysinger ESP/MM 33.91 25.91  8.00  24% 16 0 0 0 0 11.34
7 Jon Nelson SSR/SS 34.66 21.16  13.50  39% 27 0 0 0 0 11.43
8 Mark Peoria SSR/MM 34.99 28.49  6.50  19% 13 0 0 0 0 18.54
9 Scott Staggert ESP/MM 35.11 21.11  14.00  40% 22 1 0 0 0 11.61
10 Dick Powlison SSP/SS 35.47 27.47  8.00  23% 16 0 0 0 0 15.89
11 Jeff Stone CDP/MM 38.84 33.34  5.50  14% 11 0 0 0 0 17.49
12 Stephen Ippolito (reentry) ESP/SS 39.04 33.04  6.00  15% 12 0 0 0 0 20.94
13 Stephen Ippolito ESP/SS 39.30 29.80  9.50  24% 19 0 0 0 0 18.42
14 David Wise SSP/SS 40.88 35.38  5.50  13% 11 0 0 0 0 17.93
15 Shawn Staggert ESP/MM 40.89 31.89  9.00  22% 18 0 0 0 0 17.93
16 David Peters ESP/NV 45.74 37.74  8.00  17% 16 0 0 0 0 21.99
17 Bill Gundrum SSP/UN 45.89 32.89  13.00  28% 20 1 0 0 0 20.15
18 Joe LaRose SSP/MM 47.68 31.18  16.50  35% 33 0 0 0 0 16.58
19 Shawn Staggert CDP/MM 48.81 35.81  13.00  27% 26 0 0 0 0 20.00
20 John Roberto SSP/MM 49.06 19.56  29.50  60% 33 1 0 2 0 10.30
21 Donald Wilton CDP/SS 49.15 34.15  15.00  31% 24 1 0 0 0 17.95
22 David Peters SSP/NV 49.55 41.55  8.00  16% 16 0 0 0 0 28.83
23 Dick Powlison CDP/SS 50.84 44.84  6.00  12% 6 1 0 0 0 25.36
24 Scott Staggert CDP/MM 51.28 43.28  8.00  16% 16 0 0 0 0 25.00
25 Todd Boyer (reentry) ESP/UN 55.57 30.57  25.00  45% 28 2 0 1 0 19.29
26 John Roberto CDP/MM 56.16 45.16  11.00  20% 22 0 0 0 0 22.15
27 Barry Heiser ESR/NV 58.36 45.86  12.50  21% 25 0 0 0 0 26.67
28 Todd Boyer ESP/UN 58.87 36.37  22.50  38% 25 0 0 2 0 25.10
29 Sandy Marshall SSP/NV 73.61 62.11  11.50  16% 23 0 0 0 0 44.50

 

Stage 2
 Top of Page      Stage 1       Stage 3 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Forrest Lysinger SSP/EX 30.79 29.79  1.00  3% 2 0 0 0 0 14.51
2 Garth Bingaman SSP/EX 40.30 38.30  2.00  5% 4 0 0 0 0 18.16
3 Dennis Marshall SSP/SS 40.36 38.86  1.50  4% 3 0 0 0 0 21.12
4 Tom Rinker SSP/EX 41.27 37.77  3.50  8% 1 1 0 0 0 18.22
5 Drew Bingaman ESP/MM 44.91 43.41  1.50  3% 3 0 0 0 0 21.15
6 Jon Nelson SSR/SS 45.26 37.76  7.50  17% 15 0 0 0 0 21.09
7 David Wise SSP/SS 45.93 45.93  0.00  0% 0 0 0 0 0 26.41
8 Shawn Staggert ESP/MM 46.14 38.64  7.50  16% 15 0 0 0 0 19.31
9 Stephen Ippolito (reentry) ESP/SS 46.98 45.98  1.00  2% 2 0 0 0 0 24.32
10 Mark Peoria SSR/MM 47.03 43.53  3.50  7% 7 0 0 0 0 22.22
11 Forrest Lysinger ESP/MM 47.80 43.80  4.00  8% 8 0 0 0 0 24.18
12 Dick Powlison SSP/SS 49.97 44.97  5.00  10% 10 0 0 0 0 23.94
13 Donald Wilton CDP/SS 52.24 50.74  1.50  3% 3 0 0 0 0 29.93
14 Bill Gundrum SSP/UN 55.73 45.23  10.50  19% 21 0 0 0 0 26.46
15 Stephen Ippolito ESP/SS 55.87 52.87  3.00  5% 6 0 0 0 0 28.34
16 John Roberto CDP/MM 55.91 51.91  4.00  7% 8 0 0 0 0 22.56
17 Todd Boyer (reentry) ESP/UN 57.01 50.51  6.50  11% 7 1 0 0 0 25.73
18 Scott Staggert CDP/MM 57.10 48.60  8.50  15% 1 1 1 0 0 27.33
19 Jeff Stone CDP/MM 60.71 56.71  4.00  7% 2 1 0 0 0 26.86
20 Dick Powlison CDP/SS 61.54 59.54  2.00  3% 4 0 0 0 0 30.59
21 Scott Staggert ESP/MM 62.42 62.42  0.00  0% 0 0 0 0 0 40.01
22 Shawn Staggert CDP/MM 62.66 58.16  4.50  7% 9 0 0 0 0 23.49
23 David Peters SSP/NV 64.03 62.03  2.00  3% 4 0 0 0 0 22.92
24 Todd Boyer ESP/UN 66.39 64.89  1.50  2% 3 0 0 0 0 25.78
25 Joe LaRose SSP/MM 73.51 60.01  13.50  18% 17 0 1 0 0 31.00
26 David Peters ESP/NV 74.43 71.43  3.00  4% 6 0 0 0 0 40.10
27 John Roberto SSP/MM 74.62 53.12  21.50  29% 37 1 0 0 0 24.74
28 Sandy Marshall SSP/NV 79.13 78.13  1.00  1% 2 0 0 0 0 40.56
29 Barry Heiser ESR/NV 85.94 83.94  2.00  2% 4 0 0 0 0 47.91

 

Stage 3
 Top of Page      Stage 2       Stage 4 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Forrest Lysinger SSP/EX 13.37 12.87  0.50  4% 1 0 0 0 0 9.10
2 Forrest Lysinger ESP/MM 14.41 14.41  0.00  0% 0 0 0 0 0 10.22
3 Stephen Ippolito ESP/SS 15.16 15.16  0.00  0% 0 0 0 0 0 10.42
4 David Wise SSP/SS 15.86 15.86  0.00  0% 0 0 0 0 0 11.76
5 Mark Peoria SSR/MM 17.32 16.82  0.50  3% 1 0 0 0 0 11.39
6 Tom Rinker SSP/EX 18.36 17.86  0.50  3% 1 0 0 0 0 11.26
7 Shawn Staggert ESP/MM 18.89 17.89  1.00  5% 2 0 0 0 0 13.10
8 Donald Wilton CDP/SS 19.41 18.91  0.50  3% 1 0 0 0 0 12.34
9 Jon Nelson SSR/SS 20.12 19.62  0.50  2% 1 0 0 0 0 12.74
10 Garth Bingaman SSP/EX 20.62 13.12  7.50  36% 5 0 0 1 0 8.94
11 Dennis Marshall SSP/SS 20.67 17.67  3.00  15% 0 1 0 0 0 10.56
12 Scott Staggert ESP/MM 21.60 21.10  0.50  2% 1 0 0 0 0 15.13
13 Drew Bingaman ESP/MM 22.50 17.50  5.00  22% 0 0 1 0 0 12.11
14 Todd Boyer (reentry) ESP/UN 23.46 22.96  0.50  2% 1 0 0 0 0 17.49
15 John Roberto SSP/MM 24.43 19.93  4.50  18% 9 0 0 0 0 13.21
16 Scott Staggert CDP/MM 25.83 24.83  1.00  4% 2 0 0 0 0 17.94
17 Dick Powlison SSP/SS 26.77 23.77  3.00  11% 6 0 0 0 0 16.78
18 Todd Boyer ESP/UN 28.14 26.64  1.50  5% 3 0 0 0 0 12.99
19 Stephen Ippolito (reentry) ESP/SS 28.16 25.16  3.00  11% 0 1 0 0 0 18.06
20 David Peters ESP/NV 28.28 26.28  2.00  7% 4 0 0 0 0 17.57
21 John Roberto CDP/MM 28.31 20.31  8.00  28% 6 0 0 1 0 13.45
22 Jeff Stone CDP/MM 29.25 24.25  5.00  17% 0 0 1 0 0 14.73
(tie) Barry Heiser ESR/NV 29.25 28.75  0.50  2% 1 0 0 0 0 18.10
24 Joe LaRose SSP/MM 31.93 20.43  11.50  36% 7 1 1 0 0 12.08
25 Shawn Staggert CDP/MM 32.93 24.93  8.00  24% 6 0 1 0 0 14.83
26 Sandy Marshall SSP/NV 33.13 31.63  1.50  5% 3 0 0 0 0 22.71
27 Dick Powlison CDP/SS 33.96 28.46  5.50  16% 1 0 1 0 0 13.71
28 Bill Gundrum SSP/UN 34.53 28.03  6.50  19% 7 1 0 0 0 19.34
29 David Peters SSP/NV 34.91 25.41  9.50  27% 9 0 0 1 0 17.94

 

Stage 4
 Top of Page      Stage 3 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Forrest Lysinger SSP/EX 14.61 14.11  0.50  3% 1 0 0 0 0 6.36
2 Tom Rinker SSP/EX 17.20 16.70  0.50  3% 1 0 0 0 0 7.69
3 Garth Bingaman SSP/EX 17.43 14.43  3.00  17% 6 0 0 0 0 7.10
4 Donald Wilton CDP/SS 17.61 17.61  0.00  0% 0 0 0 0 0 7.88
5 Drew Bingaman ESP/MM 18.98 16.98  2.00  11% 4 0 0 0 0 8.63
6 Dick Powlison SSP/SS 20.24 19.24  1.00  5% 2 0 0 0 0 9.04
7 David Wise SSP/SS 20.62 20.62  0.00  0% 0 0 0 0 0 9.75
8 Joe LaRose SSP/MM 22.48 22.48  0.00  0% 0 0 0 0 0 9.13
9 Shawn Staggert ESP/MM 22.66 20.66  2.00  9% 4 0 0 0 0 9.53
10 Mark Peoria SSR/MM 23.47 20.47  3.00  13% 0 1 0 0 0 9.61
11 Dennis Marshall SSP/SS 23.86 20.36  3.50  15% 1 1 0 0 0 10.64
12 Stephen Ippolito ESP/SS 24.03 18.53  5.50  23% 5 1 0 0 0 9.57
13 Todd Boyer ESP/UN 24.42 23.42  1.00  4% 2 0 0 0 0 11.73
14 Forrest Lysinger ESP/MM 25.83 22.33  3.50  14% 7 0 0 0 0 8.69
15 Barry Heiser ESR/NV 25.87 24.87  1.00  4% 2 0 0 0 0 8.90
16 Jeff Stone CDP/MM 26.28 25.78  0.50  2% 1 0 0 0 0 9.96
17 Jon Nelson SSR/SS 26.30 18.80  7.50  29% 5 0 1 0 0 9.48
18 Dick Powlison CDP/SS 27.49 23.99  3.50  13% 7 0 0 0 0 11.75
19 Scott Staggert CDP/MM 27.56 26.56  1.00  4% 2 0 0 0 0 13.33
20 David Peters ESP/NV 27.64 26.64  1.00  4% 2 0 0 0 0 13.77
21 Todd Boyer (reentry) ESP/UN 31.01 27.01  4.00  13% 8 0 0 0 0 11.58
22 Scott Staggert ESP/MM 31.42 23.42  8.00  25% 6 0 1 0 0 12.20
23 John Roberto SSP/MM 34.49 25.99  8.50  25% 7 0 1 0 0 14.14
24 Shawn Staggert CDP/MM 35.55 34.05  1.50  4% 3 0 0 0 0 19.85
25 David Peters SSP/NV 36.11 32.11  4.00  11% 2 1 0 0 0 15.36
26 Stephen Ippolito (reentry) ESP/SS 38.05 35.55  2.50  7% 5 0 0 0 0 22.07
27 Sandy Marshall SSP/NV 38.25 38.25  0.00  0% 0 0 0 0 0 17.94
28 Bill Gundrum SSP/UN 40.04 39.54  0.50  1% 1 0 0 0 0 21.67
29 John Roberto CDP/MM 43.43 39.93  3.50  8% 7 0 0 0 0 26.76

 


Key to Abbreviations and Scoring:

  • Stage score - total time (score) for each stage, including all penalties
  • Raw time - actual clock time from the string or strings shot
  • Total penalty seconds - target points down converted to seconds plus other penalties. Add this to your raw time to get your stage time (score) for this stage.
  • Penalty % of Stage Score - percentage of your score time contributed by inaccuracy and penalties
  • Target Points down - each target point down adds 1/2 second to your score.
  • PE (procedural error) - each procedural adds 3 seconds to your score.
  • HNT (hit on non-threat target) - each non-threat hit adds 5 seconds to your score.
  • FTN (failure to neutralize) - each failure to neutralize adds 5 seconds to your score.
  • FTDR (failure to do right) - each failure to do right adds 20 seconds to your score.