KSA April Match

April 16, 2011
Stage Details
These are NOT Official Results

These are not official results. IDPA does not recognize results not ranked by Division/Classification.

 

Stage 1
 Top of Page      Stage 2 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Scott Staggert CDP/MM 32.18 29.18  3.00  9% 0 1 0 0 0 6.45
2 Shawn Staggert ESP/UN 40.00 40.00  0.00  0% 0 0 0 0 0 15.00
3 Matt Schmohl SSR/SS 40.37 35.37  5.00  12% 0 0 1 0 0 9.84
4 Matt Schmohl SSP/SS 44.67 39.67  5.00  11% 0 0 1 0 0 8.17
5 Darryl Mincemoyer ESP/MM 47.46 47.46  0.00  0% 0 0 0 0 0 8.68
6 Shawn Staggert CDP/UN 50.03 47.03  3.00  6% 0 1 0 0 0 7.82
7 Mark Peoria SSP/EX 50.42 50.42  0.00  0% 0 0 0 0 0 12.26
8 Joe LaRose ESP/MM 51.90 46.90  5.00  10% 0 0 1 0 0 15.07
9 Mathew Peoria SSP/NV 55.73 55.73  0.00  0% 0 0 0 0 0 11.23
(tie) Mathew Peoria (reentry) SSP/NV 55.73 55.73  0.00  0% 0 0 0 0 0 55.73
11 Scott Staggert ESP/MM 56.98 56.98  0.00  0% 0 0 0 0 0 10.75
12 Aaron Loreman ESR/MM 64.73 54.73  10.00  15% 0 0 2 0 0 26.07
13 Barry Heiser CDP/NV 72.12 72.12  0.00  0% 0 0 0 0 0 20.05
14 Joshua Ward CDP/UN 90.80 75.80  15.00  17% 0 0 3 0 0 12.43
15 AJ Robbins SSP/UN 109.29 94.29  15.00  14% 0 0 3 0 0 14.52

 

Stage 2
 Top of Page      Stage 1       Stage 3 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Darryl Mincemoyer ESP/MM 28.08 28.08  0.00  0% 0 0 0 0 0 6.10
2 Matt Schmohl SSP/SS 28.57 28.57  0.00  0% 0 0 0 0 0 5.73
3 Matt Schmohl SSR/SS 29.63 29.63  0.00  0% 0 0 0 0 0 5.70
4 Joe LaRose ESP/MM 29.71 29.71  0.00  0% 0 0 0 0 0 7.32
5 Shawn Staggert ESP/UN 32.20 32.20  0.00  0% 0 0 0 0 0 6.68
6 Mark Peoria SSP/EX 32.25 32.25  0.00  0% 0 0 0 0 0 7.57
7 Mathew Peoria SSP/NV 37.85 37.85  0.00  0% 0 0 0 0 0 12.20
8 Mathew Peoria (reentry) SSP/NV 43.20 43.20  0.00  0% 0 0 0 0 0 10.59
9 Scott Staggert ESP/MM 48.37 48.37  0.00  0% 0 0 0 0 0 15.17
10 Scott Staggert CDP/MM 49.50 49.50  0.00  0% 0 0 0 0 0 15.17
11 Shawn Staggert CDP/UN 55.12 52.12  3.00  5% 0 1 0 0 0 16.96
12 Aaron Loreman ESR/MM 56.19 56.19  0.00  0% 0 0 0 0 0 7.95
13 Joshua Ward CDP/UN 58.85 58.85  0.00  0% 0 0 0 0 0 7.89
14 AJ Robbins SSP/UN 98.42 98.42  0.00  0% 0 0 0 0 0 17.75
15 Barry Heiser CDP/NV 145.00 0.00  145.00  100% 130 0 16 0 0 0.00

 

Stage 3
 Top of Page      Stage 2 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Matt Schmohl SSP/SS 30.51 30.51  0.00  0% 0 0 0 0 0 12.02
2 Joe LaRose ESP/MM 44.85 44.85  0.00  0% 0 0 0 0 0 14.03
3 Aaron Loreman ESR/MM 46.64 41.64  5.00  11% 0 0 1 0 0 9.09
4 Mark Peoria SSP/EX 50.42 50.42  0.00  0% 0 0 0 0 0 12.26
5 Shawn Staggert ESP/UN 50.54 50.54  0.00  0% 0 0 0 0 0 8.23
6 Shawn Staggert CDP/UN 50.88 50.88  0.00  0% 0 0 0 0 0 8.27
7 Darryl Mincemoyer ESP/MM 50.95 50.95  0.00  0% 0 0 0 0 0 19.07
8 Scott Staggert ESP/MM 51.47 51.47  0.00  0% 0 0 0 0 0 16.39
9 Scott Staggert CDP/MM 51.54 48.54  3.00  6% 0 1 0 0 0 8.56
10 Matt Schmohl SSR/SS 52.78 52.78  0.00  0% 0 0 0 0 0 12.47
11 Mathew Peoria (reentry) SSP/NV 62.41 62.41  0.00  0% 0 0 0 0 0 18.12
12 Joshua Ward CDP/UN 82.57 82.57  0.00  0% 0 0 0 0 0 17.62
13 Barry Heiser CDP/NV 108.56 108.56  0.00  0% 0 0 0 0 0 20.07
14 Mathew Peoria SSP/NV 108.76 108.76  0.00  0% 0 0 0 0 0 10.82
15 AJ Robbins SSP/UN 128.46 128.46  0.00  0% 0 0 0 0 0 32.28

 


Key to Abbreviations and Scoring:

  • Stage score - total time (score) for each stage, including all penalties
  • Raw time - actual clock time from the string or strings shot
  • Total penalty seconds - target points down converted to seconds plus other penalties. Add this to your raw time to get your stage time (score) for this stage.
  • Penalty % of Stage Score - percentage of your score time contributed by inaccuracy and penalties
  • Target Points down - each target point down adds 1/2 second to your score.
  • PE (procedural error) - each procedural adds 3 seconds to your score.
  • HNT (hit on non-threat target) - each non-threat hit adds 5 seconds to your score.
  • FTN (failure to neutralize) - each failure to neutralize adds 5 seconds to your score.
  • FTDR (failure to do right) - each failure to do right adds 20 seconds to your score.