KSA Multigun Match

October 18, 2008
Full Results  -   All Participants

Click for IDPA website
Printable Results (in .PDF format, requires free Adobe Reader)

Numbers in (parenthesis) are target points down
Bold scores are stage winners
Place   Name   Match Score Penalties
PD  NT  PE  FN
Stage 1 Stage 2
BUG    Unclassified
1 Forrest Lysinger 248.62 81 0 0 1 157.43(58) 91.19(23)
2 Joel London 261.03 21 0 0 0 149.05(7) 111.98(14)
3 Robert Morris 271.03 74 0 0 1 160.08(38) 110.95(36)
4 Darryl Mincemoyer 305.78 53 0 0 2 182.09(35) 123.69(18)
5 Donald Wilton 329.23 98 0 0 4 183.45(45) 145.78(53)
6 Ed Staskel 332.33 76 0 1 3 208.09(59) 124.24(17)
7 Matt Schmohl 337.65 42 0 0 1 201.08(33) 136.57(9)
8 Jeff Stone 344.31 58 0 1 1 206.59(37) 137.72(21)
9 Jake Mogish 363.21 76 0 0 4 226.47(55) 136.74(21)
10 Joe Katchick 413.41 116 0 0 6 255.40(67) 158.01(49)
11 Michael Bobinis 423.89 77 0 0 2 271.20(47) 152.69(30)
12 Nicholas Kulengosky 472.77 81 0 0 5 280.00(36) 192.77(45)
13 Matthew Kulengosky 524.25 56 0 0 2 330.10(49) 194.15(7)
14 John Klim 566.45 167 0 3 10 348.40(94) 218.05(73)


Total Match Penalties (excluding side match):


Key to Penalties: