Total Match Results for 3/5/2005
 Division/Class Place Name  Final Score 1 2
CDP / SS
1 Leonard Jacukowicz 47.63 (6) 47.63 (6)  
2 Alex Nadalini 62.63 (1) 62.63 (1)  
CDP / MM
1 Darryl Mincemoyer 62.72 (16) 62.72 (16)  
2 Jon Unruh 64.07 (2) 64.07 (2)  
3 Mark Peoria 65.55 (5) 65.55 (5)  
4 Mike Hoban 72.59 (17) 72.59 (17)  
5 L. Michael Burns 75.22 (21) 75.22 (21)  
CDP / NV
1 Bill Barnes 71.01 (7) 71.01 (7)  
2 Barry Heiser 106.36 (21) 106.36 (21)  
CDP / UN
1 Dave Peters 75.79 (10) 75.79 (10)  
2 Mike Bobinis 88.01 (14) 88.01 (14)  
ESP / SS
1 Alex Nadalini 65.87 (10) 65.87 (10)  
2 Mark Peoria 75.31 (3) 75.31 (3)  
ESP / MM
1 Jon Unruh 57.32 57.32  
2 Darryl Mincemoyer 58.85 (1) 58.85 (1)  
3 Mike Zablocky 75.83 (30) 75.83 (30)  
4 Rich Yeager 78.52 (9) 78.52 (9)  
5 L. Michael Burns 79.02 (21) 79.02 (21)  
6 Mike Hoban 82.91 (25) 82.91 (25)  
ESP / NV
1 Gerald Zablocky 79.83 (10) 79.83 (10)  
ESP / UN
1 Dave Peters 67.97 (6) 67.97 (6)  
2 Matthew Schmohl 77.96 (16) 77.96 (16)  
3 Garth Bingamin 86.81 (4) 86.81 (4)  
4 Drew Bingaman 87.39 (7) 87.39 (7)  
5 Mike Bobinis 88.12 (13) 88.12 (13)  
SSP / SS
1 Alex Nadalini 58.48 (7) 58.48 (7)  
2 Rich Yeager 61.09 (6) 61.09 (6)  
3 Mark Peoria 68.9 (5) 68.9 (5)  
4 Leonard Jacukowicz 90.52 (26) 90.52 (26)  
SSP / MM
1 Mike Zablocky 53.49 53.49  
2 Jon Unruh 59.55 (12) 59.55 (12)  
3 Mike Hoban 60.38 (15) 60.38 (15)  
4 James Douglas 66.32 (1) 66.32 (1)  
5 Darryl Mincemoyer 66.46 (11) 66.46 (11)  
6 Bill Barnes 67.26 (2) 67.26 (2)  
7 Gerald Zablocky 78.72 (2) 78.72 (2)  
8 L. Michael Burns 82.65 (33) 82.65 (33)  
SSP / NV
1 Barry Heiser 129.38 (23) 129.38 (23)  
SSP / UN
1 Drew Bingaman 78.66 (9) 78.66 (9)  
2 Mike Bobinis 80.32 (12) 80.32 (12)  
3 Matthew Schmohl 81.91 (10) 81.91 (10)  
4 Dean Lusby 88.91 (17) 88.91 (17)  
5 Dave Peters 94.63 (6) 94.63 (6)  
SSR / SS
1 Leonard Jacukowicz 78.02 (29) 78.02 (29)  
SSR / MM
1 Mike Zablocky 58.36 (10) 58.36 (10)  
2 Mark Peoria 72.14 (15) 72.14 (15)  
3 Mike Hoban 78.02 (17) 78.02 (17)  
4 James Douglas 87.54 (8) 87.54 (8)  
5 Gerald Zablocky 92.95 (6) 92.95 (6)  
SSR / NV
1 Barry Heiser 124.22 (34) 124.22 (34)  
BUG / UN
1 Alex Nadalini 55.36 (27) 55.36 (27)  
2 Mark Peoria 62 (10) 62 (10)  
3 Mike Zablocky 66.05 (17) 66.05 (17)  
4 James Douglas 66.89 (7) 66.89 (7)  
5 Mike Hoban 67.65 (27) 67.65 (27)  
6 L. Michael Burns 74.49 (24) 74.49 (24)  
7 Leonard Jacukowicz 82.17 (35) 82.17 (35)  
8 Gerald Zablocky 84.93 (12) 84.93 (12)  
9 Dean Lusby 89.55 (31) 89.55 (31)