Thanks Drew, you are correct.

 

Mike

 

Classifier Results for 6/18/2005

  Name                                      Final Score (TPD)                 1                                  2                                  3

  CDP / MM

  Gary Marr                                           156.79 (120)                    49.86 (27)                         32.49 (20)                       74.44 (73)

  Larry Pritchett                                      158.29 (47)                     45.96 (5)                         40.02 (12)                       72.31 (30)

  Richard Powlison                                    175.9 (33)                      52.93 (5)                          45.84 (5)                       77.13 (23)

  CDP / NV

  Mike Bobinis                                        244.54 (67)                     66.79 (5)                         68.88 (19)                      108.87 (43)

  Dave Peters                                          253.75 (92)                    82.15 (25)                         73.9 (31)                        97.7 (36)

  Drew Bingaman                                     321.85 (173)                    94.52 (41)                         97.26 (37)                      130.07 (95)

  CDP / SS

  John Klim                                            133.09 (35)                     40.86 (7)                         36.58 (13)                       55.65 (15)

  ESP / MM

  Gerald White                                        153.91 (52)                    55.17 (19)                         38.48 (17)                       60.26 (16)

  Mike Hoban                                         165.61 (97)                    46.87 (27)                         49.21 (39)                       69.53 (31)

  ESP / NV

  Drew Bingaman                                     192.86 (73)                    61.57 (12)                         51.24 (14)                       80.05 (47)

  Matthew Schmohl                                  194.32 (108)                    64.07 (30)                         45.77 (19)                       84.48 (59)

  Mike Bobinis                                        198.03 (61)                     60.33 (9)                         49.45 (14)                       88.25 (38)

  Garth Bingamin                                     198.32 (119)                    65.14 (31)                         49.63 (27)                       83.55 (61)

  Dave Peters                                          215.92 (64)                    74.14 (25)                         57.49 (16)                       84.29 (23)

  Gerald Zablocky                                     219.11 (32)                     65.06 (5)                          60.3 (19)                        93.75 (8)

  Carl Olshefskie                                      238.08 (92)                     80.9 (24)                         53.96 (19)                      103.22 (49)

  Sandy Marshall                                     248.55 (126)                    74.85 (42)                         57.84 (26)                      115.86 (58)

  Barry Heiser                                        275.72 (139)                    71.03 (32)                         89.45 (29)                      115.24 (78)

  ESP / SS

  Alex Nadalini                                        149.91 (40)                     41.92 (5)                         34.17 (10)                       73.82 (25)

  Mark Peoria                                         150.82 (48)                    42.04 (18)                         32.24 (10)                       76.54 (20)

  SSP / MM

  Matthew Schmohl                                   160.41 (48)                     53.16 (7)                         43.85 (12)                       63.4 (29)

  Mike Hoban                                          161.8 (62)                     59.89 (19)                         40.5 (25)                       61.41 (18)

  Richard Powlison                                    162.89 (35)                     51.44 (9)                          42.57 (3)                       68.88 (23)

  Bret Brosious                                        165.12 (71)                    52.19 (17)                         44.01 (23)                       68.92 (31)

  Bill Brocious                                         167.19 (86)                    57.27 (33)                         39.49 (15)                       70.43 (38)

  Larry Pritchett                                      173.67 (75)                     48.31 (9)                         44.82 (17)                       80.54 (49)

  Dean Lusby                                          192.29 (86)                    62.16 (22)                         44.01 (23)                       86.12 (41)

  Drew Bingaman                                     194.45 (50)                    60.95 (10)                         49.89 (8)                       83.61 (32)

  SSP / NV

  Scott Staggert                                        214.58 (91)                    65.13 (20)                         49.57 (24)                       99.88 (47)

  Mike Bobinis                                        214.86 (52)                     72.18 (7)                         59.39 (13)                       83.29 (32)

  Dave Peters                                         234.79 (168)                    77.43 (53)                         61.86 (45)                       95.5 (70)

  Sandy Marshall                                      240.13 (60)                     78.9 (22)                          53.04 (9)                       108.19 (29)

  Russell Bowers                                      287.57 (244)                    83.77 (55)                         78.56 (78)                     125.24 (111)

  Shawn Staggert                                      289.95 (226)                    90.19 (47)                         75.88 (80)                      123.88 (99)

  SSP / SS

  Mark Peoria                                         126.84 (29)                     34.57 (3)                          31.49 (9)                       60.78 (17)

  Alex Nadalini                                        143.22 (52)                    43.89 (14)                         36.91 (17)                       62.42 (21)

  Dave Wise                                           150.86 (35)                     45.47 (7)                          33.87 (8)                       71.52 (20)

  SSR / MM

  Gerald Zablocky                                     229.59 (39)                     61.74 (7)                         57.23 (18)                      110.62 (14)

  SSR / SS

            Denny Marshall      169.24 (31)          54.12 (12)            40.4 (4)   74.72 (15)