Total Match Results for 8/6/2005

  Name                     Final Score 1           2           3 

1      Alex Nadalini            83.71 (18)         29.35 (3)   24.15 (6)   30.21 (9)

2      Denny Marshall           158 (7)            26.98     51.18 (6)   79.84 (1)

CDP / MM

1      Mike Hoban             95.86 (22)        34.95 (11)    27.27    33.64 (11)

2      Garry Marr              104.29 (66)       31.03 (17)  30.06 (19)   43.2 (30)

3      Darryl Mincemoyer    105.97 (25)        34.39 (5)   34.34 (5)   37.24 (15)

4      Dave Protsko           109.55 (60)        31.7 (6)   36.17 (27)  41.68 (27)

5      Richard Powlison       121.86 (39)       35.47 (25)    31 (3)    55.39 (11)

CDP / NV

1      Gerald Zablocky        103.76 (13)         36.98     40.31 (7)   26.47 (6)

2      Mike Bobinis           119.05 (56)       43.42 (15)  33.91 (14)  41.72 (27)

3      Bill Barnes              119.21 (60)       36.71 (18)  37.04 (21)  45.46 (21)

4      Drew Bingaman        121.26 (56)        33.23 (7)   36.71 (12)  51.32 (37)

5      Pat Hoban              131.66 (51)       49.13 (21)   31.12 (5)   51.41 (25)

6      Dave Peters             137.82 (64)       47.41 (12)  34.17 (10)  56.24 (42)

7      Barry Heiser            155.93 (57)       42.33 (17)  49.63 (18)  63.97 (22)

ESP / SS

1      Alex Nadalini            79.15 (13)         25.33 (2)   24.28 (8)   29.54 (3)

2      Denny Marshall        100.95 (12)         30.93     33.81 (9)   36.21 (3)

ESP / MM

1      Mike Hoban             94.59 (31)        33.84 (15)  32.51 (14)   28.24 (2)

2      Darryl Mincemoyer    106.37 (42)       33.94 (13)   28.73 (4)   43.7 (25)

3      Bill Barnes              111.18 (64)       37.01 (25)  37.86 (24)  36.31 (15)

4      Pat Hoban              119.42 (74)       42.52 (14)  27.67 (17)  49.23 (43)

ESP / NV

1      Mike Bobinis           116.41 (64)        39.7 (24)   30.59 (13)  46.12 (27)

2      Gerald Zablocky        119.87 (25)        37.52 (5)   36.32 (9)   46.03 (11)

3      Dave Peters             128.47 (64)       44.46 (27)   31.06 (8)   52.95 (29)

4      Matthew Schmohl     137.92 (105)      46.97 (41)  33.51 (15)  57.44 (49)

5      Carl Olshefskie         145.08 (31)        52.22 (2)   44.95 (16)  47.91 (13)

6      Sandy Marshall         152.59 (52)       48.79 (19)  46.28 (24)   57.52 (9)

7      Drew Bingaman        156.56 (75)       42.07 (25)  60.98 (15)  53.51 (35)

ESP / UN

1      Eric Lefevre           139.61 (100)      45.75 (34)  39.93 (27)  53.93 (39)

SSP / SS

1      Denny Marshall          91.1 (10)         29.71 (5)   30.14 (4)   31.25 (1)

2      Alex Nadalini            97.71 (32)        32.71 (12)  28.86 (10)  36.14 (10)

SSP / MM

1      Mike Hoban             95.16 (41)        33.37 (20)   27.56 (9)   34.23 (12)

2      Richard Powlison       97.01 (39)         27.41 (5)   28.64 (13)  40.96 (21)

3      James Douglas          101.69 (29)         29.14     29.14 (9)   43.41 (20)

4      Darryl Mincemoyer    102.68 (35)       33.88 (14)   30.76 (7)   38.04 (14)

5      Bill Barnes              114.98 (64)       35.33 (18)  29.45 (13)   50.2 (33)

6      Matthew Schmohl      121.06 (69)       37.45 (22)  35.86 (21)  47.75 (26)

7      Pat Hoban              121.73 (74)       39.04 (17)  29.77 (12)  52.92 (45)

8      Bret Brosious           121.94 (51)       33.51 (13)   29.42 (5)   59.01 (33)

9      Bill Brosious            122.03 (91)        49.7 (50)    29.1 (9)   43.23 (32)

10    Dean Lusby             127.13 (51)        43.5 (18)   31.24 (12)  52.39 (21)

11    Gerald Zablocky        153.28 (24)        50.49 (5)   47.23 (16)   55.56 (3)

SSP / NV

1      Mike Bobinis           108.57 (67)        41.3 (32)   27.47 (9)   39.8 (26)

2      Dick Lakey             149.29 (17)        44.94 (8)   40.61 (7)   63.74 (2)

3      Sandy Marshall         150.43 (78)       47.16 (26)  45.87 (24)   57.4 (28)

4      Dave Peters            172.87 (109)        68 (42)    50.9 (33)   53.97 (34)

SSR / SS

1      Denny Marshall          103.7 (9)         31.15 (1)   31.54 (4)   41.01 (4)

SSR / MM

1      James Douglas          122.51 (42)        35.81 (9)   33.17 (7)   53.53 (26)

2      Mike Hoban            135.38 (48)       43.97 (11)  51.58 (12)  39.83 (25)

3      Pat Hoban               143.6 (38)         50.17 (4)   39.51 (14)  53.92 (20)

4      Gerald Zablocky        169.36 (40)       60.57 (11)  50.33 (13)  58.46 (16)

SSR / NV

1      Barry Heiser            154.71 (39)        47.14 (1)   49.1 (18)   58.47 (20)

SSR / UN

1      Richard Powlison       117.71 (40)        36.06 (6)   35.95 (9)   45.7 (25)

2      Darryl Mincemoyer    192.18 (96)       67.56 (18)  57.18 (26)  67.44 (52)

BUG / UN

1      Denny Marshall         96.73 (14)          28.09     33.76 (9)   34.88 (5)

2      James Douglas          103.74 (32)       29.19 (13)  30.43 (10)   44.12 (9)

3      Mike Hoban            112.93 (43)       33.33 (18)   43.27 (9)   36.33 (16)

4      Darryl Mincemoyer    113.13 (70)       37.24 (20)  31.22 (16)  44.67 (34)

5      Bill Barnes                115 (64)         36.06 (15)  36.55 (27)  42.39 (22)

6      Dean Lusby            142.85 (120)      44.53 (38)  39.36 (34)  58.96 (48)

7      Gerald Zablocky        149.38 (43)       48.74 (14)  48.95 (16)  51.69 (13)

8      Carl Olshefskie          159.5 (77)        47.52 (15)  46.97 (21)  65.01 (41)

9      Barry Heiser            178.57 (74)       58.48 (31)   44.74 (6)   75.35 (37)

10    Pat Hoban              195.06 (138)      57.47 (25)  46.75 (44)  90.84 (69)